Header File

Wednesday_Spring2013

Hosted By Lake Macquarie Yacht Club

Race 2   (11/09/2013) 

Updated:  19/09/2013  6:14:22 PM

Sponsor: JR MARINE SERVICES

Division 1 Keel TOT HC results Start : 14:30 Wind 12 knots at 315 deg. Waves 0.3m.
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd ETOrd Score
1 4772 Backchat Russell Cummings 16:28:23 0.878 01:49:23 8 1.0
2 M20 Dreadnaught Edwin Hillier 16:31:36 0.952 01:44:36 3 2.0
3 M33 Morticia Russ.Williams Lydon. 16:32:06 0.978 01:42:36 1 3.0
4 M26 Dee One Tim.Owens Ken.Buckin 16:33:13 0.938 01:47:43 7 4.0
5 AUS218 DiDi Di DiDi Noel Davies 16:33:19 0.909 01:50:49 11 5.0
6 5650 LikLik Bruce McKensey 16:33:50 0.882 01:54:20 13 6.0
7 M4557 Excess Bruce &Adam Dobinson 16:33:53 0.887 01:53:53 12 7.0
8 M3 CloseHalled Graeme Hall 16:34:43 0.989 01:44:13 2 8.0
9 6999 Willpower Noel Jenkins 16:34:59 0.938 01:49:29 9 9.0
10 M72 Pucker Len Lavers 16:35:07 0.978 01:45:37 5 10.0
11 M6 Tow Truck Anthony Paterson 16:35:23 0.933 01:50:23 10 11.0
12 M49 Excessive Steve McCloy 16:35:39 0.973 01:46:39 6 12.0
13 M398 Squid4Woodsy Steve Liddell 16:35:59 0.994 01:44:59 4 13.0
DNC 0 Go Captain Slow   0.807     23.0
DNC M32 Impromptu Michael Graham   0.853     23.0
DNC M35 Anarchie Paul Hannan   0.905     23.0
DNC M105 Maserati John Anderson   0.857     23.0
DNC M165 Vagrant David Brown   0.870     23.0
DNC M237 Reggae Beat Dennis Miller   0.874     23.0
DNC M747 Rossco Dave Boden   0.933     23.0
DNC M804 Vino Tim Cummings   0.887     23.0
DNC M1011 EatMyShorts Peter.Johnson Chris.   0.928     23.0

Division 2 Keel TOT HC results Start : 14:30 Wind 12 knots at 315 deg. Waves 0.3m.
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd ETOrd Score
1 M34 Pentangle Brian Varnam 16:32:26 0.785 01:38:26 3 1.0
2 M52 Another Promise Jeff Quirk 16:33:46 0.802 01:37:46 2 2.0
3 M143 Wedgewood Roger Geary 16:34:45 0.772 01:42:15 6 3.0
4 M70 Osprey Ross Shirtley 16:35:54 0.811 01:38:54 4 4.0
5 8128 MangroveJack Jeff.Laybutt Phil.Bl 16:35:57 0.849 01:34:57 1 5.0
6 1570 Harbinger Jim Orrell 16:37:19 0.689 01:56:19 9 6.0
7 M175 Capsicum David Wonderley 16:38:30 0.655 02:03:00 11 7.0
8 M3401 IslandTime Helen Henderson 16:38:44 0.807 01:42:14 5 8.0
9 4893 Mirage David Kelty 16:39:52 0.741 01:51:22 7 9.0
10 M18 Libertine Geoff Donegan 16:47:23 0.745 01:58:23 10 10.0
11 M473 Yes Dear Michael Paull 16:49:19 0.789 01:54:49 8 11.0
DNC 00 Start Skipper Slower   0.624     22.0
DNC 455 Look Sharp David Blakemore   0.753     22.0
DNC 4693 Oiselet Karl Manhood   0.670     22.0
DNC 6488 Topaz Greg Nolan   0.685     22.0
DNC AUS130 Jam Michael/Brett Schaff   0.807     22.0
DNC M85 Grace Steve Liddell   0.673     22.0
DNC M169 Brew Brad Quiggan   0.798     22.0
DNC M276 TheApple Peter.Hartley Mark.G   0.793     22.0
DNC M426 HandsOn Greg Steenson   0.712     22.0
DNF M186 Allegra Tony/Scott Jenkins/W   0.716     13.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index