Header File

Wednesday_Summer2013_14

Hosted By Lake Macquarie Yacht Club

Updated:  1/03/2014  11:57:03 AM

Series Results [Keel TOT HC] for Division 1 up to Race 11 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 M398 Squid4Woodsy Steve Liddell 33.0 4.0 3.0 5.0 [9.0] 6.0 2.0 7.0 [9.0] 4.0 2.0 [7.0]
2 M33 Morticia Russ.Williams Lyndon 35.0 6.0 7.0 3.0 [12.0] 5.0 5.0 [8.0] [12.0] 1.0 4.0 4.0
3 M26 Dee One Tim.Owens Ken.Buckin 41.0 1.0 5.0 [11.0] 6.0 [14.0] 1.0 5.0 4.0 [14.0] 9.0 10.0
4 M49 Excessive Steve McCloy 41.0 5.0 8.0 1.0 5.0 [13.0] 7.0 2.0 [11.0] [10.0] 8.0 5.0
5 M20 Dreadnaught Edwin Hillier 46.0 2.0 1.0 6.0 10.0 7.0 8.0 9.0 [10.0] [11.0] [12.0] 3.0
6 6999 Willpower Noel Jenkins 46.5 [18.0C] 4.0 8.0 3.5 4.0 9.0 [11.0] 3.0 8.0 7.0 [23.0C]
7 4772 Backchat Russell Cummings 49.5 7.0 10.0 4.0 3.5 10.0 3.0 4.0 [23.0C] [15.0] [14.0] 8.0
8 M3 CloseHalled Graeme Hall 58.0 [18.0C] [13.0R] 2.0 [24.0C] 12.0 11.0 10.0 6.0 3.0 5.0 9.0
9 M72 Pucker Len Lavers 58.0 [18.0C] [22.0C] [13.0] 8.0 9.0 6.0 3.0 5.0 6.0 10.0 11.0
10 M237 Reggae Beat Dennis Miller 60.0 [18.0C] [22.0C] [15.0] 13.0 2.0 4.0 12.0 13.0 13.0 1.0 2.0
11 5650 LikLik Bruce McKensey 70.0 18.0C 2.0 7.0 1.0 [25.0C] 10.0 [23.0C] [23.0C] 7.0 11.0 14.0R
12 M747 Rossco Dave Boden 75.0 18.0C 6.0 12.0 2.0 16.0F [22.0C] [23.0C] [23.0C] 9.0 6.0 6.0
13 M35 Anarchie Paul Hannan 76.0 18.0C 22.0C 10.0 [24.0C] 11.0 [22.0C] 1.0 8.0 5.0 [24.0C] 1.0
14 M136 Spirit Ian Bower 93.0 3.0 22.0C 14.0 11.0 3.0 22.0C 6.0 [23.0C] [26.0C] [24.0C] 12.0
15 AUS218 DiDi Di DiDi Noel Davies 95.0 18.0C 9.0 9.0 14.0 8.0 22.0C [23.0C] [23.0C] 12.0 3.0 [23.0C]
16 N16 Kaizen Anthony Young 130.0 18.0C 22.0C [25.0C] 7.0 1.0 13.0F 23.0C 23.0C [26.0C] [24.0C] 23.0C
17 M4557 Excess Bruce &Adam Dobinson 147.0 18.0C 22.0C [25.0C] 24.0C [25.0C] 22.0C 13.0 23.0C 2.0 [24.0C] 23.0C
18 AUS746 No Comment David Young 147.0 18.0C 22.0C [25.0C] 24.0C [25.0C] 22.0C 23.0C 2.0 [26.0C] 13.0 23.0C
19 6770 Gizmo David Nichols 155.0 18.0C 22.0C [25.0C] 24.0C [25.0C] 22.0C 23.0C 7.0 16.0 [24.0C] 23.0C
20 M105 Maserati John Anderson 157.0 18.0C 22.0C [25.0C] 24.0C [25.0C] 22.0C 23.0C 1.0 [26.0C] 24.0C 23.0C
21 582 Moonshine Helmut Schultz 172.0 8.0 [27.0O] 25.0# 24.0# [25.0#] 22.0# 23.0# 23.0# [26.0#] 24.0# 23.0#
22 M32 Impromptu Michael Graham 179.0 18.0C 22.0C [25.0C] 24.0C [25.0C] 22.0C 23.0C 23.0C [26.0C] 24.0C 23.0C
22 0 Go Captain Slow 179.0 18.0C 22.0C [25.0C] 24.0C [25.0C] 22.0C 23.0C 23.0C [26.0C] 24.0C 23.0C
22 M1011 EatMyShorts Peter.Johnson Chris. 179.0 18.0C 22.0C [25.0C] 24.0C [25.0C] 22.0C 23.0C 23.0C [26.0C] 24.0C 23.0C
22 M804 Vino Tim Cummings 179.0 18.0C 22.0C [25.0C] 24.0C [25.0C] 22.0C 23.0C 23.0C [26.0C] 24.0C 23.0C
22 M165 Vagrant David Brown 179.0 18.0C 22.0C [25.0C] 24.0C [25.0C] 22.0C 23.0C 23.0C [26.0C] 24.0C 23.0C

Series Results [Keel TOT HC] for Division 2 up to Race 11 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4893 Mirage David Kelty 26.0 5.0 ABN 4.0 1.0 3.0 6.0 [8.0] 2.0 3.0 [6.0] 2.0
2 8128 MangroveJack Jeff.Laybutt Phil.Bl 32.0 1.0 ABN 6.0 [18.0C] 2.0 4.0 3.0 8.0 5.0 3.0 [9.0]
3 M70 Osprey Ross Shirtley 33.0 3.0 ABN 5.0 2.0 5.0 2.0 4.0 [21.0C] [21.0C] 5.0 7.0
4 M473 Yes Dear Michael Paull 34.0 2.0 ABN 7.0 4.0 6.0 [8.0] 2.0 [10.0] 7.0 1.0 5.0
5 M175 Capsicum David Wonderley 48.0 [15.0C] ABN 10.0 7.0 1.0 11.0 1.0 [21.0C] 6.0 8.0 4.0
6 M34 Pentangle Brian Varnam 49.0 15.0C ABN [20.0C] 3.0 4.0 9.0 6.0 4.0 [21.0C] 2.0 6.0
7 M921 Rani Brian English 51.0 15.0C ABN 2.0 5.0 [19.0C] 3.0 [20.0C] 3.0 11.0 11.0S 1.0
8 1570 Harbinger Jim Orrell 66.0 4.0 ABN 9.0 18.0C 19.0C [22.0C] 5.0 1.0 [21.0C] 7.0 3.0
9 M52 Another Promise Jeff Quirk 68.0 15.0C ABN 3.0 18.0C 8.0 5.0 [20.0C] [21.0C] 4.0 4.0 11.0
10 M18 Libertine Geoff Donegan 83.0 15.0C ABN 1.0 18.0C 10.0F [22.0C] 9.0 12.0R 10.0 [20.0C] 8.0
11 4693 Oiselet Karl Manhood 95.0 15.0C ABN 8.0 8.0 7.0 12.0 20.0C 5.0 [21.0C] 20.0C [21.0C]
12 455 Look Sharp David Blakemore 98.0 15.0C ABN 20.0C 6.0 19.0C 7.0 20.0C 9.0 2.0 [20.0C] [21.0C]
13 M143 Wedgewood Roger Geary 110.0 15.0C ABN 20.0C 18.0C 19.0C [22.0C] 11.0F 6.0 1.0 20.0C [21.0C]
14 M365 MorningSun David Hill 116.0 15.0C ABN 20.0C 18.0C 19.0C 10.0 7.0 7.0 [21.0C] 20.0C [21.0C]
15 M625 Topaz Hilton Jones 120.0 15.0C ABN 20.0C 18.0C 19.0C [22.0C] 20.0C [21.0C] 9.0 9.0 10.0
16 582 Moonshine Helmut Schultz 135.0 16.0# ABN 20.0C 18.0C 19.0C 1.0 20.0C 21.0C [21.0C] 20.0C [21.0C]
17 M41 Sundance 2 Brian Kelly 141.0 15.0C ABN 20.0C 18.0C 19.0C [22.0C] 20.0C 21.0C 8.0 20.0C [21.0C]
18 6488 Topaz Greg Nolan 154.0 15.0C ABN 20.0C 18.0C 19.0C [22.0C] 20.0C 21.0C 21.0C 20.0C [21.0C]
18 AUS130 Jam Michael/Brett Schaff 154.0 15.0C ABN 20.0C 18.0C 19.0C [22.0C] 20.0C 21.0C 21.0C 20.0C [21.0C]
18 M276 TheApple Peter.Hartley Mark.G 154.0 15.0C ABN 20.0C 18.0C 19.0C [22.0C] 20.0C 21.0C 21.0C 20.0C [21.0C]
18 M426 HandsOn Greg Steenson 154.0 15.0C ABN 20.0C 18.0C 19.0C [22.0C] 20.0C 21.0C 21.0C 20.0C [21.0C]
18 M29 Lady'M' Ian Fairclough 154.0 15.0C ABN 20.0C 18.0C 19.0C [22.0C] 20.0C 21.0C 21.0C 20.0C [21.0C]
18 M186 Allegra ScottJenkins TonyWil 154.0 15.0C ABN 20.0C 18.0C 19.0C [22.0C] 20.0C 21.0C 21.0C 20.0C [21.0C]
18 6655 Scrumba Peter Holt 154.0 15.0C ABN 20.0C 18.0C 19.0C [22.0C] 20.0C 21.0C 21.0C 20.0C [21.0C]
18 00 Start Skipper Slower 154.0 15.0C ABN 20.0C 18.0C 19.0C [22.0C] 20.0C 21.0C 21.0C 20.0C [21.0C]
18 M3401 IslandTime Helen Henderson 154.0 15.0C ABN 20.0C 18.0C 19.0C [22.0C] 20.0C 21.0C 21.0C 20.0C [21.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page