Header File

Wednesday_Summer2013_14

Hosted By Lake Macquarie Yacht Club

Race 6   (22/01/2014) 

Updated:  22/01/2014  5:42:06 PM

Sponsor: RANKIN ELLISON LAWYERS

Division 1 Keel TOT HC results Start : 15:00 Wind 9 knots at 140 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd ETOrd Score
1 M26 Dee One Tim.Owens Ken.Buckin 16:55:50 0.947 01:39:20 4 1.0
2 M398 Squid4Woodsy Steve Liddell 16:57:11 0.973 01:38:11 2 2.0
3 4772 Backchat Russell Cummings 16:57:36 0.914 01:44:36 9 3.0
4 M237 Reggae Beat Dennis Miller 16:58:01 0.891 01:47:31 10 4.0
5 M33 Morticia Russ.Williams Lyndon 16:58:03 0.978 01:38:33 3 5.0
6 M72 Pucker Len Lavers 16:58:27 1.006 01:36:27 1 6.0
7 M49 Excessive Steve McCloy 16:58:28 0.973 01:39:28 5 7.0
8 M20 Dreadnaught Edwin Hillier 16:59:46 0.942 01:43:46 7 8.0
9 6999 Willpower Noel Jenkins 17:00:15 0.968 01:41:45 6 9.0
10 5650 LikLik Bruce McKensey 17:03:12 0.874 01:54:42 11 10.0
11 M3 CloseHalled Graeme Hall 17:05:01 0.994 01:44:01 8 11.0
DNF N16 Kaizen Anthony Young   0.829     13.0

Division 2 Keel TOT HC results Start : 15:00 Wind 9 knots at 140 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd ETOrd Score
1 582 Moonshine Helmut Schultz 17:04:54 0.834 01:35:24 1 1.0
2 M70 Osprey Ross Shirtley 17:05:59 0.816 01:38:29 4 2.0
3 M921 Rani Brian English 17:07:07 0.640 02:04:07 10 3.0
4 8128 MangroveJack Jeff.Laybutt Phil.Bl 17:07:08 0.830 01:38:08 3 4.0
5 M52 Another Promise Jeff Quirk 17:07:46 0.839 01:37:46 2 5.0
6 4893 Mirage David Kelty 17:07:48 0.716 01:52:48 9 6.0
7 455 Look Sharp David Blakemore 17:08:59 0.768 01:46:59 8 7.0
8 M473 Yes Dear Michael Paull 17:09:05 0.834 01:39:35 5 8.0
9 M34 Pentangle Brian Varnam 17:09:50 0.802 01:43:50 7 9.0
10 M365 MorningSun David Hill 17:11:16 0.854 01:39:46 6 10.0
11 M175 Capsicum David Wonderley 17:13:33 0.667 02:06:03 11 11.0
12 4693 Oiselet Karl Manhood 17:16:52 0.655 02:11:22 12 12.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index