Header File

Wednesday_Autumn_2013_14

Hosted By Lake Macquarie Yacht Club

Race 2   (12/03/2014) 

Updated:  12/03/2014  6:00:32 PM

Sponsor:DFK CROSBIE

Division 1 Keel TOT HC results Start : 15:00 Wind 5 knots at 80 deg. Waves 0m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T Score
1 AUS218 DiDi Di DiDi Noel Davies 17:01:56 01:49:56 9 0.905 01:39:29 1.0
2 M20 Dreadnaught Edwin Hillier 17:01:20 01:42:50 1 0.968 01:39:33 2.0
3 M72 Pucker Len Lavers 17:03:02 01:43:02 2 0.984 01:41:23 3.0
4 6999 Willpower Noel Jenkins 17:04:36 01:46:36 5 0.963 01:42:39 4.0
5 M35 Anarchie Paul Hannan 17:05:25 01:52:25 10 0.914 01:42:45 5.0
6 M26 Dee One Tim.Owens Ken.Buckin 17:05:34 01:45:34 3 0.984 01:43:53 6.0
7 M398 Squid4Woodsy Steve Liddell 17:07:29 01:47:29 7 0.984 01:45:46 7.0
8 M49 Excessive Steve McCloy 17:08:13 01:49:13 8 0.973 01:46:16 8.0
9 5650 LikLik Bruce McKensey 17:10:04 01:57:34 12 0.909 01:46:52 9.0
10 M33 Morticia Russ.Williams Lyndon 17:08:33 01:47:03 6 1.000 01:47:03 10.0
11 M136 Spirit Ian Bower 17:08:56 01:46:26 4 1.011 01:47:36 11.0
12 M747 Rossco Dave Boden 17:13:00 01:56:30 11 0.947 01:50:20 12.0

Division 2 Keel TOT HC results Start : 15:00 Wind 5 knots at 80 deg. Waves 0m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T Score
1 4893 Mirage David Kelty 17:22:49 02:04:19 4 0.741 01:32:07 1.0
2 M34 Pentangle Brian Varnam 17:25:01 02:01:31 3 0.781 01:34:54 2.0
3 8128 MangroveJack Jeff.Laybutt Phil.Bl 17:25:53 01:53:53 1 0.859 01:37:50 3.0
4 1570 Harbinger Jim Orrell 17:33:47 02:23:17 7 0.685 01:38:09 4.0
5 M70 Osprey Ross Shirtley 17:29:15 01:59:15 2 0.839 01:40:03 5.0
6 M18 Libertine Geoff Donegan 17:34:35 02:17:05 6 0.734 01:40:37 6.0
7 M175 Capsicum David Wonderley 17:41:36 02:33:36 8 0.670 01:42:55 7.0
8 M473 Yes Dear Michael Paull 17:37:00 02:11:00 5 0.802 01:45:04 8.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index