Header File

RKR Shield Div 1-4 +Div 2-4 Individual

Hosted By Lake Macquarie Yacht Club

Updated:  22/02/2014  6:31:14 PM

Series Results [Div2_4] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper From YachtType Team Sers Score Race 3 Race 2 Race 1
1   6999 Willpower Noel Jenkins LMYC Beneteau40.1   7.0 2.0 2.0 3.0
2   M3 CloseHauled Graeme Hall LMYC BeneteauFirst40   10.0 4.0 5.0 1.0
3   M35 Anarchie Paul Hannan LMYC Archambault35   14.0 9.0 3.0 2.0
4   6051 Gangstar Jim Sullivan RMYC Sydney38   16.0 1.0 10.0O 5.0
5   880 CardinalSyn Geoff.Edman Julie.Ed LMYC Farr37   19.0 3.0 1.0 15.0C
6   W10 Jab Mark Sleleton WASC Beneteau40.7   22.0 10.0 8.0 4.0
7 4.0S M32 Impromtu Michael Graham LMYC Adams10   26.0 7.0 4.0 15.0C
8   M24 Menace Niven James LMYC Phillips11.1   26.0 5.0 6.0 15.0C
9   6414 KristinaJ Richard Roberts LMYC Beneteau 36.7   37.0 6.0 16.0C 15.0C
10   M168 Rebel Gary Chapman LMYC Peden33   38.0 16.0C 7.0 15.0C
11   M160 Mojo Mark Benson LMYC Dufour44   39.0 8.0 16.0C 15.0C
12   M26 Dee One Tim.Owens Ken.Buckin LMYC Adams10+   47.0 16.0C 16.0C 15.0C
12   42 IT's MAGIC Ian Tunks LMYC Cavalier 37   47.0 16.0C 16.0C 15.0C
12   M72 Pucker len Lavers. LMYC Adams11.6   47.0 16.0C 16.0C 15.0C
12   M20 Dreadnaught Edwin Hillier LMYC Adams10.6fd   47.0 16.0C 16.0C 15.0C

Series Results [Div2_4] for Division 3 up to Race 3
Place Ties Sail No Boat Name Skipper From YachtType Team Sers Score Race 3 Race 2 Race 1
1   M105 Maserati John Anderson LMYC Masrm920   22.0 3.0 1.0 18.0
2   M888 Love Unlimited Douglas Reed LMYC Northshore34   27.0 11.0 13.0 3.0
3 4.0S M8 Wild Cherry Alan Laverick RMYC Northshore33   29.0 10.0 4.0 15.0
4   3221 Sapphire Lady Bob Mitchell RMYC Northshore33   29.0 12.0 10.0 7.0
5   4681 Young Guns Cliff Moulton RMYC Young88   34.0 20.0 12.0 2.0
6 4.0S 4921 Bindaroo Andrew Grover LMYC Jutson9.5   36.0 13.0 19.0 4.0
7   6108 JustQuietlly Michael Holford LMYC Young88   36.0 16.0 6.0 14.0
8 4.0S M4557 Excess Bruce &Adam Dobinson LMYC Eureka34   38.5 4.0 25.0 9.5
9   8128 MangroveJack Jeff.Laybutt Phil.Bl LMYC Young88   38.5 15.0 14.0 9.5
10   W920 Liquid Force Jason Jordan WASC Masrm920   39.0 1.0 21.0 17.0
11   AUS752 NotSoSqueezy Grahame Bishop WASC Etchells   41.0 8.0 20.0 13.0
12 1.0S 3535 JWalking Greg Torpy RMYC J 35   43.0 2.0 40.0C 1.0
13   AUS208 Achilles Rob Brown WASC 11MeterOD   43.0 14.0 24.0 5.0
14   5808 Forever Young Adrian Williams RMYC Young88   44.0 19.0 9.0 16.0
15   AUS746 NoComment David Young LMYC Melges24   45.0 5.0 15.0 25.0O
16   5223 Excapade Noel Gough LMYC NSX38   48.5 26.0 16.5 6.0
17   5116 For Play Bob Brenton RMYC Adams10   49.0 17.0 7.0 25.0F
18   W12 MadMax M&I Kelly/Nunn WASC Adams10   51.0 21.0 18.0 12.0
19   M444 32 Degrees South Ross Buxton LMYC SouthernOcean32   56.0 40.0C 8.0 8.0
20   M138 Antagonist Ken Winning LMYC Archambault35   61.0 7.0 29.0 25.0F
21   7280 TheFrog G Robinson RMYC Dufour365   62.0 9.0 28.0 25.0O
22   5687 Emmenar Mel Steiner RMYC Catalina320   66.0 22.0 5.0 39.0C
23   M747 Rossco Dave Boden LMYC Ross35   66.5 25.0 16.5 25.0F
24   4748 Mulloka Phil Darby RMYC Northshore31   73.0 23.0 11.0 39.0C
25   AUS200 Shine Stefan Schubert WASC 11MeterOD   80.0 18.0 23.0 39.0C
26   AUS236 Avalon Turner Wrighton WASC Etchells   81.0 40.0C 2.0 39.0C
27   AUS213 Wicked Glenn Yates WASC 11MeterOD   82.0 40.0C 3.0 39.0C
28   5000 Bazinga!! Nigel Wilson WASC Mungral 25   85.0 6.0 40.0C 39.0C
29   M804 Vino Tim Cummings LMYC 8m Sports boat   86.0 27.0 40.0C 19.0
30   4114 Imagine W/S Nichols/Bull RMYC Thompson 650   91.0 40.0C 40.0C 11.0
31   AUS601 Beat to Quarters Geoff Oliver WASC Etchells   101.0 40.0C 22.0 39.0C
32   6770 Gizmo David Nichols LMYC JSW31   103.0 24.0 40.0C 39.0C
33   238 Release the Hounds J&K Nicholson RMYC Boatspeed23   105.0 40.0C 26.0 39.0C
34   M224 Anduril Rhett Hann LMYC Sydney32   106.0 40.0C 27.0 39.0C
35   M6 Tow Truck Anthony Paterson LMYC Beneteau 34S   119.0 40.0C 40.0C 39.0C
35   5650 LikLik Bruce McKensey LMYC MountGay30   119.0 40.0C 40.0C 39.0C
35   7007 Zip Michael Tarrant RMYC Thompson7   119.0 40.0C 40.0C 39.0C
35   7003 Chicken Run Rod Davis RMYC Thompson7   119.0 40.0C 40.0C 39.0C
35   AUS331 ThreeBlindMice Jody Shiels WASC Etchells   119.0 40.0C 40.0C 39.0C

Series Results [Div2_4] for Division 4 up to Race 3
Place Ties Sail No Boat Name Skipper From YachtType Team Sers Score Race 3 Race 2 Race 1
1   6382 EvenKeel Peter Shaddock LMYC Beneteau27.7   13.0 2.0 3.0 8.0
2   M50 FinishedDreamin Stephen Schutz LMYC Adams12   22.0 4.0 12.0 6.0
3   M120 Treka Rodger Mostyn LMYC Endeavour26   23.0 6.0 1.0 16.0
4 1.0S M757 Waterman Phil & Eleanor Cunni LMYC Northshore34_NS   31.0 11.0 19.0 1.0
5   M276 TheApple Peter.Hartley Mark.G LMYC Adams8   31.0 3.0 8.0 20.0F
6   1570 Harbinger Jim Orrell LMYC Endeavour26   34.0 16.0 13.0 5.0
7   M143 Wedgewood Rodger Geary LMYC Farr1/2Tonner   38.0 10.0 17.0 11.0
8   5773 HighwayPatrol Brian Treleaven LMYC Dubios30   39.0 15.0 11.0 13.0
9   W750 Upshot Colin Cain WASC Masrm750   45.0 12.0 18.0 15.0
10   AUS204 TheShed Rodger Parker LMYC J24   47.0 1.0 6.0 40.0C
11 2.0S W4 FourShore John Mcilveen WASC Northshore38_NS   53.0 42.0C 9.0 2.0
12   6488 Topaz Greg Nolan LMYC Beneteau33.1_NS   53.0 8.0 41.0C 4.0
13 2.0S 416 Forget Me Knot Jeff Lines WASC Bavaria11.1_NS   54.0 42.0C 2.0 10.0
14   2359 Nearly Midnight Anthony Scanlan LMYC Holland25   54.0 7.0 7.0 40.0C
15   6290 SheerPleasure Paul Jones LMYC Jeneau42   55.0 19.0 22.0 14.0
16   AUS86 SaucyJ Richard Burns LMYC J24   61.0 21.0 20.0 20.0F
17 3.0S M80 Marilyn Ian Coulin LMYC Dufour40   64.0 20.0 41.0C 3.0
18 9.0S 16 IncyWincy Phillip Budden WASC Spider22.   64.0 9.0 15.0 40.0C
19   W2 Jessily W Fatches WASC Traditional30   64.0 42.0C 10.0 12.0
20   6950 EnAvant B. Meredyth RMYC Hanse34   68.0 18.0 41.0C 9.0
21   M34 Pentangle Brian Varnam LMYC Northshore34_NS   73.0 17.0 16.0 40.0C
22 4.0S T916 Spindrift Jim Gillan WASC Farr6000   86.0 42.0C 4.0 40.0C
23   W1 IMAlive Denis Gilbert WASC Beneteau27.7   86.0 5.0 41.0C 40.0C
24   6974 Calysta Chris Laughlan RMYC Delhia34   87.0 42.0C 5.0 40.0C
25   AUS133 Runaway Shopping Tro Steve Kay RMYC J24   90.0 42.0C 41.0C 7.0
26   2911 Splitenzs Paul Vanrugge LMYC Flying15   94.0 13.0 41.0C 40.0C
27   888 CloudWalking Robin Quirk WASC Lidguard8   95.0 14.0 41.0C 40.0C
28   A163 Capricious Mike Evans WASC Clansman   96.0 42.0C 14.0 40.0C
29 20.0S W16 Carob Kurt Petterson WASC Endeavour 26   103.0 42.0C 41.0C 20.0F
30   3113 Hagar11 Waren Dixon LMYC Mottle33   103.0 42.0C 21.0 40.0C
31   6253 Hoodwinked Nerida Rayfield WASC Northshore31   123.0 42.0C 41.0C 40.0C
31   662 A'Rock"N Chris Pollack WASC Bonbridge 27   123.0 42.0C 41.0C 40.0C
31   4590 Cyrene Juliam Borgert WASC Supersonic27   123.0 42.0C 41.0C 40.0C
31   4560 Haymaker Tom Sullivan RMYC Peterson30_NS   123.0 42.0C 41.0C 40.0C
31   6619 Blueprint Rod Elliott WASC Bavaria 41   123.0 42.0C 41.0C 40.0C
31   321 RuffRed Les McAllister WASC Thunderbird   123.0 42.0C 41.0C 40.0C
31   AUS25 Bandersnatch Bob Lee RMYC Dragon   123.0 42.0C 41.0C 40.0C
31   M1 Bunyip Robert Oliver LMYC Dragon   123.0 42.0C 41.0C 40.0C
31   3327 Mantana Mick O'Donnell WASC Sonata6.7   123.0 42.0C 41.0C 40.0C
31   808 Cloud 8 Scott Spencer WASC Adams8   123.0 42.0C 41.0C 40.0C
31   M669 Phoebe Celeste Harry House LMYC Roxinate   123.0 42.0C 41.0C 40.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page