Header File

RKR Shield Div 1-4 +Div 2-4 Individual

Hosted By Lake Macquarie Yacht Club

Race 3   (22/02/2014) 

Updated:  22/02/2014  4:55:54 PM

RKR_Shield results Wind 12 knots at 130 deg. Waves 0m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score DidNot From
1 W920 Liquid Force Jason Jordan 15:36:20 01:56:20 7 0.839 01:37:36 0.883 0.850 1.0   WASC
2 3535 JWalking Greg Torpy 15:33:45 01:53:45 3 0.865 01:38:24 0.903 0.877 2.0   RMYC
3 AUS204 TheShed Rodger Parker 15:53:26 02:08:26 27 0.767 01:38:30 0.800 0.777 3.0   LMYC
4 6382 EvenKeel Peter Shaddock 15:56:03 02:11:03 35 0.759 01:39:28 0.784 0.767 4.0   LMYC
5 M276 TheApple Peter.Hartley Mark.G 15:55:25 02:10:25 34 0.764 01:39:38 0.788 0.772 5.0   LMYC
6 6051 Gangstar Jim Sullivan 15:28:59 01:53:59 4 0.878 01:40:05 0.901 0.886 6.0   RMYC
7 W1 IMAlive Denis Gilbert 15:57:35 02:12:35 39 0.757 01:40:22 0.775 0.763 7.0   WASC
8 880 CardinalSyn Geoff.Edman Julie.Ed 15:38:30 02:03:30 22 0.813 01:40:24 0.832 0.819 8.0   LMYC
9 M50 FinishedDreamin Stephen Schutz 15:54:16 02:09:16 30 0.779 01:40:42 0.795 0.784 9.0   LMYC
10 M105 Maserati John Anderson 15:37:16 01:57:16 10 0.861 01:40:58 0.876 0.866 10.0   LMYC
11 M4557 Excess Bruce &Adam Dobinson 15:35:20 01:55:20 5 0.877 01:41:09 0.891 0.882 11.0   LMYC
12 6999 Willpower Noel Jenkins 15:26:47 01:51:47 2 0.905 01:41:10 0.919 0.910 12.0   LMYC
13 7280 TheFrog G Robinson 15:49:58 02:09:58 32 0.779 01:41:15 0.791 0.783 13.0   RMYC
14 AUS746 NoComment David Young 15:38:03 01:58:03 12 0.859 01:41:24 0.870 0.863 14.0   LMYC
15 M24 Menace Niven James 15:32:40 01:57:40 11 0.862 01:41:26 0.873 0.866 15.0   LMYC
16 M120 Treka Rodger Mostyn 16:11:27 02:26:27 50 0.693 01:41:29 0.702 0.696 16.0   LMYC
17 AUS752 NotSoSqueezy Grahame Bishop 15:42:37 02:02:37 20 0.828 01:41:32 0.838 0.831 17.0   WASC
18 5000 Bazinga!! Nigel Wilson 15:36:05 01:56:05 6 0.875 01:41:34 0.885 0.878 18.0   WASC
19 M138 Antagonist Ken Winning 15:36:48 01:56:48 9 0.870 01:41:37 0.880 0.873 19.0   LMYC
20 M3 CloseHauled Graeme Hall 15:23:13 01:48:13 1 0.942 01:41:56 0.949 0.944 20.0   LMYC
21 M32 Impromtu Michael Graham 15:39:03 02:04:03 23 0.825 01:42:20 0.828 0.826 21.0   LMYC
22 2359 Nearly Midnight Anthony Scanlan 16:17:02 02:32:02 54 0.674 01:42:28 0.676 0.675 22.0   LMYC
23 M8 Wild Cherry Alan Laverick 15:50:03 02:10:03 33 0.789 01:42:37 0.790 0.789 23.0   RMYC
24 6488 Topaz Greg Nolan 16:18:02 02:33:02 56 0.671 01:42:41 0.671 0.671 24.0   LMYC
25 3221 Sapphire Lady Bob Mitchell 15:51:40 02:11:40 37 0.780 01:42:42 0.780 0.780 25.0   RMYC
26 M888 Love Unlimited Douglas Reed 15:48:17 02:08:17 26 0.801 01:42:45 0.801 0.801 26.0   LMYC
27 4921 Bindaroo Andrew Grover 15:45:02 02:05:02 24 0.823 01:42:54 0.822 0.823 27.5   LMYC
27 6414 KristinaJ Richard Roberts 15:36:55 02:01:55 17 0.844 01:42:54 0.843 0.844 27.5   LMYC
29 AUS208 Achilles Rob Brown 15:36:30 01:56:30 8 0.884 01:42:59 0.882 0.883 29.0   WASC
30 8128 MangroveJack Jeff.Laybutt Phil.Bl 15:46:25 02:06:25 25 0.818 01:43:24 0.813 0.816 30.0   LMYC
31 6108 JustQuietlly Michael Holford 15:48:39 02:08:39 28 0.804 01:43:26 0.799 0.802 31.0   LMYC
32 16 IncyWincy Phillip Budden 16:06:06 02:21:06 45 0.734 01:43:34 0.728 0.732 32.0   WASC
33 M143 Wedgewood Rodger Geary 16:01:09 02:16:09 41 0.761 01:43:37 0.755 0.759 33.0   LMYC
34 5116 For Play Bob Brenton 15:42:01 02:02:01 18 0.850 01:43:43 0.842 0.847 34.0   RMYC
35 M160 Mojo Mark Benson 15:31:05 01:56:05 6 0.894 01:43:47 0.885 0.891 35.0   LMYC
36 5808 Forever Young Adrian Williams 15:51:12 02:11:12 36 0.792 01:43:55 0.783 0.789 36.0   RMYC
37 AUS200 Shine Stefan Schubert 15:43:01 02:03:01 21 0.845 01:43:57 0.835 0.842 37.0   WASC
38 M757 Waterman Phil & Eleanor Cunni 16:04:43 02:19:43 43 0.745 01:44:05 0.735 0.742 38.0   LMYC
39 4681 Young Guns Cliff Moulton 15:52:00 02:12:00 38 0.789 01:44:09 0.778 0.785 39.0   RMYC
40 W12 MadMax M&I Kelly/Nunn 15:41:45 02:01:45 16 0.856 01:44:13 0.844 0.852 40.0   WASC
41 2911 Splitenzs Paul Vanrugge 16:12:18 02:27:18 52 0.710 01:44:35 0.698 0.706 41.0   LMYC
42 888 CloudWalking Robin Quirk 16:10:17 02:25:17 49 0.720 01:44:36 0.707 0.716 42.0   WASC
43 W750 Upshot Colin Cain 16:05:00 02:20:00 44 0.748 01:44:43 0.734 0.743 43.0   WASC
44 5687 Emmenar Mel Steiner 16:01:25 02:21:25 46 0.741 01:44:47 0.727 0.736 44.0   RMYC
45 4748 Mulloka Phil Darby 15:53:14 02:13:14 40 0.788 01:44:59 0.771 0.782 45.0   RMYC
46 6770 Gizmo David Nichols 15:40:27 02:00:27 15 0.875 01:45:24 0.853 0.868 46.5   LMYC
46 M35 Anarchie Paul Hannan 15:37:34 02:02:34 19 0.860 01:45:24 0.838 0.853 46.5   LMYC
48 5773 HighwayPatrol Brian Treleaven 16:09:36 02:24:36 48 0.729 01:45:25 0.711 0.723 48.0   LMYC
49 M747 Rossco Dave Boden 15:38:11 01:58:11 13 0.896 01:45:54 0.869 0.887 49.0   LMYC
50 1570 Harbinger Jim Orrell 16:17:41 02:32:41 55 0.694 01:45:58 0.673 0.687 50.0   LMYC
51 M34 Pentangle Brian Varnam 16:06:25 02:21:25 46 0.755 01:46:46 0.727 0.746 51.0   LMYC
52 6950 EnAvant B. Meredyth 16:07:11 02:22:11 47 0.752 01:46:55 0.723 0.742 52.0   RMYC
53 6290 SheerPleasure Paul Jones 16:13:26 02:28:26 53 0.722 01:47:10 0.692 0.712 53.0   LMYC
54 5223 Excapade Noel Gough 15:40:24 02:00:24 14 0.891 01:47:17 0.853 0.879 54.0   LMYC
55 M80 Marilyn Ian Coulin 16:01:48 02:16:48 42 0.786 01:47:32 0.751 0.776 55.0   LMYC
56 AUS86 SaucyJ Richard Burns 16:12:14 02:27:14 51 0.740 01:48:57 0.698 0.730 56.0   LMYC
57 M804 Vino Tim Cummings 15:49:53 02:09:53 31 0.844 01:49:37 0.791 0.833 57.0   LMYC
58 W10 Jab Mark Sleleton 15:43:47 02:08:47 29 0.889 01:54:29 0.798 0.877 58.0   WASC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index