Header File

I C A Sailing Day 2014

Hosted By Lake Macquarie Yacht Club

Race 1   (20/02/2014) 

Updated:  20/02/2014  5:38:28 PM

Division 1 OPEN results Start : 14:30
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd
1 880 CardinalSyn Geoff.Edman Julie.Ed 0.846 17:12:34 02:24:04 13
2 M365 MorningSun David Hill 0.846 17:13:14 02:24:44 15
3 M22 Margarita Peter Blakewell 0.905 17:13:30 02:16:30 9
4 M398 Squid4Woodsy Steve Liddell 0.982 17:13:33 02:06:33 1
5 M4557 Excess Bruce &Adam Dobinson 0.884 17:14:11 02:19:41 10
6 6655 Scrumba Peter Holt 0.824 17:14:17 02:29:17 17
7 M24 Menace Niven James 0.924 17:14:20 02:14:50 7
8 M136 Spirit Ian Bower 0.982 17:14:28 02:07:28 2
9 M168 Rebel Gary Chapman 0.884 17:15:07 02:20:37 11
10 M20 Dreadnaught Edwin Hillier 0.924 17:15:26 02:15:56 8
11 M888 Love Unlimited Douglas Reed 0.800 17:16:05 02:35:05 21
12 6414 KristinaJ Richard Roberts 0.870 17:16:19 02:24:19 14
13 M138 Antagonist Ken Winning 0.891 17:16:39 02:21:09 12
14 M683 Senta Paul Jackson 0.780 17:16:59 02:39:29 23
15 M3 CloseHalled Graeme Hall 0.987 17:17:08 02:09:38 3
16 6999 Willpower Noel Jenkins 0.952 17:17:21 02:13:51 6
17 SYD39 Fathom Dave.Berryman Steve. 0.961 17:18:04 02:13:34 5
18 M52 Another Promise Jeff Quirk 0.833 17:18:43 02:32:13 20
19 6770 Gizmo Gary Jordon 0.880 17:18:56 02:25:26 16
20 6290 SheerPleasure Paul Jones 0.759 17:20:04 02:46:34 26
21 8128 MangroveJack Jeff.Laybutt Phil.Bl 0.846 17:20:16 02:31:46 18
22 M33 Morticia Russ.Williams Lydon. 0.987 17:20:44 02:13:14 4
23 9799 Windchaser Bill Chaseling 0.780 17:21:02 02:43:32 25
24 4893 Mirage David Kelty 0.741 17:21:07 02:51:07 27
25 M473 Yes Dear Michael Paull 0.824 17:22:04 02:37:04 22
26 N16 Kaizen Anthony Young 0.859 17:22:26 02:31:56 19
27 M501 Blue Moon John Peschar 0.821 17:27:10 02:42:40 24

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index