Header File

EtchellsPointscoreFleetChamps_1314

Hosted By Lake Macquarie Yacht Club

Updated:  12/04/2014  4:13:43 PM

Series Results [One Design ET] up to Race 56 (Drops = 13)
Place Ties Sail No Boat Name Skipper Sers Score Race 56 Race 55 Race 54 Race 53 Race 52 Race 51 Race 50 Race 49 Race 48 Race 47 Race 46 Race 45 Race 44 Race 43 Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1156 FastEddy Mark Holmes 59.0 3.0 1.0 1.0 3.0 1.0 1.0 [4.0] 3.0 1.0 1.0 [4.0] 3.0 [7.0C] [7.0C] 1.0 2.0 1.0 1.0 1.0 2.0 2.0 1.0 2.0 2.0 2.0 1.0 1.0 1.0 2.0 1.0 2.0 2.0 2.0 [3.0] 2.0 1.0 2.0 2.0 [4.0] 1.0 ABN ABN ABN ABN 1.0 2.0 [3.0] [3.0] ABN ABN [6.0C] [6.0C] 1.0 [3.0] [4.0] [4.0]
2   AUS1013 MissyB Noel Bagnall 76.6 [7.0C] [7.0C] 2.0 1.0 3.0 2.0 2.0 2.0 4.0 4.0 2.0 2.0 [7.0C] [7.0C] 2.0 1.0 2.8G 2.8G 2.0 1.0 1.0 2.0 [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] 2.0 1.0 1.0 [7.0C] [7.0C] 1.0 2.0 1.0 1.0 2.0 6.0 ABN ABN ABN ABN 4.0 1.0 2.0 2.0 ABN ABN 3.0 1.0 2.0 2.0 3.0 1.0
3   AUS1338 CriticalBalance Paul Garaty 97.0 1.0 3.0 3.0 2.0 2.0 3.0 1.0 1.0 3.0 2.0 1.0 1.0 1.0 1.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] 1.0 1.0 1.0 2.0 [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] 1.0 1.0 [7.0C] [7.0C] [7.0C] [7.0C] 3.0 2.0 ABN ABN ABN ABN 2.0 4.0 1.0 1.0 ABN ABN 4.0 3.0 4.0 1.0 2.0 3.0
4   AUS1049 LearnedFriends Peter Cummings 165.0 7.0C 7.0C 5.0 5.0 7.0C 7.0C 5.0 5.0 2.0 5.0 3.0 4.0 3.0 3.0 7.0O 3.0 3.0 2.0 4.0 4.0 [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] 1.0 3.0 3.0 3.0 [7.0C] [7.0C] [7.0C] [7.0C] 3.0 3.0 5.0 4.0 ABN ABN ABN ABN 5.0 5.0 5.0 [7.0F] ABN ABN 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C
5   AUS1019 MaxPower DarrenPickavan Keith 167.0 2.0 2.0 4.0 4.0 7.0C 7.0C 3.0 4.0 5.0 3.0 7.0C 7.0C 2.0 2.0 7.0C 7.0C 2.0 3.0 3.0 3.0 7.0C 3.0 7.0C 3.0 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] 3.0 4.0 [7.0F] [7.0F] [7.0C] [7.0C] 6.0 5.0 ABN ABN ABN ABN [7.0C] [7.0C] [7.0C] [7.0C] ABN ABN 1.0 4.0 5.0 4.0 5.0C 5.0C
6   AUS750 TripleTreat David Nichols 189.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] 4.0 2.0 3.0 3.0 [7.0C] 4.0 1.0 3.0 ABN ABN ABN ABN 3.0 3.0 4.0 4.0 ABN ABN 2.0 2.0 3.0 5.0 1.0 2.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Event page