Header File

LMYC_RMYC_Combinrd

Hosted By Lake Macquarie Yacht Club

Race 3   (29/03/2014) 

Updated:  29/03/2014  5:43:13 PM

Sponsor: Stockland

Division 2 Div2_4 results Start : 13:37 Wind 8 knots at 140 deg. Waves 0m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score DidNot From
1 6051 Gangstar Jim Sullivan 15:58:44 02:21:44 4 0.866 02:02:44 0.873 0.868 1.0   RMYC
2 M3 CloseHalled Graeme Hall 15:49:03 02:12:03 1 0.931 02:02:56 0.937 0.933 2.0   LMYC
3 M35 Anarchie Paul Hannan 16:01:02 02:24:02 5 0.857 02:03:26 0.859 0.858 3.0   LMYC
4 M160 Mojo Mark Benson 15:55:24 02:18:24 2 0.894 02:03:44 0.894 0.894 4.0   LMYC
5 6999 Willpower Noel Jenkins 15:56:53 02:19:53 3 0.904 02:06:27 0.885 0.898 5.0   LMYC
6 M32 Impromtu Michael Graham 16:12:33 02:35:33 7 0.828 02:08:48 0.795 0.817 6.0   LMYC
7 M24 Menace Niven James 16:08:06 02:31:06 6 0.858 02:09:39 0.819 0.847 7.0   LMYC
8 880 CardinalSyn Geoff.Edman Julie.Ed 16:17:47 02:40:47 8 0.821 02:12:00 0.770 0.810 8.0   LMYC

Division 3 Div2_4 results Start : 13:42 Wind 8 knots at 140 deg. Waves 0m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score DidNot From
1 M138 Antagonist Ken Winning 15:50:31 02:08:31 1 0.870 01:51:49 0.947 0.882 1.0   LMYC
2 AUS746 NoComment David Young 15:54:27 02:12:27 3 0.860 01:53:54 0.919 0.871 2.0   LMYC
3 M105 Maserati John Anderson 15:54:54 02:12:54 4 0.861 01:54:26 0.915 0.872 3.0   LMYC
4 5808 Forever Young Adrian Williams 16:06:02 02:24:02 9 0.796 01:54:39 0.845 0.807 4.0   RMYC
5 M4557 Excess Bruce &Adam Dobinson 15:53:30 02:11:30 2 0.878 01:55:27 0.925 0.890 5.0   LMYC
6 4921 Bindaroo Andrew Grover 16:05:36 02:23:36 8 0.820 01:57:45 0.847 0.829 6.0   LMYC
7 5223 Excapade Noel Gough 15:55:01 02:13:01 5 0.892 01:58:39 0.915 0.900 7.0   LMYC
8 M747 Rossco Dave Boden 15:57:17 02:15:17 6 0.891 02:00:32 0.899 0.894 8.0   LMYC
9 6770 Gizmo Gary Jordon 16:04:38 02:22:38 7 0.849 02:01:06 0.853 0.850 9.0   RMYC
10 M444 32 Degrees South Ross Buxton 16:14:05 02:32:05 11 0.800 02:01:40 0.800 0.800 10.0   LMYC
11 5687 Emmenar Mel Steiner 16:28:00 02:46:00 21 0.735 02:02:01 0.733 0.734 11.0   RMYC
12 3221 Sapphire Lady Bob Mitchell 16:19:21 02:37:21 17 0.779 02:02:34 0.773 0.777 12.0   RMYC
13 5116 For Play Bob Brenton 16:08:27 02:26:27 10 0.840 02:03:01 0.831 0.837 13.0   RMYC
14 4748 Mulloka Phil Darby 16:18:32 02:36:32 14 0.795 02:04:27 0.777 0.789 14.0   RMYC
15 M888 Love Unlimited Douglas Reed 16:18:47 02:36:47 15 0.800 02:05:26 0.776 0.792 15.0   LMYC
16 6108 JustQuietlly Michael Holford 16:19:18 02:37:18 16 0.803 02:06:19 0.773 0.793 16.0   LMYC
17 M8 Wild Cherry Alan Laverick 16:22:38 02:40:38 18 0.787 02:06:25 0.757 0.777 17.0   RMYC
18 M224 Anduril Rhett Hann 16:14:34 02:32:34 12 0.830 02:06:38 0.797 0.819 18.0   LMYC
19 8128 MangroveJack Jeff.Laybutt Phil.Bl 16:17:02 02:35:02 13 0.820 02:07:08 0.785 0.809 19.0   LMYC
20 7280 TheFrog G Robinson 16:24:42 02:42:42 19 0.785 02:07:43 0.748 0.775 20.0   RMYC
21 4681 Young Guns Cliff Moulton 16:24:59 02:42:59 20 0.786 02:08:06 0.746 0.776 21.0   RMYC
22 6950 EnAvant B. Meredyth 16:38:14 02:56:14 22 0.750 02:12:10 0.690 0.740 22.0   RMYC

Division 4 Div2_4 results Start : 13:47 Wind 8 knots at 140 deg. Waves 0m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score DidNot From
1 M120 Treka Rodger Mostyn 16:38:09 02:51:09 9 0.684 01:57:04 0.726 0.693 1.0   LMYC
2 AUS204 TheShed Rodger Parker 16:21:19 02:34:19 1 0.772 01:59:08 0.805 0.782 2.0   LMYC
3 M276 TheApple Peter.Hartley Mark.G 16:22:46 02:35:46 2 0.769 01:59:47 0.798 0.779 3.0   LMYC
4 6382 EvenKeel Peter Shaddock 16:28:16 02:41:16 3 0.755 02:01:45 0.771 0.760 4.0   LMYC
5 5773 HighwayPatrol Brian Treleaven 16:34:44 02:47:44 6 0.726 02:01:46 0.741 0.731 5.0   LMYC
6 2359 Nearly Midnight Anthony Scanlan 16:53:18 03:06:18 11 0.667 02:04:16 0.667 0.667 6.0   RMYC
7 M143 Wedgewood Rodger Geary 16:34:18 02:47:18 5 0.758 02:06:49 0.743 0.753 7.0   LMYC
8 1570 Harbinger Jim Orrell 16:53:34 03:06:34 12 0.682 02:07:14 0.666 0.677 8.0   LMYC
9 M757 Waterman Phil & Eleanor Cunni 16:37:25 02:50:25 7 0.749 02:07:38 0.729 0.742 9.0   LMYC
10 M34 Pentangle Brian Varnam 16:37:59 02:50:59 8 0.747 02:07:44 0.727 0.740 10.0   LMYC
11 M50 FinishedDreamin Stephen Schutz 16:34:16 02:47:16 4 0.767 02:08:18 0.743 0.759 11.0   LMYC
12 6290 SheerPleasure Paul Jones 16:54:14 03:07:14 13 0.712 02:13:19 0.664 0.703 12.0   LMYC
13 6488 Topaz Greg Nolan 17:10:50 03:23:50 14 0.663 02:15:08 0.610 0.654 13.0   LMYC
14 M80 Marilyn Ian Coulin 16:43:37 02:56:37 10 0.769 02:15:49 0.704 0.759 14.0   LMYC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index