Header File

LMYC_RMYC_Combinrd

Hosted By Lake Macquarie Yacht Club

Race 2   (1/02/2014) 

Updated:  3/02/2014  4:03:57 PM

Division 2 Div2_4 results Start : 13:36 Wind 10 knots at 130 deg. Waves 0m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score DidNot From
1 880 CardinalSyn Geoff.Edman Julie.Ed 15:53:04 02:17:04 8 0.812 01:51:18 0.838 0.821 1.0   LMYC
2 M35 Anarchie Paul Hannan 15:47:56 02:11:56 5 0.850 01:52:09 0.871 0.857 2.0   LMYC
3 M3 CloseHalled Graeme Hall 15:38:42 02:02:42 1 0.929 01:53:59 0.936 0.931 3.0   LMYC
4 M160 Mojo Mark Benson 15:44:29 02:08:29 3 0.894 01:54:52 0.894 0.894 4.0   LMYC
5 M24 Menace Niven James 15:50:11 02:14:11 6 0.859 01:55:16 0.856 0.858 5.0   LMYC
6 6414 KristinaJ Richard Roberts 15:52:45 02:16:45 7 0.844 01:55:25 0.840 0.843 6.0   LMYC
7 6999 Willpower Noel Jenkins 15:43:47 02:07:47 2 0.906 01:55:46 0.899 0.904 7.0   LMYC
8 M20 Dreadnaught Edwin Hillier 15:46:09 02:10:09 4 0.896 01:56:37 0.883 0.892 8.0   LMYC

Division 3 Div2_4 results Start : 13:41 Wind 10 knots at 130 deg. Waves 0m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score DidNot From
1 M105 Maserati John Anderson 15:47:00 02:06:00 2 0.850 01:47:06 0.883 0.861 1.0   LMYC
2 5116 For Play Bob Brenton 15:52:01 02:11:01 6 0.835 01:49:24 0.849 0.840 2.0   RMYC
3 8128 MangroveJack Jeff.Laybutt Phil.Bl 15:55:11 02:14:11 7 0.816 01:49:30 0.829 0.820 3.0   LMYC
4 M747 Rossco Dave Boden 15:44:36 02:03:36 1 0.886 01:49:31 0.900 0.891 4.0   LMYC
5 7280 TheFrog G Robinson 16:02:16 02:21:16 17 0.783 01:50:37 0.788 0.785 5.0   RMYC
6 5808 Forever Young Adrian Williams 16:00:20 02:19:20 14 0.794 01:50:38 0.799 0.796 6.0   RMYC
7 M4557 Excess Bruce &Adam Dobinson 15:47:36 02:06:36 3 0.877 01:51:02 0.879 0.878 7.0   LMYC
8 6108 JustQuietlly Michael Holford 15:59:20 02:18:20 12 0.803 01:51:05 0.804 0.803 8.0   LMYC
9 M888 Love Unlimited Douglas Reed 16:00:05 02:19:05 13 0.800 01:51:16 0.800 0.800 9.0   LMYC
10 3221 Sapphire Lady Bob Mitchell 16:03:55 02:22:55 18 0.779 01:51:20 0.779 0.779 10.0   RMYC
11 4748 Mulloka Phil Darby 16:01:13 02:20:13 15 0.795 01:51:28 0.794 0.795 11.0   RMYC
12 5687 Emmenar Mel Steiner 16:13:27 02:32:27 20 0.737 01:52:21 0.730 0.735 12.0   RMYC
13 M444 32 Degrees South Ross Buxton 16:01:23 02:20:23 16 0.804 01:52:52 0.793 0.800 13.5   LMYC
13 M804 Vino Tim Cummings 15:55:32 02:14:32 9 0.839 01:52:52 0.827 0.835 13.5   LMYC
15 4921 Bindaroo Andrew Grover 15:58:33 02:17:33 11 0.825 01:53:29 0.809 0.820 15.0   LMYC
16 M138 Antagonist Ken Winning 15:51:17 02:10:17 5 0.878 01:54:23 0.854 0.870 16.0   LMYC
17 5650 LikLik Bruce McKensey 15:56:04 02:15:04 10 0.853 01:55:13 0.824 0.843 17.0   LMYC
18 4681 Young Guns Cliff Moulton 16:05:58 02:24:58 19 0.795 01:55:15 0.768 0.786 18.0   RMYC
19 6770 Gizmo Gary Jordon 15:55:28 02:14:28 8 0.860 01:55:38 0.827 0.849 19.0   RMYC
20 5223 Excapade Noel Gough 15:49:27 02:08:27 4 0.904 01:56:07 0.866 0.892 20.0   LMYC

Division 4 Div2_4 results Start : 13:46 Wind 10 knots at 130 deg. Waves 0m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score DidNot From
1 AUS204 TheShed Rodger Parker 16:08:10 02:22:10 1 0.762 01:48:20 0.801 0.772 1.0   LMYC
2 M276 TheApple Peter.Hartley Mark.G 16:10:33 02:24:33 2 0.760 01:49:52 0.788 0.769 2.0   LMYC
3 6382 EvenKeel Peter Shaddock 16:15:43 02:29:43 4 0.752 01:52:35 0.761 0.755 3.0   LMYC
4 M757 Waterman Phil & Eleanor Cunni 16:17:33 02:31:33 6 0.747 01:53:12 0.752 0.749 4.0   LMYC
5 M120 Treka Rodger Mostyn 16:32:27 02:46:27 9 0.684 01:53:51 0.684 0.684 5.0   LMYC
6 M34 Pentangle Brian Varnam 16:18:28 02:32:28 7 0.747 01:53:54 0.747 0.747 6.0   LMYC
7 M50 FinishedDreamin Stephen Schutz 16:14:42 02:28:42 3 0.767 01:54:03 0.766 0.767 7.0   LMYC
8 5773 HighwayPatrol Brian Treleaven 16:23:56 02:37:56 8 0.729 01:55:08 0.721 0.726 8.0   LMYC
9 M80 Marilyn Ian Coulin 16:16:53 02:30:53 5 0.776 01:57:05 0.755 0.769 9.0   LMYC
10 6488 Topaz Greg Nolan 16:41:07 02:55:07 10 0.669 01:57:09 0.650 0.663 10.0   LMYC
11 1570 Harbinger Jim Orrell 16:45:42 02:59:42 11 0.691 02:04:10 0.634 0.682 11.0   LMYC
12 3113 Hagar II Warren Dixon 17:08:15 03:22:15 13 0.653 02:12:04 0.563 0.644 12.0    
13 6290 SheerPleasure Paul Jones 16:51:26 03:05:26 12 0.722 02:13:53 0.614 0.712 13.0   LMYC
DNF 3687 Splitenzs Paul Vanrugge       0.711       15.0 DNF LMYC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index