Header File

LMYC_RMYC_Combinrd

Hosted By Lake Macquarie Yacht Club

Race 1   (2/11/2013) 

Updated:  3/02/2014  3:57:05 PM

Sponsor: Marshalls Property

CombinedLMYC_RMYC results Wind 12 knots at 80 deg. Waves 0m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score DidNot From
1 M669 Phoebe Celeste Harry House 17:17:41 02:52:41 52 0.656 01:53:17 0.720 0.665 1.0   LMYC
2 5773 HighwayPatrol Brian Treleaven 17:03:48 02:38:48 39 0.725 01:55:08 0.783 0.735 2.0   LMYC
3 6382 EvenKeel Peter Shaddock 16:59:07 02:34:07 25 0.751 01:55:44 0.806 0.761 3.0   LMYC
4 M276 TheApple Peter.Hartley Mark.G 16:57:50 02:32:50 24 0.758 01:55:51 0.813 0.768 4.0   LMYC
5 AUS204 TheShed Rodger Parker 16:57:28 02:32:28 22 0.760 01:55:52 0.815 0.770 5.0   LMYC
6 3687 Splitenzs Paul Vanrugge 17:08:49 02:43:49 45 0.710 01:56:19 0.759 0.719 6.0   LMYC
7 1570 Harbinger Jim Orrell 17:14:08 02:49:08 49 0.693 01:57:13 0.735 0.702 7.0   LMYC
8 2359 Nearly Midnight Anthony Scanlan 17:21:06 02:56:06 54 0.668 01:57:38 0.706 0.677 8.0   RMYC
9 6974 Calysta Chris Laughlan 17:09:00 02:44:00 46 0.720 01:58:05 0.758 0.730 9.0   WASC
10 M757 Waterman Phil & Eleanor Cunni 17:03:20 02:38:20 38 0.751 01:58:54 0.785 0.761 10.0   LMYC
11 M143 Wedgewood Rodger Geary 17:00:56 02:35:56 30 0.763 01:58:59 0.797 0.773 11.0   LMYC
12 4748 Mulloka Phil Darby 16:52:16 02:32:16 21 0.785 01:59:32 0.816 0.795 12.0   RMYC
13 5223 Excapade Noel Gough 16:35:58 02:15:58 8 0.892 02:01:17 0.914 0.899 13.0   LMYC
14 M50 FinishedDreamin Stephen Schutz 17:01:00 02:36:00 31 0.778 02:01:22 0.797 0.784 14.0   LMYC
15 2600 The Force Owen Winter 16:21:28 02:11:28 4 0.927 02:01:52 0.945 0.933 15.0   RMYC
16 4681 Young Guns Cliff Moulton 16:55:19 02:35:19 29 0.788 02:02:23 0.800 0.792 16.0   RMYC
17 238 Release the Hounds J&K Nicholson 16:37:03 02:17:03 9 0.896 02:02:48 0.907 0.900 17.0   RMYC
18 5808 Forever Young Adrian Williams 16:56:19 02:36:19 32 0.788 02:03:11 0.795 0.790 18.0   RMYC
19 M80 Marilyn Ian Coulin 17:01:55 02:36:55 33 0.786 02:03:20 0.792 0.788 19.0   LMYC
20 M26 Dee One Tim.Owens Ken.Buckin 16:36:05 02:21:05 12 0.875 02:03:27 0.881 0.877 20.0   LMYC
21 6108 JustQuietlly Michael Holford 16:55:00 02:35:00 27 0.799 02:03:51 0.802 0.800 21.0   LMYC
22 M8 Wild Cherry Alan Laverick 16:58:12 02:38:12 37 0.783 02:03:52 0.786 0.784 22.0   RMYC
23 6290 SheerPleasure Paul Jones 17:14:16 02:49:16 50 0.732 02:03:54 0.734 0.733 23.0   LMYC
24 M34 Pentangle Brian Varnam 17:08:42 02:43:42 44 0.757 02:03:55 0.759 0.758 24.0   LMYC
25 14 My Kindy Paul Sharp 16:23:29 02:13:29 7 0.931 02:04:16 0.931 0.931 25.0   RMYC
26 5687 Emmenar Mel Steiner 17:09:27 02:49:27 51 0.736 02:04:43 0.733 0.735 26.0   RMYC
27 3221 Sapphire Lady Bob Mitchell 17:00:49 02:40:49 41 0.776 02:04:48 0.773 0.775 27.0   RMYC
28 6999 Willpower Noel Jenkins 16:32:51 02:17:51 10 0.907 02:05:02 0.901 0.905 28.0   LMYC
29 4921 Bindaroo Andrew Grover 16:52:38 02:32:38 23 0.825 02:05:55 0.814 0.821 29.5   LMYC
29 M888 Love Unlimited Douglas Reed 16:57:24 02:37:24 35 0.800 02:05:55 0.789 0.796 29.5   LMYC
31 M105 Maserati John Anderson 16:48:16 02:28:16 17 0.850 02:06:02 0.838 0.846 31.0   LMYC
32 M138 Antagonist Ken Winning 16:43:28 02:23:28 15 0.880 02:06:15 0.866 0.875 32.0   LMYC
33 M136 Spirit Ian Bower 16:21:06 02:11:06 2 0.965 02:06:31 0.948 0.959 33.0   LMYC
34 8128 MangroveJack Jeff.Laybutt Phil.Bl 16:54:53 02:34:53 26 0.818 02:06:42 0.802 0.813 34.0   LMYC
35 M804 Vino Tim Cummings 16:51:18 02:31:18 20 0.844 02:07:42 0.821 0.836 35.0   LMYC
36 3113 Hagar II Warren Dixon 17:38:15 03:13:15 55 0.662 02:07:56 0.643 0.656 36.0    
37 M398 Squid4Woodsy Steve Liddell 16:23:21 02:13:21 6 0.966 02:08:49 0.932 0.955 37.0   LMYC
38 M4557 Excess Bruce &Adam Dobinson 16:46:00 02:26:00 16 0.883 02:08:55 0.851 0.872 38.0   LMYC
39 M242 Wallop P Hewson 16:21:29 02:11:29 5 0.983 02:09:15 0.945 0.970 39.0   LMYC
40 7280 TheFrog G Robinson 17:06:54 02:46:54 48 0.784 02:10:51 0.745 0.774 40.0   RMYC
41 5116 For Play Bob Brenton 16:55:15 02:35:15 28 0.846 02:11:20 0.800 0.835 41.0   RMYC
42 880 CardinalSyn Geoff.Edman Julie.Ed 16:58:12 02:43:12 43 0.811 02:12:21 0.761 0.800 42.0   LMYC
43 5708 Kerinda Len Payne 16:33:05 02:23:05 14 0.927 02:12:38 0.868 0.915 43.5   RMYC
43 13413 Rhumb Rob.Humphris Ian.Hum 16:21:27 02:11:27 3 1.009 02:12:38 0.945 0.996 43.5   LMYC
45 6414 KristinaJ Richard Roberts 16:52:12 02:37:12 34 0.844 02:12:41 0.791 0.833 45.0   LMYC
46 SYD39 Fathom Dave.Berryman Steve. 16:29:59 02:19:59 11 0.948 02:12:42 0.888 0.935 46.0   LMYC
47 M32 Impromtu Michael Graham 16:56:02 02:41:02 42 0.830 02:13:40 0.772 0.819 47.0   LMYC
48 M49 Xcessive Steve McCloy 16:32:09 02:22:09 13 0.943 02:14:03 0.874 0.930 48.0   LMYC
49 M102 ToyStory Tom Woods 16:20:21 02:10:21 1 1.033 02:14:39 0.953 1.019 49.0   LMYC
50 M747 Rossco Dave Boden 16:50:07 02:30:07 18 0.898 02:14:48 0.828 0.886 50.0   LMYC
51 M35 Anarchie Paul Hannan 16:53:49 02:38:49 40 0.868 02:17:51 0.782 0.856 51.0   LMYC
52 6051 Gangstar Jim Sullivan 16:52:42 02:37:42 36 0.878 02:18:28 0.788 0.866 52.0   RMYC
53 M3 CloseHalled Graeme Hall 16:45:12 02:30:12 19 0.953 02:23:08 0.827 0.940 53.0   LMYC
54 370 She's the Culprit G Picasso 16:54:03 02:44:03 47 0.927 02:32:04 0.757 0.915 54.0   LMYC
55 M24 Menace Niven James 17:10:53 02:55:53 53 0.871 02:33:12 0.707 0.859 55.0   LMYC
DNF 6488 Topaz Greg Nolan       0.671       59.0 DNF LMYC
DNF M120 Treka Rodger Mostyn       0.684       59.0 DNF LMYC
DSQ M16 Komodo Doug Coulter       1.043       59.0 DSQ LMYC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index