Header File

SaturdayPointScoreDivisions1-4

Hosted By Lake Macquarie Yacht Club

Updated:  23/03/2013  5:47:17 PM

Series Results [Keel TOT HC] for Division 1 up to Race 22 (Drops = 4)
Place Boat Name Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 Rhumb 61.0 1.0 5.0 [10.0F] 5.0 3.0 2.0 ABN 3.0 8.0 1.0 3.0 [10.0] ABN 3.0 [9.0] 3.0 2.0 8.0 4.0 [8.0] 4.0 6.0
2 Komodo 63.0 2.0 6.0 6.0 [13.0C] 8.0 [10.0] ABN 4.0 2.0 3.0 1.0 6.0 ABN 4.0 1.0 8.0 [10.0] 2.0 1.0 4.0 [12.0C] 5.0
3 Excess 64.0 [13.0C] [13.0C] 2.0 2.0 4.0 5.0 ABN 7.0 5.0 [10.0] 8.0F 1.0 ABN 5.0 4.0 1.0 8.0 7.0 [8.0] 2.0 1.0 2.0
4 Fathom 67.0 7.0 3.0 4.0 4.0 2.0 1.0 ABN 8.0 4.0 6.0 [13.0C] 3.0 ABN 1.0 [10.0] 5.0 [9.0] [10.0] 3.0 3.0 5.0 8.0
5 Squid4Woodsy 69.5 4.0 2.0 3.0 3.0 7.0 [9.0] ABN 5.0 3.0 [9.0] 8.0F 4.0 ABN [9.0] 8.0 [12.0C] 4.0 5.0 6.0 1.0 3.0 3.5
6 Xcessive 72.5 8.0 4.0 5.0 1.0 5.0 4.0 ABN 6.0 7.0 4.0 [8.0F] [8.5] ABN [8.0] 7.0 6.0 1.0 3.0 [11.0] 6.0 2.0 3.5
7 Rossco 80.0 3.0 1.0 7.0 [13.0C] 1.0 6.0 ABN 10.0 [13.0C] 7.0 2.0 7.0 ABN 2.0 2.0 4.0 5.0 11.0 7.0 5.0 [12.0C] [12.0C]
8 Wallop 83.0 5.0 7.0 1.0 13.0C 6.0 7.0 ABN [13.0C] [13.0C] [13.0C] [13.0C] 5.0 ABN 6.0 3.0 2.0 6.0 4.0 2.0 9.0 6.0 1.0
9 ToyStory 88.0 6.0 8.0 8.0 7.0F 9.0 8.0 ABN 2.0 1.0 2.0 [13.0C] 2.0 ABN 7.0 6.0 7.0 7.0 1.0 [10.0] [12.0C] [12.0C] 7.0
10 Spirit 141.5 13.0C 13.0C 13.0C [13.0C] [13.0C] 3.0 ABN 9.0 [13.0C] 8.0 [13.0C] 8.5 ABN 12.0C 5.0 12.0C 3.0 6.0 5.0 7.0 12.0C 12.0C
11 Excapade 176.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C ABN 1.0 6.0 5.0 8.0F 13.0L ABN 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L] [13.0L] [13.0L] [13.0L]
12 Quest 192.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C ABN [13.0C] [13.0C] [13.0C] [13.0C] 12.0C ABN 12.0C 12.0C 12.0C 12.0C 9.0 9.0 12.0C 12.0C 12.0C

Series Results [Keel TOT HC] for Division 2 up to Race 22 (Drops = 4)
Place Boat Name Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 Antagonist 54.5 6.0 3.0 2.0 2.0 4.0 5.0 ABN [9.0] 3.0 4.0 1.0 5.5 ABN [10.0] 2.0G 3.0 [9.0] [9.0] 4.0 5.0 4.0 1.0
2 CardinalSyn 59.5 1.0 2.0 5.0 6.0 5.0 2.0 ABN 5.0 2.0 3.0 5.0 3.0 ABN 4.0 2.0 [7.0] 3.0 [8.0] 5.5 6.0 [6.0] [8.0]
3 CloseHauled 64.5 5.0 4.0 [9.0] 1.0 3.0 7.0 ABN 3.0 6.0 5.0 3.0 [8.0] ABN [11.0] 5.0 5.0 2.0 4.0 5.5 [9.0] 2.0 4.0
4 Anarchie 66.0 [8.0] 1.0 6.0 5.0 1.0 1.0 ABN 2.0 7.0 [8.0] 7.0 7.0 ABN 2.0 7.0 [10.0] 5.0 [7.0] 3.0 3.0 3.0 6.0
5 Willpower 71.0 [10.0] 5.0 3.0 3.0 7.0 8.0 ABN 8.0 4.0 6.0 2.0 4.0 ABN 3.0 4.0 1.0 4.0 [10.0] 7.0 [10.5] [10.0O] 2.0
6 Mojo 76.5 [12.0C] 7.0 4.0 [12.0C] 8.0 6.0 ABN 4.0 5.0 2.0 4.0 2.0 ABN 5.0 8.0 [12.0C] 8.0 3.0 2.0 7.5 1.0 [9.0]
7 FinishedDreamin 90.0 3.0 6.0 8.0 12.0C 10.0 4.0 ABN 1.0 [12.0C] [12.0C] [12.0C] 1.0 ABN 8.0 10.0 8.0 1.0 5.0 [12.0C] 1.0 5.0 7.0
8 Marilyn 101.5 4.0 12.0C 10.0 4.0 11.0 3.0 ABN 6.0 1.0 7.0 [12.0C] [12.0C] ABN 1.0 9.0 6.0 [12.0C] 1.0 9.0 10.5 7.0 [12.0C]
9 Menace 107.0 2.0 12.0C 1.0 12.0C 6.0 9.0 ABN [12.0C] [12.0C] 9.0 [12.0C] 5.5 ABN 7.0 [12.0C] 4.0 7.0 2.0 8.0 7.5 10.0O 5.0
10 KristinaJ 119.0 7.0 12.0C 7.0 12.0C 9.0 12.0C ABN 7.0 12.0C [12.0C] [12.0C] 9.0 ABN 9.0 6.0 2.0 6.0 6.0 1.0 2.0 [12.0C] [12.0C]
11 EatMyShorts 123.0 9.0 12.0C 12.0C 12.0C 2.0 12.0C ABN 12.0C 12.0C 1.0 6.0 10.0 ABN 6.0 1.0 9.0 [12.0C] [12.0C] [12.0C] 4.0 [12.0C] 3.0

Series Results [Keel TOT HC] for Division 3 up to Race 22 (Drops = 4)
Place Boat Name Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 Bindaroo 68.0 3.0 3.0 3.0 1.0 6.5 8.0 ABN 4.0 [9.0] 3.5 6.0 7.0 ABN 1.0 8.0 [14.0C] 2.0 1.0 [12.0] 6.0 5.0 [10.0]
2 Love Unlimited 70.0 5.0 5.0 1.0 4.0 5.0 1.0 ABN 5.0 1.0 [8.0] 7.0 6.0 ABN 6.0 [10.0] [10.0] 4.0 7.0 6.0 1.0 6.0 [8.0]
3 MangroveJack 72.5 4.0 4.0 7.0 3.0 [9.0] 6.0 ABN 3.0 5.0 7.0 [11.0F] 2.0 ABN [9.0] 7.0 6.0 3.0 3.0 3.0 4.0 [9.0] 5.5
4 TheApple 78.0 2.0 9.0 9.0 8.0F 4.0 [11.0] ABN 7.0 2.0 1.0 4.0 9.0 ABN [11.0] 1.0 4.0 [11.0] 5.0 10.0 2.0 [10.0] 1.0
5 JustQuietlly 79.0 9.0 7.0 6.0 2.0 8.0 5.0 ABN [9.5] [11.0] 2.0 2.0 4.0 ABN 3.0 9.0 2.0 1.0 6.0 4.0 [12.0] [14.0C] 9.0
6 Cloud 8 79.5 [14.0C] 6.0 [10.0] 5.0 1.0 3.0 ABN 6.0 [10.0] 5.0 5.0 1.0 ABN 8.0 4.0 9.0 [10.0] 2.0 2.0 9.0 8.0 5.5
7 HighwayPatrol 87.0 6.0 8.0 8.0 6.0 [11.0] 2.0 ABN 2.0 3.0 6.0 3.0 10.0 ABN 4.0 3.0 5.0 6.0 [10.0] 7.0 8.0 [11.0] [11.0]
8 EvenKeel 96.0 10.0 10.0 2.0 [14.0C] 10.0 4.0 ABN 1.0 6.0 9.0 [14.0C] 3.0 ABN 10.0 5.0 1.0 8.0 9.0 [11.0] [10.0] 4.0 4.0
9 32 Degrees South 97.5 7.0 2.0 5.0 [14.0C] 2.0 9.0 ABN 9.5 4.0 10.0 8.0 [12.0O] ABN 7.0 11.0 8.0 7.0 4.0 1.0 [11.0] 3.0 [14.0C]
10 TheShed 102.5 8.0 12.0 [14.0C] [14.0C] 3.0 10.0 ABN 8.0 7.0 3.5 1.0 8.0 ABN [12.0] 2.0 7.0 9.0 [14.0C] 8.0 7.0 7.0 2.0
11 LikLik 126.5 1.0 1.0 4.0 14.0C 6.5 7.0 ABN 14.0C 8.0 14.0C 14.0C 14.0C ABN 2.0 [14.0C] [14.0C] [14.0C] 11.0 9.0 5.0 2.0 [14.0C]
12 Anduril 143.0 11.0 11.0 11.0 14.0C 14.0C 14.0C ABN 14.0C 14.0C [14.0C] [14.0C] 5.0 ABN 5.0 6.0 3.0 5.0 8.0 5.0 [14.0C] [14.0C] 3.0
13 PlanB 190.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C 14.0C 11.0Q 14.0C ABN 14.0C 14.0C [14.0C] [14.0C] [14.0C] [15.0C] 3.0 1.0 7.0

Series Results [Keel TOT HC] for Division 4 up to Race 22 (Drops = 4)
Place Boat Name Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 Treka 57.5 3.0 5.0 3.0 3.0 3.5 5.0 ABN 5.0 [9.0] 1.0 1.0 7.0 ABN 6.0 [7.0] 2.0 6.0 [9.0] 1.0 [7.0] 5.0 1.0
2 Waterman 61.0 7.0 [8.0] [12.0Q] 2.0 7.0 3.0 ABN 2.0 5.0 [11.0] 3.0 5.0 ABN 5.0 2.0 [9.0] 3.0 1.0 4.0 4.0 4.0 4.0
3 Sheer Venture 64.5 1.0 2.0 [10.0] 4.0 2.0 8.0 ABN [8.0] [14.0C] 5.0 6.0F [8.0] ABN 2.0 1.0 6.0 5.0 7.0 5.0 1.0 2.0 7.5
4 Pentangle 66.0 4.0 6.0 2.0 [14.0C] 5.0 2.0 ABN 6.0 6.0 7.0 [14.0C] 3.0 ABN 7.0 3.0 [8.0] 1.0 3.0 [8.0] 3.0 3.0 5.0
5 Harbinger 72.0 5.0 1.0 7.0 [14.0C] 6.0 1.0 ABN 7.0 7.0 3.0 2.0 2.0 ABN 8.0 5.0 5.0 4.0 [13.0C] 6.0 [9.0] [12.0C] 3.0
6 Phoebe Celeste 76.0 6.0 3.0 5.0 [14.0C] 8.0 12.0O ABN [14.0C] 4.0 4.0 [14.0C] 4.0 ABN 3.0 6.0 3.0 2.0 6.0 2.0 2.0 [12.0C] 6.0
7 Oiselet 101.5 9.0 [14.0C] 9.0 [14.0C] 3.5 4.0 ABN 1.0 [14.0C] 2.0 6.0F 6.0 ABN 4.0 4.0 7.0 [13.0C] 8.0 10.0 10.0 7.0 11.0C
8 Capsicum 105.0 8.0 7.0 1.0 [14.0C] 10.0 [14.0C] ABN 3.0 1.0 12.0 [14.0C] 10.0F ABN 13.0C 13.0C 4.0 [13.0C] 2.0 3.0 6.0 10.0F 2.0
9 Topaz 105.5 10.0 4.0 8.0 [14.0C] 9.0 10.0 ABN [14.0C] 3.0 10.0 [14.0C] 1.0 ABN 1.0 10.0 1.0 13.0C [13.0C] 7.0 5.0 6.0 7.5
10 FlyingColours 146.0 2.0 [14.0C] 6.0 [14.0C] [14.0C] 6.0 ABN 9.0 2.0 8.0 [14.0C] 13.0C ABN 13.0C 8.0 13.0C 13.0C 5.0 12.0# 12.0L 12.0L 12.0L
11 IslandTime 159.0 14.0C 14.0C 4.0 1.0 1.0 9.0 ABN 4.0 8.0 6.0 14.0C 14.0L ABN 14.0L 14.0L 14.0L 14.0L 14.0L [14.0L] [14.0L] [14.0L] [14.0L]
12 Bunyip 167.0 14.0C 14.0C 14.0C 14.0C [14.0C] 7.0 ABN [14.0C] [14.0C] 9.0 [14.0C] 13.0C ABN 13.0C 9.0 13.0C 13.0C 4.0 12.0C 8.0 1.0 9.0
13 Nearly Midnight 204.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN [14.0C] [14.0C] [14.0C] [14.0C] 13.0C ABN 13.0C 13.0C 13.0C 13.0C 13.0C 9.0 11.0 10.0F 12.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page