Header File

SaturdayPointScoreDivisions1-4

Hosted By Lake Macquarie Yacht Club

Race 17   (9/02/2013) 

Updated:  19/02/2013  1:17:28 PM

Mason Lawyers inc Paul Mitchel Solicitors

Division 1 Keel TOT HC results Start : 13:30 Wind 12 knots at 60 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score DidNot Vis
1 SYD39 Fathom Dave.Berryman Steve. 02:01:20 7 0.932 01:53:05 0.960 0.939 1.0    
2 13413 Rhumb Rob.Humphris Ian.Hum 01:52:16 3 1.012 01:53:37 1.038 1.023 2.0    
3 M136 Spirit Ian Bower 02:01:16 6 0.958 01:56:10 0.961 0.958 3.0    
4 M49 Xcessive Steve McCloy 02:03:28 8 0.942 01:56:18 0.944 0.941 4.0    
5 M4557 Excess Bruce &Adam Dobinson 02:10:46 10 0.891 01:56:31 0.891 0.884 5.0    
6 M747 Rossco Dave Boden 02:10:05 9 0.899 01:56:57 0.896 0.896 6.0    
7 M242 Wallop Peter Hewson 01:57:02 4 1.003 01:57:23 0.996 1.000 7.0    
8 M102 ToyStory Tom Woods 01:51:24 2 1.060 01:58:05 1.046 1.058 8.0    
9 M398 Squid4Woodsy Steve Liddell 02:01:04 5 0.976 01:58:10 0.962 0.972 9.0    
10 M16 Komodo Doug Coulter 01:49:47 1 1.080 01:58:34 1.061 1.076 10.0    
DNC 370 She's the Culprit G Picasso     0.932         DNC Yes
DNC 5223 Excapade Noel Gough     0.904       13.0 DNC  
DNC 9090 Quest Tom Braidwood     1.029       13.0 DNC  
DNC USA40063 PT73 Tony Lobb     1.043         DNC Yes

Division 2 Keel TOT HC results Start : 13:35 Wind 12 knots at 60 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score DidNot Vis
1 M35 Anarchie Paul Hannan 01:42:58 6 0.863 01:28:52 0.886 0.873 1.0    
2 880 CardinalSyn Geoff.Edman Julie.Ed 01:46:12 7 0.846 01:29:51 0.859 0.856 2.0    
3 M80 Marilyn Ian Coulin 01:52:16 9 0.807 01:30:36 0.812 0.807 3.0    
4 M50 FinishedDreamin Stephen Schutz 01:52:35 10 0.810 01:31:12 0.810 0.815 4.0    
5 M138 Antagonist Ken Winning 01:41:25 4 0.910 01:32:17 0.899 0.900 5.0    
6 M160 Mojo Mark Benson 01:37:57 2 0.951 01:33:09 0.931 0.948 6.0    
7 M3 CloseHauled Graeme Hall 01:36:13 1 0.974 01:33:43 0.948 0.967 7.0    
8 6999 Willpower Noel Jenkins 01:40:20 3 0.940 01:34:19 0.909 0.930 8.0    
9 M26 Dee One Tim.Owens Ken.Buckin 01:42:04 5 0.930 01:34:55   0.930     Yes
10 M24 Menace Niven James 01:50:07 8 0.907 01:39:52 0.828 0.898 9.0    
DNC 6414 KristinaJ Richard Roberts     0.864       12.0 DNC  
DNC M1011 EatMyShorts Peter.Johnson Chris.     0.908       12.0 DNC  

Division 3 Keel TOT HC results Start : 13:40 Wind 12 knots at 60 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score DidNot Vis
1 M888 Love Unlimited Douglas Reed 01:48:25 4 0.767 01:23:09 0.816 0.777 1.0    
2 5773 HighwayPatrol Brian Treleaven 01:56:41 12 0.740 01:26:21 0.758 0.747 2.0    
3 M808 Cloud 8 John Anderson 01:43:38 1 0.835 01:26:32 0.853 0.840 3.0    
4 6382 EvenKeel Peter Shaddock 01:53:51 9 0.764 01:26:59 0.777 0.765 4.0    
5 6108 JustQuietlly Michael Holford 01:49:09 5 0.810 01:28:25 0.810 0.807 5.0    
6 8128 MangroveJack Jeff.Laybutt Phil.Bl 01:48:03 3 0.821 01:28:42 0.818 0.817 6.0    
7 5650 LikLik Bruce McKensey 01:45:17 2 0.843 01:28:45 0.840 0.842 7.0    
8 4921 Bindaroo Andrew Grover 01:49:44 6 0.810 01:28:53 0.806 0.811 8.0    
9 M444 32 Degrees South Ross Buxton 01:53:06 8 0.786 01:28:54 0.782 0.785 9.0    
10 AUS204 TheShed Rodger Parker 01:54:09 10 0.779 01:28:55 0.775 0.774 10.0    
11 M276 TheApple Peter.Hartley Mark.G 01:54:32 11 0.777 01:29:00 0.772 0.779 11.0    
12 M804 Vino Tim Cummings 01:53:01 7 0.845 01:35:30   0.845     Yes
DNC 4748 Mulloka Phil Darby     0.747         DNC Yes
DNC M224 Anduril Rhett Hann     0.853       14.0 DNC  
DNC M681 PlanB Ian Leach     0.810       14.0 DNC  

Division 4 Keel TOT HC results Start : 13:45 Wind 12 knots at 60 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score DidNot Vis
1 1570 Harbinger Jim Orrell 02:03:51 7 0.679 01:24:06 0.704 0.687 1.0    
2 M34 Pentangle Brian Varnam 01:53:37 1 0.759 01:26:14 0.767 0.759 2.0    
3 M757 Waterman Phil & Eleanor Cunni 01:54:26 2 0.756 01:26:31 0.762 0.759 3.0    
4 4693 Oiselet Karl Manhood 02:11:45 8 0.657 01:26:34 0.661 0.660 4.0    
5 M120 Treka Rodger Mostyn 02:03:16 6 0.707 01:27:09 0.707 0.706 5.0    
6 4234 FlyingColours Derek Reed 02:15:02 10 0.646 01:27:14 0.645 0.646 6.0    
7 M1 Bunyip Robert Oliver 02:02:12 5 0.717 01:27:37 0.713 0.714 7.0    
8 M73 Sheer Venture Paul Jones 02:02:08 4 0.718 01:27:42 0.714 0.712 8.0    
9 M3401 IslandTime John&Helen Henderson 01:59:30 3 0.766 01:31:32 0.729 0.759 9.0    
10 6488 Topaz Greg Nolan 02:12:54 9 0.692 01:31:58 0.656 0.687 10.0    
DNC 2359 Nearly Midnight Anthony Scanlan     0.680       14.0 DNC  
DNC M175 Capsicum David Wonderley     0.649       14.0 DNC  
OCS M669 Phoebe Celeste Harry House     0.677       12.0 OCS  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index