Header File

SaturdayPointScoreDivisions1-4

Hosted By Lake Macquarie Yacht Club

Race 2   (8/09/2012) 

Updated:  20/12/2012  3:02:09 PM

Race Week Sponsor: HILLIER HEWITT

Division 1 Keel TOT HC results Start : 13:20
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Fin Tim DidNot Team
1 M4557 Excess Bruce &Adam Dobinson 02:57:14 6 0.873 02:34:44 0.897 0.882 1.0 16:17:14    
2 M49 Xcessive Steve McCloy 02:45:30 4 0.948 02:36:54 0.960 0.953 2.0 16:05:30    
3 M398 Squid4Woodsy Steve Liddell 02:43:30 2 0.972 02:38:55 0.972 0.973 3.0 16:03:30    
4 13413 Rhumb Rob.Humphris Ian.Hum 02:35:06 1 1.027 02:39:17 1.025 1.026 4.0 15:55:06    
5 SYD39 Fathom Dave.Berryman Steve. 02:49:20 5 0.944 02:39:51 0.938 0.941 5.0 16:09:20    
6 M242 Wallop Peter Hewson 02:43:35 3 0.997 02:43:06 0.971 0.992 6.0 16:03:35    
DNC 9090 Quest Tom Braidwood     1.043       12.0   DNC  
DNC M16 Komodo Doug Coulter     1.043       12.0   DNC  
DNC M102 ToyStory Tom Woods     1.036       12.0   DNC  
DNC M136 Spirit Ian Bower     0.962       12.0   DNC  
DNC M747 Rossco Dave Boden     0.908       12.0   DNC  

Division 2 Keel TOT HC results Start : 13:25
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Fin Tim DidNot Team
1 M160 Mojo Mark Benson 02:01:10 2 0.934 01:53:10 0.962 0.942 1.0 15:26:10    
2 M3 CloseHauled Graeme Hall 01:58:15 1 0.972 01:54:56 0.986 0.977 2.0 15:23:15    
3 M35 Anarchie Paul Hannan 02:11:45 4 0.885 01:56:36 0.885 0.885 3.0 15:36:45    
4 M138 Antagonist Ken Winning 02:08:01 3 0.914 01:57:00 0.911 0.915 4.0 15:33:01    
5 M50 FinishedDreamin Stephen Schutz 02:33:25 6 0.795 02:01:58 0.760 0.789 5.0 15:58:25    
6 880 CardinalSyn Geoff.Edman Julie.Ed 02:24:36 5 0.848 02:02:37 0.806 0.841 6.0 15:49:36    
7 M80 Marilyn Ian Coulin 02:42:46 7 0.809 02:11:41 0.716 0.804 7.0 16:07:46    
DNC 6414 KristinaJ Richard Roberts     0.861       12.0   DNC  
DNC M1011 EatMyShorts Peter.Johnson Chris.     0.909       12.0   DNC  
OCS 6999 Willpower Noel Jenkins     0.934       10.0   OCS  
OCS M24 Menace Niven James     0.921       10.0   OCS  

Division 3 Keel TOT HC results Start : 13:30
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Fin Tim DidNot Team
1 M681 PlanB Ian Leach 02:16:01 4 0.798 01:48:32 0.823 0.805 1.0 15:46:01    
2 5650 LikLik Bruce McKensey 02:08:15 1 0.852 01:49:16 0.873 0.859 2.0 15:38:15    
3 M444 32 Degrees South Ross Buxton 02:15:32 3 0.812 01:50:03 0.826 0.816 3.0 15:45:32    
4 6382 EvenKeel Peter Shaddock 02:23:47 9 0.774 01:51:17 0.778 0.775 4.0 15:53:47    
5 4921 Bindaroo Andrew Grover 02:16:28 5 0.820 01:51:54 0.820 0.819 5.0 15:46:28    
6 M888 Love Unlimited Douglas Reed 02:22:32 7 0.788 01:52:19 0.785 0.786 6.0 15:52:32    
7 AUS204 TheShed Rodger Parker 02:23:23 8 0.791 01:53:25 0.780 0.790 7.0 15:53:23    
8 M808 Cloud 8 John Anderson 02:14:46 2 0.845 01:53:53 0.830 0.841 8.0 15:44:46    
9 8128 MangroveJack Jeff.Laybutt Phil.Bl 02:22:25 6 0.809 01:55:13 0.786 0.804 9.0 15:52:25    
10 M276 TheApple Peter.Hartley Mark.G 02:29:18 10 0.774 01:55:34 0.749 0.771 10.0 15:59:18    
11 5773 HighwayPatrol Brian Treleaven 02:34:02 11 0.759 01:56:55 0.726 0.753 11.0 16:04:02    
DNC 6108 JustQuietlly Michael Holford     0.795       14.0   DNC  
DNC M224 Anduril Rhett Hann     0.848       14.0   DNC  

Division 4 Keel TOT HC results Start : 13:35
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Fin Tim DidNot Team
1 M1 Bunyip Robert Oliver 02:33:18 3 0.723 01:50:50 0.745 0.729 1.0 16:08:18    
2 M73 Sheer Venture Paul Jones 02:41:10 4 0.707 01:53:57 0.708 0.708 2.0 16:16:10    
3 M34 Pentangle Brian Varnam 02:32:01 1 0.751 01:54:10 0.751 0.751 3.0 16:07:01    
4 M757 Waterman Phil & Eleanor Cunni 02:32:19 2 0.752 01:54:32 0.750 0.751 4.0 16:07:19    
5 M120 Treka Rodger Mostyn 02:42:28 5 0.707 01:54:52 0.703 0.708 5.0 16:17:28    
6 6488 Topaz Greg Nolan 02:50:09 6 0.676 01:55:01 0.671 0.674 6.0 16:25:09    
7 4693 Oiselet Karl Manhood 02:55:59 7 0.680 01:59:40 0.649 0.676 7.0 16:30:59    
DNC 1570 Harbinger Jim Orrell     0.699       12.0   DNC  
DNC M669 Phoebe Celeste Harry House     0.659       12.0   DNC  
DNF 2359 Nearly Midnight Anthony Scanlan     0.690       10.0   DNF  
DNF M175 Capsicum David Wonderley     0.634       10.0   DNF  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index