Header File

RKR_1112

Hosted By Lake Macquarie Yacht Club

Bias Boating Warehouse

Updated:  24/03/2012  5:35:56 PM

Series Results [Keel TOT HC] for Division 1 up to Race 6
Place Ties Sail No Boat Name Skipper From Design Team Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5708 Kerinda Len Payne RMYC Lidgard10.6   37.0 1.0 12.0 10.0 6.0 2.0 6.0
2   5116 For Play Bob Brenton RMYC Adams10   39.0 14.0 1.0 2.0 7.0 11.0 4.0
3   5223 Excapade Noel Gough RMYC NSX38   40.0 10.0 11.0 1.0 1.0 12.0 5.0
4   2600 The Force Owen Winter RMYC Adams10   41.0 4.0 13.0 6.0 12.0 3.0 3.0
5   M4557 Excess Bruce &Adam Dobinson LMYC Eureka34   44.0 8.0 6.0 11.0 3.0 8.0 8.0
6 2.0S 13413 Rhumb Rob.Humphris Ian.Hum LMYC Vismar43   45.0 12.0 5.0 12.0 2.0 1.0 13.0
7   M398 Squid4Woodsy Steve Liddell LMYC RadfordSprint   45.0 7.0 14.0 9.0 5.0 9.0 1.0
8   M747 Rossco Dave Boden LMYC Ross35   46.0 6.0 8.0 7.0 10.0 5.0 10.0
9   M24 Menace Niven James LMYC Phillips11.1   52.0 9.0 7.0 3.0 8.0 16.0Q 9.0
10   SYD39 Fathom Dave.Berryman Steve. LMYC Sydney 39   57.0 15.0 10.0 8.0 4.0 13.0 7.0
11   14 My Kindy Paul Sharp RMYC JS30   60.0 16.0 2.0 5.0 21.0C 4.0 12.0
12   M49 Xcessive Steve McCloy LMYC Adams10.6fd   68.0 11.0 9.0 14.0 13.0 10.0 11.0
13   M16 Komodo Doug Coulter LMYC Farr40OD   70.0 13.0 4.0 16.0 9.0 7.0 21.0C
14   RQ36 Spirit Ian Bower LMYC Sequester36 No 73.0 3.0 3.0 4.0 21.0L 21.0L 21.0L
15   238 Release the Hounds J&K Nicholson RMYC Boatspeed23   75.0 5.0 23.0C 13.0 14.0 6.0 14.0
16   4114 Imagine W/S Nichols/Bull RMYC Thompson 650 No 100.0 23.0# 23.0# 21.0# 15.0 16.0F 2.0
17   M242 Wallop P Hewson LMYC BH41 No 103.0 2.0 23.0C 15.0 21.0L 21.0L 21.0L
18   7007 Zip Michael Tarrant RMYC Thompson7 No 114.0 23.0# 23.0# 21.0# 11.0 21.0C 15.0
19 15.0S 370 She's the Culprit G Picasso LMYC WH39 No 130.0 23.0C 15.0 23.0L 23.0L 23.0L 23.0L
20   626 Smackwater Jack Geoff Adams RMYC Conflict 9   130.0 23.0C 23.0C 21.0C 21.0C 21.0C 21.0C
20   RQ69 Ellixir Peter Ebbeck RMYC Elliot770 No 130.0 23.0C 23.0C 21.0C 21.0C 21.0C 21.0C
20   35 Formula Pye Peter Wilson RMYC Elliot7 No 130.0 23.0C 23.0C 21.0C 21.0C 21.0C 21.0C
20   7003 Chicken Run Rod Davis RMYC Thompson7 No 130.0 23.0C 23.0C 21.0C 21.0C 21.0C 21.0C
24   HKT840 Vino T Cummings LMYC   No 131.0 23.0C 16.0 23.0L 23.0L 23.0L 23.0L

Series Results [Keel TOT HC] for Division 2 up to Race 6
Place Ties Sail No Boat Name Skipper From Design Team Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6414 KristinaJ Richard Roberts LMYC Beneteau 36.7   27.0 7.0 10.0 1.0 3.0 3.0 3.0
2   M138 Antagonist Ken Winning LMYC Archambault35   28.0 1.0 5.0 6.0 1.0 7.0 8.0
3   M35 Anarchie Paul Hannan LMYC Archambault35   30.5 2.0 3.0 3.0 7.5 8.0 7.0
4   6999 Willpower Noel Jenkins LMYC Beneteau40.1   32.0 10.0 4.0 8.0 2.0 2.0 6.0
5   880 CardinalSyn Geoff.Edman Julie.Ed LMYC Farr37   33.0 3.0 6.0 7.0 5.0 1.0 11.0
6   M20 Dreadnaught Edwin Hillier LMYC Adams10.6fd   35.5 5.0 8.0 2.0 7.5 4.0 9.0
7   M3 CloseHauled Graeme Hall LMYC BeneteauFirst40   38.0 4.0 2.0 12.0 10.0 9.0 1.0
8   M762 InnerCircle Michael Graham LMYC Farr40   42.0 8.0 11.0 4.0 6.0 11.0 2.0
9   M26 Quincey Tim.Owens Ken.Buckin LMYC Adams10+   48.0 18.0C 1.0 10.0 9.0 6.0 4.0
10   6051 Gangstar Jim Sullivan RMYC Sydney38   60.0 9.0 9.0 9.0 4.0 17.0C 12.0
11   M160 Mojo Mark Benson LMYC Dufour44   71.0 6.0 18.0C 11.0 14.0O 17.0C 5.0
12   M80 Marilyn Ian Coulin LMYC Dufour40 No 77.0 11.0 7.0 5.0 18.0L 18.0L 18.0L
13   M50 FinishedDreamin Stephen Schutz LMYC Adams12   88.0 18.0C 18.0C 14.0F 11.0 10.0 17.0C
14 5.0S M1011 EatMyShorts Peter.Johnson Chris. LMYC Adams10   93.0 18.0C 18.0C 18.0C 17.0C 5.0 17.0C
15   4527 She's Apples 11 Mark Ryder RMYC Jarkan12.5 No 93.0 18.0C 18.0C 18.0C 12.0 17.0C 10.0
16   N381 Full Frontal Mark Travis RMYC Northshore381 No 105.0 18.0C 18.0C 18.0C 17.0C 17.0C 17.0C
16   6807 Arooma Anthony Paterson LMYC Archambault32   105.0 18.0C 18.0C 18.0C 17.0C 17.0C 17.0C

Series Results [Keel TOT HC] for Division 3 up to Race 6
Place Ties Sail No Boat Name Skipper From Design Team Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4748 Mulloka Phil Darby RMYC Northshore31   62.0 4.0 9.0 7.0 10.0 21.0 11.0
2   3221 Sapphire Lady Bob Mitchell RMYC Northshore33   64.5 19.0 5.0 14.0 5.0 17.5 4.0
3   AUS133 Runaway Shopping Tro Steve Kay RMYC J24   71.0 5.0 22.0 1.0 14.0 3.0 26.0
4   5773 HighwayPatrol Brian Treleaven LMYC Dubios30   76.5 14.0 17.0 6.0 12.5 7.0 20.0
5   AUS25 Bandersnatch Bob Lee RMYC Dragon   78.0 17.0 2.0 4.0 36.0C 14.0 5.0
6   8128 MangroveJack Jeff.Laybutt Phil.Bl LMYC Young88   83.0 25.0 12.0 13.0 11.0 16.0 6.0
7   M888 Love Unlimited Douglas Reed LMYC Northshore34   83.5 11.5 13.0 9.0 23.0 24.0 3.0
8   W105 Maserati M Skelton WASC Masrm920   85.0 11.5 15.5 24.0 8.0 1.0 25.0
9 2.0S AUS752 NotSoSqueezy J Savage WASC Etchells   86.0 10.0 21.0 26.0 2.0 10.0 17.0
10   AUS208 Achilles R Brown WASC 11MeterOD   86.0 9.0 3.0 40.0C 17.0 9.0 8.0
11   M444 32 Degrees South Ross Buxton LMYC SouthernOcean32   87.0 26.0 7.0 20.0 18.0 15.0 1.0
12   M43 Wedgewood Rodger Geary LMYC Farr1/2Tonner   92.5 1.0 11.0 25.0 25.0 17.5 13.0
13   M8 Wild Cherry Alan Laverick RMYC Northshore33   94.0 7.0 8.0 22.0 24.0 19.0 14.0
14   6382 EvenKeel Peter Shaddock LMYC Beneteau27.7   99.0 3.0 19.0 12.0 29.0 29.0 7.0
15   M276 TheApple Peter.Hartley Mark.G LMYC Adams8   103.5 13.0 26.0 10.0 21.0 12.5 21.0
16   4681 Young Guns Cliff Moulton RMYC Young88   107.0 41.0C 4.0 28.0 4.0 28.0 2.0
17   M681 PlanB I Leach LMYC 8Moneoff   108.5 15.0 30.0 2.5 27.0 5.0 29.0
18   M808 Cloud 8 John Anderson LMYC Adams8 No 111.0 23.0 29.0 16.0 6.0 2.0 35.0L
19   6108 JustQuietlly Michael Holford LMYC Young88   112.0 22.0 6.0 15.0 26.0 27.0 16.0
20 9.0S KA247 Beat to Quarters G Oliver WASC Etchells   118.0 18.0 28.0 29.0 9.0 11.0 23.0
21   4921 Bindaroo Andrew Grover LMYC Jutson9.5   118.0 30.0 24.0 11.0 16.0 22.0 15.0
22   5808 Forever Young Adrian Williams RMYC Young88 No 119.0 41.0C 25.0 8.0 1.0 35.0C 9.0
23 7.0S W12 MadMax M&I Kelly/Nunn WASC Adams10   120.0 21.0 14.0 27.0 7.0 23.0 28.0
24   W920 Liquid Force J Jordan WASC Masrm920   120.0 27.0 10.0 19.0 20.0 25.0 19.0
25   AUS204 TheShed Rodger Parker LMYC J24   122.0 2.0 40.0C 18.0 3.0 35.0C 24.0
26   M224 Anduril Rhett Hann LMYC Sydney32   124.0 29.0 20.0 40.0C 12.5 12.5 10.0
27   5650 LikLik Bruce McKensey LMYC MountGay30 No 127.0 8.0 27.0 21.0 28.0 8.0 35.0L
28   AUS213 Wicked G Yates WASC 11MeterOD   132.0 20.0 31.0 32.0 15.0 4.0 30.0
29   M10 Intoxic8 Anthony Sharock LMYC Adams8Mod   146.0 41.0C 40.0C 5.0 22.0 26.0 12.0
30   AUS236 Avalon T Turner WASC Etchells   151.0 16.0 23.0 40.0C 19.0 35.0C 18.0
31   4560 Haymaker Tom Sullivan RMYC Peterson30   152.5 41.0C 40.0C 2.5 36.0C 6.0 27.0
32   4114 Imagine W/S Nichols/Bull RMYC Thompson 650 No 159.0 6.0 32.0 17.0 36.0# 35.0# 33.0#
33   1383 RatTrap K Pellew WASC Etchells   166.5 41.0C 15.5 23.0 36.0C 20.0 31.0
34   7007 Zip Michael Tarrant RMYC Thompson7 No 186.0 41.0C 1.0 40.0C 36.0# 35.0# 33.0#
35   5000 Bazinga!! Nigel Wilson WASC Mungral 25 No 197.0 28.0 18.0 31.0 40.0L 40.0L 40.0L
36   W4 FourShore J McIlveen WASC Northshore38_NS No 213.0 31.0 40.0C 40.0C 30.0 36.0L 36.0L
37   5187 Shades Of Night Brian Meredyth RMYC Northshore33   214.0 41.0C 40.0C 40.0C 36.0C 35.0C 22.0
38   AUS331 ThreeBlindMice J Shiels WASC Etchells No 225.0 41.0C 40.0C 40.0C 36.0C 35.0C 33.0C
39   M804 Vino T Cummings LMYC   No 229.0 24.0 41.0L 41.0L 41.0L 41.0L 41.0L
40   M495 Bimini11 B Hennessy LMYC S111_NS No 231.0 41.0C 40.0C 30.0 40.0L 40.0L 40.0L

Series Results [Keel TOT HC] for Division 4 up to Race 6
Place Ties Sail No Boat Name Skipper From Design Team Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M120 Treka Rodger Mostyn LMYC Endeavour26   32.0 7.0 6.0 10.0 2.0 4.0 3.0
2   M73 Sheer Venture Paul Jones LMYC Spider24   35.0 3.0 3.0 3.0 9.0 2.0 15.0
3   662 A'Rock"N C Pollack WASC Bonbridge 27   49.0 2.0 8.0 7.0 7.0 11.0 14.0
4   1570 Harbinger Jim Orrell LMYC Endeavour26   52.0 6.0 9.0 12.0 10.0 5.0 10.0
5   M3401 IslandTime John&Helen Henderson LMYC Northshore34_NS   53.5 9.0 2.0 8.0 4.0 19.0 11.5
6   A163 Capricious M Evans WASC Clansman   56.0 4.0 10.0 1.0 16.0 20.0 5.0
7   M757 Waterman Phil & Eleanor Cunni LMYC Northshore34_NS   58.5 10.0 5.0 9.0 5.0 18.0 11.5
8   W16 Carob Kurt Petterson WASC Endeavour 26   63.0 1.0 12.0 2.0 15.0 32.0C 1.0
9   5295 YesChef S Schelbert WASC Young780   68.0 13.0 11.0 14.0 6.0 15.0 9.0
10   16 IncyWincy P Budden WASC Spider22.   73.0 8.0 33.0C 4.0 13.0 8.0 7.0
11   W1 IMAlive D Gilbert WASC Beneteau27.7 No 77.0 34.0C 1.0 13.0 11.0 10.0 8.0
12   W21 Jessily W Fatches WASC Traditional30   80.0 34.0C 7.0 5.0 19.0 9.0 6.0
13   2359 Nearly Midnight Anthony Scanlan RMYC Holland25   108.0 34.0C 4.0 33.0C 32.0C 1.0 4.0
14   M34 Pentangle Brian Varnam LMYC Northshore34_NS   116.3 34.0C 33.0C 12.3G 8.0 16.0 13.0
15   3327 Mantana M O'Donnell WASC Sonata6.7   125.0 34.0C 33.0C 6.0 14.0 7.0 31.0C
16   T916 Spindrift J Gillan WASC Farr6000   131.0 34.0C 33.0C 15.0 12.0 6.0 31.0C
17 1.0S 927 Ubuluku Mark Stansfield LMYC Catalina320   134.0 34.0C 33.0C 33.0C 1.0 17.0 16.0
18   4749 Maskerade P Penman WASC Phantom33_NS   134.0 5.0 33.0C 33.0C 18.0 14.0 31.0C
19   100 Spellbound C Cain WASC Castle650   137.0 34.0C 33.0C 33.0C 32.0C 3.0 2.0
20   M175 Capsicum David Wonderley LMYC Adams31NS   145.0 11.0 33.0C 17.0 32.0C 21.0 31.0C
21   M1 Bunyip Robert Oliver LMYC Dragon   149.0 34.0C 33.0C 16.0 3.0 32.0C 31.0C
22 12.0S 888 CloudWalking Robin Quirk WASC Lidguard8 No 176.0 34.0C 33.0C 33.0C 32.0C 12.0 32.0L
23   4094 Gregarious Geoff Robinson RMYC Swanson 32_NS No 176.0 34.0C 33.0C 33.0C 32.0C 13.0 31.0C
24   750 Upshot Colin Cain WASC Masrm750 No 177.0 34.0C 33.0C 11.0 33.0L 33.0L 33.0L
25   M669 Phoebe Celeste Harry House LMYC Roxinate   180.0 34.0C 33.0C 33.0C 17.0 32.0C 31.0C
26   416 Forget Me Knot Jeff Lines WASC   No 182.0 12.0 34.0L 34.0L 34.0L 34.0L 34.0L
27   19 Mischief M Worsley WASC Spider22. No 195.0 34.0C 33.0C 33.0C 32.0C 32.0C 31.0C
27   1954 Macavity Graham Parr RMYC Cavalier28_NS No 195.0 34.0C 33.0C 33.0C 32.0C 32.0C 31.0C
27   KA338 Gertie Chris Lightfoot RMYC Highlander No 195.0 34.0C 33.0C 33.0C 32.0C 32.0C 31.0C
27   6253 Hoodwinked N Rayfield WASC Northshore31 No 195.0 34.0C 33.0C 33.0C 32.0C 32.0C 31.0C
27   4590 Cyrene J Borgert WASC Supersonic27 No 195.0 34.0C 33.0C 33.0C 32.0C 32.0C 31.0C
27   4656 Going Grey Rod Dean RMYC NS31   195.0 34.0C 33.0C 33.0C 32.0C 32.0C 31.0C
27   2726 Seajai G Richardson WASC Holland 25 No 195.0 34.0C 33.0C 33.0C 32.0C 32.0C 31.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page