Header File

RKR_1112

Hosted By Lake Macquarie Yacht Club

Race 3   (12/10/2011)  Bias Boating Warehouse

Updated:  2/4/2012  10:49:45 AM

Division 1 Keel TOT HC results Start : 13:30:00 Wind 10 knots at 100 deg. Waves 0m.
Place Sail No Boat Name Team CHC From Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim Design ETOrd DidNot
1 5223 Excapade   0.869 RMYC 02:45:45 0.856 02:21:53 0.880 Noel Gough D1 1.0 16:15:45 NSX38 11  
2 13413 Rhumb   1.020 LMYC 02:21:34 1.009 02:22:50 1.031 Rob.Humphris Ian.Hum D1 2.0 15:51:34 Vismar43 1  
3 M4557 Excess   0.881 LMYC 02:44:08 0.875 02:23:37 0.889 Bruce &Adam Dobinson D1 3.0 16:14:08 Eureka34 10  
4 SYD39 Fathom   0.939 LMYC 02:33:57 0.934 02:23:47 0.948 Dave.Berryman Steve. D1 4.0 16:03:57 Sydney 39 4  
5 M398 Squid4Woodsy   0.972 LMYC 02:29:36 0.970 02:25:07 0.975 Steve Liddell D1 5.0 15:59:36 RadfordSprint 3  
6 5708 Kerinda   0.928 RMYC 02:37:08 0.928 02:25:49 0.929 Len Payne D1 6.0 16:07:08 Lidgard10.6 6  
7 5116 For Play   0.831 RMYC 02:55:34 0.831 02:25:54 0.831 Bob Brenton D1 7.0 16:25:34 Adams10 13  
8 M24 Menace   0.917 LMYC 02:40:02 0.920 02:27:14 0.912 Niven James D1 8.0 16:10:02 Phillips11.1 8  
9 M16 Komodo   1.037 LMYC 02:21:55 1.041 02:27:44 1.028 Doug Coulter D1 9.0 15:51:55 Farr40OD 2  
10 M747 Rossco   0.901 LMYC 02:43:49 0.906 02:28:25 0.891 Dave Boden D1 10.0 16:13:49 Ross35 9  
11 7007 Zip   0.834 RMYC 02:58:30 0.842 02:30:18 0.817 Michael Tarrant D1 11.0 16:28:30 Thompson7 14  
12 2600 The Force   0.963 RMYC 02:35:10 0.973 02:30:59 0.940 Owen Winter D1 12.0 16:05:10 Adams10 5  
13 M49 Xcessive   0.940 LMYC 02:39:48 0.949 02:31:39 0.913 Steve McCloy D1 13.0 16:09:48 Adams10.6fd 7  
14 238 Release the Hounds   0.882 RMYC 02:52:10 0.891 02:33:24 0.847 J&K Nicholson D1 14.0 16:22:10 Boatspeed23 12  
15 4114 Imagine   0.871 RMYC 02:59:11 0.880 02:37:41 0.814 W/S Nichols/Bull D1 15.0 16:29:11 Thompson 650 15  

Division 2 Keel TOT HC results Start : 13:35:00 Wind 10 knots at 100 deg. Waves 0m.
Place Sail No Boat Name Team CHC From Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim Design ETOrd DidNot
1 M138 Antagonist   0.908 LMYC 01:56:32 0.894 01:44:11 0.934 Ken Winning D2 1.0 15:31:32 Archambault35 3  
2 6999 Willpower   0.931 LMYC 01:55:20 0.919 01:46:00 0.944 Noel Jenkins D2 2.0 15:30:20 Beneteau40.1 1  
3 6414 KristinaJ   0.869 LMYC 02:03:54 0.862 01:46:48 0.879 Richard Roberts D2 3.0 15:38:54 Beneteau 36.7 7  
4 6051 Gangstar   0.906 RMYC 02:00:00 0.906 01:48:43 0.907 Jim Sullivan D2 4.0 15:35:00 Sydney38 4  
5 880 CardinalSyn   0.859 LMYC 02:06:43 0.859 01:48:51 0.859 Geoff.Edman Julie.Ed D2 5.0 15:41:43 Farr37 9  
6 M762 InnerCircle   0.857 LMYC 02:07:17 0.858 01:49:12 0.855 Michael Graham D2 6.0 15:42:17 Farr40 10  
7 M20 Dreadnaught   0.905 LMYC 02:02:25 0.913 01:51:46 0.889 Edwin Hillier D2 7.5 15:37:25 Adams10.6fd 6  
7 M35 Anarchie   0.878 LMYC 02:06:09 0.886 01:51:46 0.863 Paul Hannan D2 7.5 15:41:09 Archambault35 8  
9 M26 Quincey   0.922 LMYC 02:00:16 0.931 01:51:58 0.905 Tim.Owens Ken.Buckin D2 9.0 15:35:16 Adams10+ 5  
10 M3 CloseHauled   0.955 LMYC 01:56:18 0.964 01:52:07 0.936 Graeme Hall D2 10.0 15:31:18 BeneteauFirst40 2  
11 M50 FinishedDreamin   0.804 LMYC 02:22:45 0.812 01:55:55 0.763 Stephen Schutz D2 11.0 15:57:45 Adams12 11  
12 4527 She's Apples 11 No 0.799 RMYC 02:32:37 0.807 02:03:10 0.713 Mark Ryder D2 12.0 16:07:37 Jarkan12.5 12  
OCS M160 Mojo     LMYC   0.943     Mark Benson D2 14.0   Dufour44   OCS

Division 3 Keel TOT HC results Start : 13:40:00 Wind 10 knots at 100 deg. Waves 0m.
Place Sail No Boat Name Team CHC From Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim Design ETOrd DidNot
1 5808 Forever Young No 0.798 RMYC 02:05:04 0.785 01:38:11 0.830 Adrian Williams D3 1.0 15:45:04 Young88 10  
2 AUS752 NotSoSqueezy   0.847 WASC 01:59:54 0.835 01:40:07 0.866 J Savage D3 2.0 15:39:54 Etchells 4  
3 AUS204 TheShed   0.782 LMYC 02:10:28 0.773 01:40:51 0.795 Rodger Parker D3 3.0 15:50:28 J24 17  
4 4681 Young Guns   0.785 RMYC 02:09:41 0.778 01:40:54 0.800 Cliff Moulton D3 4.0 15:49:41 Young88 16  
5 3221 Sapphire Lady   0.779 RMYC 02:11:30 0.774 01:41:47 0.789 Bob Mitchell D3 5.0 15:51:30 Northshore33 18  
6 M808 Cloud 8 No 0.847 LMYC 02:01:33 0.844 01:42:35 0.854 John Anderson D3 6.0 15:41:33 Adams8 6  
7 W12 MadMax   0.857 WASC 02:00:19 0.854 01:42:45 0.863 M&I Kelly/Nunn D3 7.0 15:40:19 Adams10 5  
8 W105 Maserati   0.873 WASC 01:58:10 0.870 01:42:48 0.878 M Skelton D3 8.0 15:38:10 Masrm920 2  
9 KA247 Beat to Quarters   0.839 WASC 02:02:59 0.836 01:42:49 0.844 G Oliver D3 9.0 15:42:59 Etchells 8  
10 4748 Mulloka   0.766 RMYC 02:14:56 0.765 01:43:13 0.769 Phil Darby D3 10.0 15:54:56 Northshore31 22  
11 8128 MangroveJack   0.807 LMYC 02:08:27 0.806 01:43:32 0.808 Jeff.Laybutt Phil.Bl D3 11.0 15:48:27 Young88 13  
12 5773 HighwayPatrol   0.749 LMYC 02:18:32 0.749 01:43:46 0.749 Brian Treleaven D3 12.5 15:58:32 Dubios30 27  
12 M224 Anduril   0.841 LMYC 02:03:23 0.841 01:43:46 0.841 Rhett Hann D3 12.5 15:43:23 Sydney32 9  
14 AUS133 Runaway Shopping Tro   0.764 RMYC 02:15:50 0.764 01:43:47 0.764 Steve Kay D3 14.0 15:55:50 J24 24  
15 AUS213 Wicked   0.875 WASC 01:58:44 0.875 01:43:54 0.874 G Yates D3 15.0 15:38:44 11MeterOD 3  
16 4921 Bindaroo   0.814 LMYC 02:07:43 0.815 01:44:05 0.813 Andrew Grover D3 16.0 15:47:43 Jutson9.5 12  
17 AUS208 Achilles   0.885 WASC 01:57:50 0.887 01:44:31 0.881 R Brown D3 17.0 15:37:50 11MeterOD 1  
18 M444 32 Degrees South   0.812 LMYC 02:08:59 0.815 01:45:07 0.805 Ross Buxton D3 18.0 15:48:59 SouthernOcean32 14  
19 AUS236 Avalon   0.826 WASC 02:06:52 0.830 01:45:18 0.818 T Turner D3 19.0 15:46:52 Etchells 11  
20 W920 Liquid Force   0.861 WASC 02:01:48 0.865 01:45:21 0.852 J Jordan D3 20.0 15:41:48 Masrm920 7  
21 M276 TheApple   0.759 LMYC 02:18:17 0.763 01:45:31 0.751 Peter.Hartley Mark.G D3 21.0 15:58:17 Adams8 26  
22 M10 Intoxic8   0.792 LMYC 02:12:35 0.797 01:45:40 0.783 Anthony Sharock D3 22.0 15:52:35 Adams8Mod 19  
23 M888 Love Unlimited   0.782 LMYC 02:14:35 0.787 01:45:55 0.771 Douglas Reed D3 23.0 15:54:35 Northshore34 21  
24 M8 Wild Cherry   0.787 RMYC 02:13:45 0.792 01:45:56 0.776 Alan Laverick D3 24.0 15:53:45 Northshore33 20  
25 M43 Wedgewood   0.747 LMYC 02:20:59 0.753 01:46:10 0.736 Rodger Geary D3 25.0 16:00:59 Farr1/2Tonner 28  
26 6108 JustQuietlly   0.782 LMYC 02:15:31 0.790 01:47:04 0.766 Michael Holford D3 26.0 15:55:31 Young88 23  
27 M681 PlanB   0.793 LMYC 02:16:49 0.801 01:49:35 0.759 I Leach D3 27.0 15:56:49 8Moneoff 25  
28 5650 LikLik No 0.858 LMYC 02:09:37 0.867 01:52:23 0.801 Bruce McKensey D3 28.0 15:49:37 MountGay30 15  
29 6382 EvenKeel   0.756 LMYC 02:35:25 0.764 01:58:44 0.668 Peter Shaddock D3 29.0 16:15:25 Beneteau27.7 30  
30 W4 FourShore No 0.842 WASC 02:25:27 0.850 02:03:38 0.714 J McIlveen D3 30.0 16:05:27 Northshore38_NS 29  

Division 4 Keel TOT HC results Start : 13:45:00 Wind 10 knots at 100 deg. Waves 0m.
Place Sail No Boat Name Team CHC From Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim Design ETOrd DidNot
1 927 Ubuluku   0.702 LMYC 02:24:09 0.691 01:39:36 0.714 Mark Stansfield D4 1.0 16:09:09 Catalina320 10  
2 M120 Treka   0.698 LMYC 02:25:20 0.689 01:40:08 0.709 Rodger Mostyn D4 2.0 16:10:20 Endeavour26 12  
3 M1 Bunyip   0.727 LMYC 02:20:03 0.720 01:40:50 0.735 Robert Oliver D4 3.0 16:05:03 Dragon 6  
4 M3401 IslandTime   0.753 LMYC 02:15:07 0.749 01:41:12 0.762 John&Helen Henderson D4 4.0 16:00:07 Northshore34_NS 2  
5 M757 Waterman   0.746 LMYC 02:17:10 0.744 01:42:03 0.751 Phil & Eleanor Cunni D4 5.0 16:02:10 Northshore34_NS 4  
6 5295 YesChef   0.781 WASC 02:11:32 0.780 01:42:36 0.783 S Schelbert D4 6.0 15:56:32 Young780 1  
7 662 A'Rock"N   0.711 WASC 02:24:39 0.710 01:42:42 0.712 C Pollack D4 7.0 16:09:39 Bonbridge 27 11  
8 M34 Pentangle   0.747 LMYC 02:17:37 0.747 01:42:48 0.748 Brian Varnam D4 8.0 16:02:37 Northshore34_NS 5  
9 M73 Sheer Venture   0.694 LMYC 02:28:24 0.694 01:42:59 0.694 Paul Jones D4 9.0 16:13:24 Spider24 13  
10 1570 Harbinger   0.695 LMYC 02:28:43 0.696 01:43:30 0.692 Jim Orrell D4 10.0 16:13:43 Endeavour26 14  
11 W1 IMAlive No 0.762 WASC 02:15:58 0.764 01:43:53 0.757 D Gilbert D4 11.0 16:00:58 Beneteau27.7 3  
12 T916 Spindrift   0.596 WASC 02:54:42 0.599 01:44:39 0.589 J Gillan D4 12.0 16:39:42 Farr6000 19  
13 16 IncyWincy   0.738 WASC 02:22:17 0.745 01:46:00 0.724 P Budden D4 13.0 16:07:17 Spider22. 9  
14 3327 Mantana   0.741 WASC 02:21:53 0.748 01:46:08 0.726 M O'Donnell D4 14.0 16:06:53 Sonata6.7 8  
15 W16 Carob   0.648 WASC 02:42:28 0.655 01:46:25 0.634 Kurt Petterson D4 15.0 16:27:28 Endeavour 26 15  
16 A163 Capricious   0.640 WASC 02:44:50 0.646 01:46:29 0.625 M Evans D4 16.0 16:29:50 Clansman 18  
17 M669 Phoebe Celeste   0.650 LMYC 02:42:42 0.657 01:46:54 0.633 Harry House D4 17.0 16:27:42 Roxinate 16  
18 4749 Maskerade   0.646 WASC 02:44:13 0.653 01:47:14 0.627 P Penman D4 18.0 16:29:13 Phantom33_NS 17  
19 W21 Jessily   0.769 WASC 02:20:46 0.777 01:49:22 0.732 W Fatches D4 19.0 16:05:46 Traditional30 7  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index