Header File

NATIONAL HERON CHAMPIONSHIP 2012

Hosted By Lake Macquarie Yacht Club

Race 3   (18/01/2012) 

Updated:  19/01/2012  12:35:50 PM

D1 Class HC results Start : 11:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score DidNot From CREW
1 9946 Czech Mate A Nelson 01:22:06 0.982 01:20:37 1.074 0.996 1.0   GFS-NSW B Bohdanowicz
2 9997 Agrovation M Groves 01:20:46 1.014 01:21:54 1.092 1.028 2.0   DAC-NSW O Callegari
3 0253 Waffles S Watts 01:20:36 1.026 01:22:42 1.094 1.040 3.0   GRSC-NSW A Watts
4 10246 Flying Circus C Gildersleeve 01:31:55 0.902 01:22:54 0.959 0.914 4.0   CRSC-NSW P Sullivan
5 9927 Adept A Milne 01:24:04 0.999 01:23:59 1.049 1.011 5.0   CRSC-NSW K Waye
6 10250 Flat Chat J Watts 01:26:09 0.980 01:24:26 1.023 0.990 6.0   GRSC-NSW O Gorman
7 10182 Crazy Daze J Farilie 01:27:54 0.962 01:24:34 1.003 0.972 7.0   NLSC-NSW J Kauffmann
8 9998 Golden Fox G Nash 01:29:33 0.947 01:24:48 0.985 0.956 8.0   CRSC-NSW H Nash
9 9741 Hardy Har Har A Hardman 01:38:50 0.860 01:25:00 0.892 0.868 9.0   CRSC-NSW T/R Hardman
10 9948 Uni Directional S Brennan-Smith 01:30:48 0.948 01:26:05 0.971 0.954 10.0   HSC-VIC
11 10260 Crash Test Dummies E Harris 01:34:28 0.912 01:26:09 0.933 0.917 11.0   NLSC-NSW K Fitzgerald
12 10142 Imlay M Cannon 01:29:45 0.960 01:26:10 0.982 0.965 12.0   NLSC-NSW J Cannon
13 10265 Kraken I Milton 01:22:47 1.053 01:27:10 1.065 1.055 13.0   NLSC NSW S Milton
14 10214 Mojo P Fewings 01:23:53 1.040 01:27:14 1.051 1.042 14.0   LBSC-SA D Fewings
15 9950 Alias G Carrick 01:31:29 0.954 01:27:16 0.964 0.956 15.0   CRSC-NSW B Carrick
16 10241 Astro Boy G Wilson 01:29:26 0.976 01:27:17 0.986 0.978 16.0   StL-VIC J Wilson
17 9586 Iona L Brennan-Smith 01:30:40 0.965 01:27:30 0.972 0.966 17.0   HSC-VIC S Brennan-Smith
18 10263 Special FX J Gough 01:23:08 1.056 01:27:47 1.061 1.057 18.0   NLSC NSW O Gough
19 9970 Joy Ride P Johnston 01:34:46 0.927 01:27:51 0.930 0.927 19.0   NLSC-NSW J Wilton
20 9957 Appauled P Armstrong 01:18:25 1.121 01:27:54 1.124 1.121 20.5   DAC-NSW W Armstrong
20 10205 2GoatsinaBoat G Harris 01:18:42 1.117 01:27:54 1.120 1.119 20.5   NLSC-NSW K Johnston
22 8585 JD D Clapham 01:27:32 1.005 01:27:58 1.007 1.005 22.0   CRSC-NSW M Dismoll
23 10249 Windstalker J Burwood 01:34:20 0.933 01:28:01 0.935 0.933 23.5   CRSC-NSW A Carrick
23 10261 The Slug B Hennessy 01:19:26 1.108 01:28:01 1.110 1.108 23.5   PDSC-WA R Hennessy
25 9703 Grand Rouge N Kauffmann 01:27:28 1.007 01:28:05 1.008 1.006 25.0   NLSC-NSW E Kauffmann
26 10232 Flaw Show R Gibson 01:23:54 1.050 01:28:06 1.051 1.050 26.0   PRSC-SA S Bredhauer
27 7814 Sobraon J Nobbs 01:23:15 1.059 01:28:10 1.059 1.058 27.0   SBSC QLD K Swavley
28 10199 Triceratops and Carn D Johnson 01:20:25 1.100 01:28:28 1.096 1.098 28.0   SBSC QLD T Johnson
29 8041 Victory 111 M Thorpe 01:35:02 0.931 01:28:29 0.928 0.930 29.5   DPSS QLD H/G Nelson
29 10143 Zebec 2 P Sullivan 01:38:19 0.900 01:28:29 0.897 0.899 29.5   CRSC-NSW J Sullivan
31 5549 Hydramaster N Bredhauer 01:41:30 0.872 01:28:30 0.869 0.871 31.5   CRSC-NSW E Bredhauer
31 10166 Wiz F Whitehouse 01:26:36 1.022 01:28:30 1.018 1.021 31.5   MHHSC-NSW M Whitehouse
33 9402 Gup-B A Roe 01:38:28 0.899 01:28:31 0.895 0.898 33.0   SYC-SA L Roe
34 10200 Sea Storm T Doyle 01:26:48 1.020 01:28:32 1.016 1.018 34.5   DAC-NSW O Ashton
34 10247 Miss Conduct P Wedding 01:34:11 0.940 01:28:32 0.936 0.939 34.5   SLYCMS-VIC H Lee
36 10198 YoliYol K Mulchay 01:37:44 0.906 01:28:33 0.902 0.905 36.0   GRSC-NSW L White
37 10112 Outcast T Cope 01:40:19 0.883 01:28:35 0.879 0.882 37.0   SLYCMS-VIC I Cope
38 9628 Gotcha Covered P Carrick 01:34:27 0.939 01:28:41 0.933 0.937 38.0   CRSC-NSW E McSpadden
39 10252 Grey Pearl M Phillips 01:19:14 1.120 01:28:44 1.113 1.118 39.0   BYRA-NSW H Phillips
40 9597 Storm Stalker T Moors 01:32:41 0.961 01:29:04 0.951 0.958 40.0   GRSC-NSW J Overton
41 9283 Blondie S Burwood 01:36:53 0.920 01:29:08 0.910 0.917 41.5   CRSC-NSW K Burwood
41 10258 Mellow I Urban 01:28:52 1.003 01:29:08 0.992 1.000 41.5   NLSC-NSW E Wilton
43 9256 Sonal T Burwood 01:36:17 0.926 01:29:10 0.916 0.923 43.0   CRSC-NSW H Carrick
44 10225 Little Red Rocket M Doyle 01:32:14 0.967 01:29:11 0.956 0.964 44.0   DAC-NSW M Arthur
45 10150 Uputu W Hodgkins 01:34:55 0.942 01:29:25 0.929 0.938 45.0   CRSC-NSW
46 9105 Miss Adventure G Giuliani 01:38:14 0.914 01:29:47 0.898 0.910 46.0   SLYCMS-VIC F Stuart
47 10101 Abracadabra J Groves 01:20:05 1.122 01:29:51 1.101 1.116 47.0   DAC-NSW A Brewin
48 4750 Foghorn Leghorn I MacGregor 01:24:45 1.067 01:30:26 1.040 1.059 48.0   NLSC-NSW A MacGregor
49 9235 Billy Blue C Clapham 01:47:01 0.850 01:30:58 0.824 0.841 49.5   CRSC-NSW S Chapman
49 9972 The Force G Llewellyn 01:32:10 0.987 01:30:58 0.957 0.979 49.5   NLSC-NSW E MacGregor
51 10119 Freewill Bill Peterson 01:26:24 1.053 01:30:59 1.020 1.044 51.0   MHHSC-NSW N Peterson
52 9783 Leap Frog A Johnston 01:31:34 1.001 01:31:40 0.963 0.990 52.0   NLSC-NSW R Johnston
53 10165 Woodpecker M Brown 01:25:01 1.085 01:32:15 1.037 1.072 53.0   DPSS QLD J Brown
54 10240 Liquorice Allsorts A Cope 01:44:11 0.886 01:32:18 0.846 0.876 54.0   SLYCMS-VIC R O'Connor
55 9799H Muzkat M Dismorr 01:32:34 0.998 01:32:23 0.952 0.986 55.0   CRSC-NSW K Dismorr
56 10169 The Hopeful Heron E Duncan 01:37:34 0.949 01:32:35 0.904 0.937 56.0   DPSS QLD R Brown
57 10253 Queen Mary W Monaghan 01:31:09 1.016 01:32:36 0.967 1.003 57.0   GRSC-NSW S Monaghan
58 10184 Grumpier D McClean 01:25:48 1.080 01:32:40 1.028 1.066 58.0   CRSC-NSW R Nash
59 9969 Hornet J Veale 01:33:06 0.996 01:32:44 0.947 0.983 59.0   GFS-NSW L Veale
DNC 5352 Little Tacker Too A Takacs   0.968       64.0 DNC CRSC-NSW C Takaus
DNC 5805 Plan X from Outer Sp G Taylor   1.000       64.0 DNC LCSC QLD J Taylor
DNC 6658 Astrid a b   1.000       64.0 DNC CRSC-NSW
DNC 9696 Blue Bell P Foster   0.982       64.0 DNC SLMA-NSW L Foster

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index