Header File

NATIONAL HERON CHAMPIONSHIP 2012

Hosted By Lake Macquarie Yacht Club

Race 2   (16/01/2012) 

Updated:  19/01/2012  12:35:00 PM

D1 Class HC results Start : 14:05
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score DidNot From CREW
1 10165 Woodpecker M Brown 01:08:17 1.067 01:12:52 1.133 1.085 1.0   DPSS QLD J Brown
2 9969 Hornet J Veale 01:15:35 0.983 01:14:18 1.023 0.996 2.0   GFS-NSW L Veale
3 9783 Leap Frog A Johnston 01:15:23 0.990 01:14:38 1.026 1.001 3.0   NLSC-NSW R Johnston
4 10240 Liquorice Allsorts A Cope 01:25:27 0.877 01:14:56 0.905 0.886 4.0   SLYCMS-VIC R O'Connor
5 10249 Windstalker J Burwood 01:21:02 0.926 01:15:02 0.954 0.933 5.0   CRSC-NSW A Carrick
6 10150 Uputu W Hodgkins 01:20:28 0.936 01:15:19 0.961 0.942 6.0   CRSC-NSW
7 10119 Freewill Bill Peterson 01:12:06 1.045 01:15:21 1.073 1.053 7.0   MHHSC-NSW N Peterson
8 10250 Flat Chat J Watts 01:17:11 0.977 01:15:24 1.002 0.980 8.0   GRSC-NSW O Gorman
9 10169 The Hopeful Heron E Duncan 01:20:16 0.942 01:15:37 0.963 0.949 9.0   DPSS QLD R Brown
10 10253 Queen Mary W Monaghan 01:15:09 1.008 01:15:45 1.029 1.016 10.0   GRSC-NSW S Monaghan
11 9972 The Force G Llewellyn 01:17:21 0.980 01:15:48 1.000 0.987 11.0   NLSC-NSW E MacGregor
12 9799H Muzkat M Dismorr 01:16:32 0.991 01:15:51 1.010 0.998 12.0   CRSC-NSW K Dismorr
13 9703 Grand Rouge N Kauffmann 01:15:48 1.003 01:16:02 1.020 1.007 13.0   NLSC-NSW E Kauffmann
14 9998 Golden Fox G Nash 01:20:35 0.946 01:16:14 0.960 0.947 14.0   CRSC-NSW H Nash
15 10258 Mellow I Urban 01:16:20 1.000 01:16:20 1.013 1.003 15.0   NLSC-NSW E Wilton
16 9105 Miss Adventure G Giuliani 01:24:00 0.911 01:16:31 0.921 0.914 16.0   SLYCMS-VIC F Stuart
17 10184 Grumpier D McClean 01:11:15 1.075 01:16:36 1.085 1.080 17.0   CRSC-NSW R Nash
18 9957 Appauled P Armstrong 01:08:45 1.121 01:17:04 1.125 1.121 18.0   DAC-NSW W Armstrong
19 10261 The Slug B Hennessy 01:09:41 1.109 01:17:17 1.110 1.108 19.0   PDSC-WA R Hennessy
20 9696 Blue Bell P Foster 01:18:43 0.982 01:17:18 0.982 0.982 20.0   SLMA-NSW L Foster
21 9628 Gotcha Covered P Carrick 01:22:21 0.939 01:17:20 0.939 0.939 21.0   CRSC-NSW E McSpadden
22 10241 Astro Boy G Wilson 01:19:11 0.977 01:17:22 0.977 0.976 22.0   StL-VIC J Wilson
23 5352 Little Tacker Too A Takacs 01:19:59 0.969 01:17:30 0.967 0.968 23.0   CRSC-NSW C Takaus
24 10232 Flaw Show R Gibson 01:13:46 1.052 01:17:36 1.048 1.050 24.0   PRSC-SA S Bredhauer
25 10214 Mojo P Fewings 01:14:30 1.043 01:17:42 1.038 1.040 25.0   LBSC-SA D Fewings
26 9256 Sonal T Burwood 01:23:58 0.927 01:17:50 0.921 0.926 26.0   CRSC-NSW H Carrick
27 10265 Kraken I Milton 01:13:59 1.057 01:18:12 1.045 1.053 27.0   NLSC NSW S Milton
28 9927 Adept A Milne 01:17:45 1.006 01:18:13 0.995 0.999 28.0   CRSC-NSW K Waye
29 10112 Outcast T Cope 01:28:21 0.886 01:18:17 0.875 0.883 29.0   SLYCMS-VIC I Cope
30 10200 Sea Storm T Doyle 01:16:35 1.024 01:18:25 1.010 1.020 30.0   DAC-NSW O Ashton
31 10246 Flying Circus C Gildersleeve 01:26:18 0.909 01:18:27 0.896 0.902 31.0   CRSC-NSW P Sullivan
32 10263 Special FX J Gough 01:14:14 1.062 01:18:50 1.042 1.056 32.0   NLSC NSW O Gough
33 9946 Czech Mate A Nelson 01:19:34 0.992 01:18:56 0.972 0.982 33.0   GFS-NSW B Bohdanowicz
34 9948 Uni Directional S Brennan-Smith 01:22:43 0.955 01:19:00 0.935 0.948 34.0   HSC-VIC
35 4750 Foghorn Leghorn I MacGregor 01:13:45 1.072 01:19:04 1.049 1.067 35.0   NLSC-NSW A MacGregor
36 7814 Sobraon J Nobbs 01:14:15 1.065 01:19:05 1.042 1.059 36.0   SBSC QLD K Swavley
37 9950 Alias G Carrick 01:22:19 0.961 01:19:06 0.939 0.954 37.0   CRSC-NSW B Carrick
38 10182 Crazy Daze J Farilie 01:21:33 0.971 01:19:11 0.948 0.962 38.0   NLSC-NSW J Kauffmann
39 10199 Triceratops and Carn D Johnson 01:11:42 1.108 01:19:27 1.079 1.100 39.0   SBSC QLD T Johnson
40 10101 Abracadabra J Groves 01:10:31 1.128 01:19:33 1.097 1.122 40.0   DAC-NSW A Brewin
41 10252 Grey Pearl M Phillips 01:11:13 1.130 01:20:28 1.086 1.120 41.0   BYRA-NSW H Phillips
42 10205 2GoatsinaBoat G Harris 01:11:53 1.131 01:21:18 1.076 1.117 42.0   NLSC-NSW K Johnston
43 9997 Agrovation M Groves 01:19:27 1.035 01:22:14 0.973 1.014 43.0   DAC-NSW O Callegari
44 0253 Waffles S Watts 01:19:01 1.046 01:22:39 0.979 1.026 44.0   GRSC-NSW A Watts
45 9741 Hardy Har Har A Hardman 01:34:38 0.875 01:22:48 0.817 0.860 45.0   CRSC-NSW T/R Hardman
46 10260 Crash Test Dummies E Harris 01:33:46 0.928 01:27:01 0.825 0.912 46.0   NLSC-NSW K Fitzgerald
DNC 5549 Hydramaster N Bredhauer   0.872       64.0 DNC CRSC-NSW E Bredhauer
DNC 5805 Plan X from Outer Sp G Taylor   1.000       64.0 DNC LCSC QLD J Taylor
DNC 6658 Astrid a b   1.000       64.0 DNC CRSC-NSW
DNC 8041 Victory 111 M Thorpe   0.931       64.0 DNC DPSS QLD H/G Nelson
DNC 8585 JD D Clapham   1.005       64.0 DNC CRSC-NSW M Dismoll
DNC 9235 Billy Blue C Clapham   0.850       64.0 DNC CRSC-NSW S Chapman
DNC 9283 Blondie S Burwood   0.920       64.0 DNC CRSC-NSW K Burwood
DNC 9402 Gup-B A Roe   0.899       64.0 DNC SYC-SA L Roe
DNC 9586 Iona L Brennan-Smith   0.965       64.0 DNC HSC-VIC S Brennan-Smith
DNC 9597 Storm Stalker T Moors   0.961       64.0 DNC GRSC-NSW J Overton
DNC 9970 Joy Ride P Johnston   0.927       64.0 DNC NLSC-NSW J Wilton
DNC 10142 Imlay M Cannon   0.960       64.0 DNC NLSC-NSW J Cannon
DNC 10143 Zebec 2 P Sullivan   0.900       64.0 DNC CRSC-NSW J Sullivan
DNC 10166 Wiz F Whitehouse   1.022       64.0 DNC MHHSC-NSW M Whitehouse
DNC 10198 YoliYol K Mulchay   0.906       64.0 DNC GRSC-NSW L White
DNC 10225 Little Red Rocket M Doyle   0.967       64.0 DNC DAC-NSW M Arthur
DNC 10247 Miss Conduct P Wedding   0.940       64.0 DNC SLYCMS-VIC H Lee

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index