Header File

SaturdayPointScoreDivisions1-4

Hosted By Lake Macquarie Yacht Club

Race 21   (3/03/2012) 

Updated:  3/03/2012  5:44:44 PM

Division 1 Keel TOT HC results Start : 12:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score DidNot Team Vis
1 M16 Komodo Doug Coulter 01:51:38 1 1.030 01:54:59 1.058 1.040 1.0      
2 RQ36 Spirit Ian Bower 02:03:01 3 0.938 01:55:23 0.960 0.945       Yes
3 M49 Xcessive Steve McCloy 02:06:09 6 0.934 01:57:49 0.937 0.936 2.0      
4 13413 Rhumb Rob.Humphris Ian.Hum 01:53:43 2 1.039 01:58:09 1.039 1.045 3.5      
4 M747 Rossco Dave Boden 02:09:50 8 0.910 01:58:09 0.910 0.904 3.5      
6 M24 Menace Niven James 02:06:15 7 0.936 01:58:10 0.936 0.932 5.0      
7 M4557 Excess Bruce &Adam Dobinson 02:12:39 9 0.892 01:58:19 0.891 0.894 6.0      
8 SYD39 Fathom Dave.Berryman Steve. 02:06:05 5 0.952 02:00:02 0.937 0.948 7.0      
9 M398 Squid4Woodsy Steve Liddell 02:05:08 4 0.980 02:02:38 0.944 0.972 8.0      
DNC M242 Wallop Peter Hewson     0.991       10.0 DNC    

Division 2 Keel TOT HC results Start : 12:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score DidNot Team Vis
1 M26 Quincey Tim.Owens Ken.Buckin 02:02:42 2 0.902 01:50:40 0.925 0.913 1.0      
2 M3 CloseHauled Graeme Hall 01:58:58 1 0.946 01:52:32 0.954 0.953 2.0      
3 M35 Anarchie Paul Hannan 02:09:13 6 0.873 01:52:48 0.878 0.874 3.0      
4 6999 Willpower Noel Jenkins 02:03:54 3 0.914 01:53:15 0.916 0.917 4.0      
5 M138 Antagonist Ken Winning 02:07:49 4 0.888 01:53:30 0.888 0.887 5.0      
6 M20 Dreadnaught Edwin Hillier 02:08:24 5 0.900 01:55:34 0.884 0.894 6.0      
7 M80 Marilyn Ian Coulin 02:22:21 10 0.813 01:55:44 0.797 0.810 7.0      
8 880 CardinalSyn Geoff.Edman Julie.Ed 02:16:30 9 0.848 01:55:45 0.832 0.844 8.0      
9 6414 KristinaJ Richard Roberts 02:15:18 8 0.859 01:56:13 0.839 0.850 9.0      
10 6051 Gansta J Sullivan 02:11:31 7 0.887 01:56:39 0.863 0.886 10.0      
11 M762 InnerCircle Michael Graham 02:28:47 11 0.839 02:04:50 0.763 0.831 11.0      
DNC 6807 Aroona Anthony Paterson     0.858       16.0 DNC    
DNC M50 FinishedDreamin Stephen Schutz     0.789       16.0 DNC    
DNC M160 Mojo Mark Benson     0.922       16.0 DNC    
DNC M1011 EatMyShorts Peter.Johnson Chris.     0.898       16.0 DNC    

Division 3 Keel TOT HC results Start : 12:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score DidNot Team Vis
1 M444 32 Degrees South Ross Buxton 02:17:20 4 0.795 01:49:11 0.811 0.806 1.0      
2 8128 MangroveJack Jeff.Laybutt Phil.Bl 02:18:19 5 0.797 01:50:14 0.805 0.802 2.0      
3 5650 LikLik Bruce McKensey 02:14:09 1 0.822 01:50:16 0.830 0.823 3.0      
4 4921 Bindaroo Andrew Grover 02:19:16 6 0.796 01:50:51 0.800 0.796 4.0      
5 M888 Love Unlimited Douglas Reed 02:22:36 8 0.778 01:50:57 0.781 0.779 5.0      
6 6108 JustQuietlly Michael Holford 02:21:54 7 0.785 01:51:24 0.785 0.787 6.0      
7 M808 Cloud 8 John Anderson 02:16:14 3 0.818 01:51:26 0.818 0.817 7.0      
8 M43 Wedgewood Rodger Geary 02:30:17 13 0.745 01:51:58 0.741 0.746 8.0      
9 5773 HighwayPatrol Brian Treleaven 02:29:09 11 0.754 01:52:28 0.747 0.751 9.0      
10 M276 TheApple Peter.Hartley Mark.G 02:29:48 12 0.751 01:52:30 0.744 0.749 10.0      
11 M224 Anduril Rhett Hann 02:14:42 2 0.840 01:53:09 0.827 0.835 11.0      
12 6382 EvenKeel Peter Shaddock 02:29:08 10 0.765 01:54:05 0.747 0.759 12.0      
13 M681 PlanB Ian Leach 02:23:17 9 0.806 01:55:29 0.777 0.800 13.0      
DNC AUS204 TheShed Rodger Parker     0.774       16.0 DNC    
DNC M10 Intoxic8 Anthony Sharrock     0.797       16.0 DNC    

Division 4 Keel TOT HC results Start : 12:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score DidNot Team Vis
1 M3401 IslandTime John&Helen Henderson 02:23:45 1 0.771 01:50:50 0.777 0.778 1.0      
2 M120 Treka Rodger Mostyn 02:40:19 4 0.697 01:51:44 0.697 0.696 2.0      
3 M73 Sheer Venture Paul Jones 02:36:03 3 0.720 01:52:21 0.716 0.718 3.0      
4 M757 Waterman Phil & Eleanor Cunni 02:29:41 2 0.755 01:53:01 0.746 0.754 4.0      
5 1570 Harbinger Jim Orrell 02:45:06 5 0.695 01:54:45 0.677 0.689 5.0      
DNC 927 Ubuluku Mark Stansfield     0.702       11.0 DNC    
DNC M1 Bunyip Robert Oliver     0.722       11.0 DNC    
DNC M34 Pentangle Brian Varnam     0.751       11.0 DNC    
DNC M175 Capsicum David Wonderley     0.633       11.0 DNC    
DNC M669 Phoebe Celeste Harry House     0.660       11.0 DNC    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index