Wednesday_Summer1011

Hosted By Lake Macquarie Yacht Club

Updated:  23/02/2011  6:14:21 PM

Series Results [Keel TOT HC] for Division 1 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M398 Squid S Liddell 144.0 10.0 19.0 11.0 25.0 18.0 [9.0] 14.0 21.0 [10.0] 14.0 12.0 [0.0C]
2   M84 Aura G Donegan 142.0 [5.0] 7.0 26.0 [3.0] 22.0 14.0 10.0 19.0 21.0 [4.0] 14.0 9.0G
3   M49 Excessive S/J McCloy/Gardner 141.0 21.0 17.0 15.0 23.0 9.0 [7.0] [3.0] [5.0] 15.0 19.0 9.0 13.0G
4   M3 Close Halled G Hall 134.5 9.0 9.0 [7.0] 24.0 15.0 [8.0] [0.0C] 20.0 16.0 12.5 15.0 14.0G
5   8128 MangroveJack J Laybutt 129.0 20.0 10.0 18.0 [0.0C] 13.0 [0.0C] 9.0 9.0 30.0 9.0 11.0 [0.0C]
6   M52 AnotherPromise J Quirk 125.0 23.0 16.0 27.0 9.0 0.0C 0.0C [0.0C] [0.0C] 24.0 15.0 [0.0C] 11.0G
7   M26 Quincy C Wilson 124.0 [4.0] 12.0 [5.0] 22.0 10.0 6.0 17.0 8.0 19.0 20.0 10.0 [0.0C]
7   M20 Dreadnaught E Hillier 124.0 16.0 22.0 [3.0] 18.0 12.0 [2.0] 6.0 [0.0C] 13.0 17.0 5.0 15.0G
9   4772 Backchat R Cummings 123.0 24.0 13.0 23.0 13.0 21.0 12.0 0.0C [0.0C] 11.0 [0.0C] 6.0 [0.0C]
9   M43 Wedgewood R Geary 123.0 22.0 0.0C 19.0 10.0 19.0 11.0 16.0 17.0 9.0 [0.0C] [0.0C] [0.0C]
11   M33 Morticia L/R McLeod/William 122.0 7.0 18.0 12.0 21.0 11.0 15.0 5.0 [0.0C] 17.0 [0.0C] 16.0 [0.0C]
12   M34 Pentangle B Varnam 119.5 12.5 [0.0C] 25.0 [0.0C] 16.0 13.0 [0.0C] 6.0 25.0 8.0 4.0 10.0G
13   1570 Harbinger J Orrell 111.0 17.0 2.0 17.0 6.0 8.0 4.0 12.0 [2.0] 29.0 16.0 [0.0C] [0.0L]
14   M237 Reggae Beat D Miller 101.0 19.0 11.0 21.0 12.0 14.0 0.0C [0.0C] [0.0C] 6.0 10.0 8.0 [0.0C]
15   M35 Anarchie P Hannan 91.0 14.0 6.0 10.0 16.0 23.0 0.0C 0.0C 0.0C 22.0 [0.0C] [0.0C] [0.0C]
16   AUS218 DiDi Di DiDi N Davies 90.0 8.0 20.0 8.0 19.0 7.0 0.0C 0.0C 0.0C 28.0 [0.0C] [0.0C] [0.0C]
17   4893 Mirage D Kelty 88.5 15.0 4.0 13.0 5.0 6.0 [3.0] 15.0 4.0 14.0 12.5 [2.0] [0.0C]
18   5650 LikLik B McKenzie 88.0 2.0 5.0 22.0 11.0 5.0 [0.0C] [0.0C] 7.0 18.0 11.0 7.0 [0.0C]
19   M88 Starforce P Rigby 86.0 0.0C 21.0 9.0 14.0 0.0C 0.0C 13.0 3.0 26.0 [0.0C] [0.0C] [0.0C]
20   M400 Broadsword A Castle 83.0 11.0 0.0C 0.0C 0.0C 20.0 0.0C [0.0C] 15.0 20.0 [0.0C] 17.0 [0.0C]
21   M473 YesDear M Paull 75.0 3.0 [0.0F] 4.0 7.0 17.0 16.0 4.0 [0.0C] [0.0C] 3.0 13.0 8.0G
22   4693 Oiselet K Manhood 68.0 18.0 3.0 14.0 0.0C 2.0 [0.0C] 7.0 10.0 12.0 2.0 [0.0C] [0.0C]
23   M1011 EatMyShorts P Johnson 64.0 0.0C 14.0 16.0 20.0 0.0C 0.0C 0.0C 14.0 0.0C [0.0C] [0.0C] [0.0C]
24   455 LookSharp D Blakemore 62.5 12.5 0.0C 24.0 8.0 0.0C 10.0 0.0C [0.0C] 5.0 [0.0C] 3.0 [0.0C]
25   AUS130 Jam D Schaffer 53.5 0.0C 8.0 6.0 4.0 3.0 0.0C 0.0C [0.0C] 27.0 5.5 [0.0C] [0.0C]
26   M66 No Friends L Bradley 50.0 6.0 0.0C 2.0 0.0C 0.0C 0.0C [0.0C] [0.0C] 3.0 21.0 18.0 [0.0C]
27   M70 Osprey R Shirtley 42.5 0.0C 0.0C 0.0C 2.0 0.0C 0.0C [0.0C] [0.0C] 23.0 5.5 [0.0C] 12.0G
28   AUS1013 MissyB N Bagnall 39.0 0.0C 0.0C 0.0C 15.0 24.0 0.0L 0.0L 0.0L 0.0L [0.0L] [0.0L] [0.0L]
29   M888 Love Unlimited D Reed 38.0 0.0C 0.0C 20.0 0.0C 0.0C 0.0C 0.0C 18.0 0.0L [0.0L] [0.0L] [0.0L]
30   M3401 FlyingColours J&H Henderson 27.5 0.0C 0.0C 0.0C 0.0C 4.0 0.0C [0.0C] 12.5 4.0 7.0 [0.0C] [0.0C]
31   3550 katisha a buttenshaw 23.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 16.0 7.0 [0.0L] [0.0L] [0.0L]
32   3921 Justus A Mitchell 22.0 0.0C 0.0C 0.0C 17.0 0.0F 5.0 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
33   6461 dictateur j mead 18.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] 18.0 [0.0L] [0.0L]
34   AUS750 Triple Treat D nicholls 15.0 0.0C 15.0 0.0L 0.0L 0.0L 0.0L 0.0L 0.0L 0.0L [0.0L] [0.0L] [0.0L]
35   3431 Gremlin D Calbert 12.5 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 12.5 0.0L [0.0L] [0.0L] [0.0L]
36   R60 Rant&Rave D Beesley 11.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 11.0 0.0L 0.0L [0.0L] [0.0L] [0.0L]
36   M53 Nautique Rodger AXE 11.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 11.0 0.0L [0.0L] [0.0L] [0.0L]
38   M50 Finished Dreamen S Schutz 8.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 8.0 [0.0L] [0.0L] [0.0L]
38   AUS1019 MaxPower G Farrell 8.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 8.0 0.0L 0.0L [0.0L] [0.0L] [0.0L]
40   M921 Rani Brian English 4.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 2.0 0.0C 2.0 [0.0O] [0.0C] [0.0C]
41   M4557 Excess B Dobson 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
41   5291 Papillion M Sainsbury 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
41   6043 Adios B Rolfe 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0L 0.0L [0.0L] [0.0L] [0.0L]
41   0 Go 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
41   M276 TheApple M Graham 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
41   M138 Antagonist K Winning 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
41   SYD39 Fathom S/D Ford/Berryman 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
41   M161 Frantic J Millward 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
41   W12 MadMax M/G Kelly/Engert 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page