RKR_1011

Hosted By Lake Macquarie Yacht Club

Race 3   (27/11/2010)  Lifestyle Marine Bias Boating Warehouse

Updated:  27/11/2010  6:16:08 PM

Division 1 Keel TOT HC results Start : 13:30:00
Place Sail No Boat Name Team CHC From Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim Design ETOrd DidNot
1 2600 TheForce   0.971 RMYC 01:53:51 0.958 01:49:04 0.980 O Winter D1 1.5 15:23:51 Adams10 5  
1 M3 CloseHauled   0.974 LMYC 01:53:30 0.961 01:49:04 0.983 G Hall D1 1.5 15:23:30 BeneteauFirst40 3  
3 M398 Squid   0.971 LMYC 01:53:40 0.962 01:49:21 0.982 S Liddell D1 3.0 15:23:40 RadfordSprint 4  
4 M565 Xstatic   0.938 LMYC 01:57:38 0.933 01:49:45 0.949 P White D1 4.0 15:27:38 Archambault40 7  
5 5223 Excapade   0.864 RMYC 02:08:11 0.860 01:50:14 0.871 N/R Gough/Bowman D1 5.0 15:38:11 NSX38 14  
6 5116 Forplay   0.824 RMYC 02:15:12 0.823 01:51:16 0.825 R Brenton. D1 6.0 15:45:12 Adams10 18  
7 6051 Gansta   0.922 RMYC 02:00:52 0.922 01:51:26 0.923 J Sullivan D1 7.5 15:30:52 Sydney38 9  
7 M49 Xcessive   0.939 LMYC 01:58:40 0.939 01:51:26 0.940 S McCloy D1 7.5 15:28:40 Adams10.6fd 8  
9 M4557 Excess   0.881 LMYC 02:06:41 0.881 01:51:36 0.881 B Dobinson D1 9.0 15:36:41 Eureka34 12  
10 SYD39 Fathom   0.957 LMYC 01:56:40 0.957 01:51:39 0.957 D&S Berryman/Ford D1 10.0 15:26:40 Sydney 39 6  
11 M24 Menace   0.901 LMYC 02:04:11 0.902 01:52:01 0.899 N James D1 11.0 15:34:11 Phillips11.1 10  
12 236 Skinny Flat White   0.876 RMYC 02:08:01 0.878 01:52:24 0.872 G Adams D1 12.5 15:38:01 Adams10 13  
12 M35 Anarchie   0.895 LMYC 02:05:18 0.897 01:52:24 0.891 P Hannan D1 12.5 15:35:18 Archambault35 11  
14 M16 Komodo   1.049 LMYC 01:47:56 1.056 01:53:59 1.034 D Coulter D1 14.0 15:17:56 Farr40OD 1  
15 13413 Rhumb   1.014 LMYC 01:53:16 1.024 01:55:59 0.985 R/I Humphris D1 15.0 15:23:16 Vismar43 2  
16 4570 HighAnxiety   0.853 LMYC 02:14:54 0.862 01:56:17 0.827 G Chapman D1 16.0 15:44:54 Elliot10.5 17  
17 5708 Kerinda   0.884 RMYC 02:10:15 0.893 01:56:19 0.857 L Payne D1 17.0 15:40:15 Lidgard10.6 15  
18 14 MyKindy   0.903 RMYC 02:11:36 0.912 02:00:01 0.848 P Sharp D1 18.0 15:41:36 JS30 16  
19 M747 Rossco   0.883 LMYC 02:15:18 0.892 02:00:41 0.825 D Boden D1 19.0 15:45:18 Ross35 19  
DNF 6770 Gizmo     RMYC   0.866     G Jordon D1 21.0   JSW31   DNF
DNC M55 Lytton     RMYC   0.838     B Piefke D1 24.0   Adams10   DNC
DNC M161 Frantic     LMYC   0.970     M Martin D1 24.0   Sayer40   DNC
DNC N381 FullFrontal     RMYC   0.792     M Travis D1 24.0   Northshore381   DNC

Division 2 Keel TOT HC results Start : 13:35:00
Place Sail No Boat Name Team CHC From Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim Design ETOrd DidNot
1 M80 Marilyn   0.826 LMYC 02:07:08 0.813 01:43:22 0.867 I Coulin D2 1.0 15:42:08 Dufour40 6  
2 M495 Bimini11   0.773 LMYC 02:21:36 0.765 01:48:19 0.779 B Hennessy D2 2.0 15:56:36 S111_NS 8  
3 M160 Mojo   0.928 LMYC 01:58:40 0.925 01:49:46 0.929 M Benson D2 3.0 15:33:40 Dufour44 2  
4 M26 Quincey   0.935 LMYC 01:57:57 0.935 01:50:17 0.935 T&C Owens/Buckingh D2 4.5 15:32:57 Adams10+ 1  
4 M400 Broadsword   0.923 LMYC 01:59:29 0.923 01:50:17 0.923 A Castle D2 4.5 15:34:29 Archambault40 3  
6 M138 Antagonist   0.899 LMYC 02:02:50 0.899 01:50:26 0.898 K Winning D2 6.0 15:37:50 Archambault35 4  
7 3921 Justus   0.873 LMYC 02:07:36 0.878 01:52:02 0.864 A Mitchell D2 7.0 15:42:36 Davidson36 7  
8 M20 Dreadnaught   0.923 LMYC 02:04:10 0.932 01:55:43 0.888 E Hillier D2 8.0 15:39:10 Adams10.6fd 5  
9 M762 InnerCircle   0.848 LMYC 02:27:22 0.857 02:06:18 0.748 M Graham D2 9.0 16:02:22 Farr40 9  
DNC 875 Fred no   RMYC   0.838     D & M Rothery D2 16.0   S111   DNC
DNC 4094 Gregarious     RMYC   0.706     G Robinson D2 16.0   Swanson32   DNC
DNC 6240 Ocean Fire     RMYC   0.720     R Graeme D2 16.0   M&W32   DNC
DNC 6496 ManicMoment no   RMYC   0.742     S Saladine D2 16.0   BavariaMatch35   DNC
DNC M33 Morticia     LMYC   0.946     R@L Williams?McLeo D2 16.0   Adams10.6   DNC
DNC M1011 EatMyShorts     LMYC   0.903     P&C Johnson/Villa D2 16.0   Adams10   DNC

Division 3 Keel TOT HC results Start : 13:40:00
Place Sail No Boat Name Team CHC From Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim Design ETOrd DidNot
1 1383 RatTrap   0.815 WASC 02:04:37 0.802 01:39:57 0.868 K Pellew D3 1.0 15:44:37 Etchells 4  
2 6382 EvenKeel   0.767 LMYC 02:16:13 0.756 01:42:59 0.794 P Shaddock D3 2.0 15:56:13 Beneteau27.7 14  
3 AUS331 ThreeBlindMice   0.864 WASC 02:01:20 0.854 01:43:37 0.891 J Shiels D3 3.0 15:41:20 Etchells 1  
4 AUS236 Avalon   0.825 WASC 02:07:35 0.817 01:44:14 0.848 T Turner D3 4.0 15:47:35 Etchells 6  
5 610 HairOfTheDog   0.827 RMYC 02:08:45 0.820 01:45:34 0.840 J&K Nicholson D3 5.0 15:48:45 Mongell25 8  
6 4748 Mulloka   0.775 RMYC 02:17:57 0.770 01:46:13 0.784 P Darby D3 6.0 15:57:57 Northshore31 15  
7 W920 Liquid Force   0.861 WASC 02:04:21 0.856 01:46:27 0.870 J Jordan D3 7.0 15:44:21 Masrm920 3  
8 KA247 Beat to Quarters   0.842 WASC 02:07:45 0.839 01:47:11 0.847 G Oliver D3 8.0 15:47:45 Etchells 7  
9 4681 YoungGuns   0.772 RMYC 02:19:52 0.771 01:47:50 0.773 C Moulton D3 9.0 15:59:52 Young88 18  
10 M8 WildCherry   0.799 RMYC 02:15:23 0.799 01:48:10 0.799 A Laverick D3 10.5 15:55:23 Northshore33 12  
10 M808 Cloud 8   0.830 LMYC 02:10:19 0.830 01:48:10 0.830 J Anderson D3 10.5 15:50:19 Adams8 9  
12 8128 MangroveJack   0.798 LMYC 02:16:00 0.799 01:48:40 0.795 J&P Laybutt/Blanch D3 12.0 15:56:00 Young88 13  
13 AUS208 Achilles   0.875 WASC 02:04:00 0.877 01:48:45 0.872 R Brown D3 13.0 15:44:00 11MeterOD 2  
14 AUS204 TheShed   0.784 LMYC 02:19:05 0.787 01:49:28 0.778 R Parker D3 14.0 15:59:05 J24 16  
15 AUS133 Runaway Shopping Tro   0.763 RMYC 02:23:23 0.767 01:49:58 0.754 S Kay D3 15.0 16:03:23 J24 21  
16 M888 Love Unlimited   0.785 LMYC 02:19:46 0.790 01:50:25 0.774 D Reed D3 16.0 15:59:46 Northshore34 17  
17 AUS752 NotSoSqueezy   0.830 WASC 02:12:42 0.837 01:51:04 0.815 J Savage D3 17.0 15:52:42 Etchells 10  
18 3221 Sapphire lady   0.778 RMYC 02:21:47 0.785 01:51:18 0.763 R Mitchell D3 18.0 16:01:47 Northshore33 20  
19 4921 Bindaroo   0.830 LMYC 02:12:55 0.838 01:51:23 0.814 A Grover D3 19.0 15:52:55 Jutson9.5 11  
20 W12 MadMax   0.870 WASC 02:07:05 0.879 01:51:42 0.851 M&I Kelly/Nunn D3 20.0 15:47:05 Adams10 5  
21 5773 HighwayPatrol   0.746 LMYC 02:29:20 0.754 01:52:36 0.724 B Treleaven D3 21.0 16:09:20 Dubios30 24  
22 W4 FourShore   0.784 WASC 02:24:31 0.792 01:54:27 0.748 J McIlveen D3 22.0 16:04:31 Northshore38_NS 22  
23 M43 Wedgewood   0.761 LMYC 02:28:56 0.769 01:54:32 0.726 R Geary D3 23.0 16:08:56 Farr1/2Tonner 23  
24 7007 Zip   0.842 RMYC 02:20:08 0.850 01:59:07 0.772 M Tarrant D3 24.0 16:00:08 Thompson7 19  
DNF W105 Maserati     WASC   0.872     M Skelton D3 26.0   Masrm920   DNF
DNC 35 FormulaPye no   RMYC   0.832     P Wilson D3 40.0   Elliot7   DNC
DNC 223 MitchellSails     RMYC   0.864     J Mitchell D3 40.0   Elliot7   DNC
DNC 4114 Imagine     RMYC   0.837     W/S Nichollis/Bull D3 40.0   Thompson6.5   DNC
DNC 4671 Ciao no   RMYC   0.785     B Webb D3 40.0   Dubois34_NS   DNC
DNC 5650 LikLik     LMYC   0.865     B McKensey D3 40.0   MountGay30   DNC
DNC 5808 ForeverYoung     RMYC   0.804     A Williams D3 40.0   Young88   DNC
DNC 6108 JustQuietlly     LMYC   0.774     M Holford D3 40.0   Young88   DNC
DNC 7003 ChickenRun     RMYC   0.858     R Davis D3 40.0   Thompson7   DNC
DNC AUS3391 OceanBuro     WASC   0.803     T Outterage D3 40.0   CS3   DNC
DNC M84 Wild Goats no   RMYC   0.733     Chris Greenhalgh D3 40.0       DNC
DNC M224 Anduril     LMYC   0.840     R Hann D3 40.0   Sydney32   DNC
DNC M276 TheApple     LMYC   0.746     P&M Hartley/Graham D3 40.0   Adams8   DNC
DNC M681 PlanB     LMYC   0.796     I Leach D3 40.0   8Moneoff   DNC
DNC RQ69 Ellixir     RMYC   0.812     P Ebbeck D3 40.0   Elliot770   DNC

Division 4 Keel TOT HC results Start : 13:45:00
Place Sail No Boat Name Team CHC From Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim Design ETOrd DidNot
1 5295 Obsession II   0.764 WASC 02:16:39 0.752 01:42:46 0.803 S Schelbert D4 1.0 16:01:39 Young780 1  
2 M757 Waterman   0.768 LMYC 02:17:27 0.757 01:44:03 0.798 P Cunningham D4 2.0 16:02:27 Northshore34_NS 2  
3 M669 Phoebe Celeste   0.655 LMYC 02:42:48 0.647 01:45:20 0.674 H House D4 3.0 16:27:48 Roxinate 13  
4 W2 Jessily   0.774 WASC 02:17:44 0.766 01:45:30 0.797 W Fatches D4 4.0 16:02:44 Traditional30 3  
5 2359 NearlyMidnight   0.661 LMYC 02:42:28 0.654 01:46:15 0.676 A Scanlan D4 5.0 16:27:28 Holland25 11  
6 M34 Pentangle   0.763 LMYC 02:21:28 0.757 01:47:05 0.776 B Varnam D4 6.0 16:06:28 Northshore34_NS 4  
7 M73 Sheer Venture   0.687 LMYC 02:39:45 0.687 01:49:45 0.687 P Jones D4 7.0 16:24:45 Spider24 10  
8 3327 Mantana   0.751 WASC 02:27:09 0.754 01:50:57 0.746 M O'Donnell D4 8.0 16:12:09 Sonata6.7 5  
9 1570 Harbinger   0.699 LMYC 02:38:36 0.703 01:51:30 0.692 J Orrell D4 9.0 16:23:36 Endeavour26 9  
10 1954 Macavity   0.741 RMYC 02:29:46 0.745 01:51:35 0.733 G Parr D4 10.0 16:14:46 Cavalier28 6  
11 4560 Haymaker   0.686 RMYC 02:42:35 0.691 01:52:21 0.675 T Sullivan D4 11.0 16:27:35 Peterson30 12  
12 A163 Capricious   0.651 WASC 02:51:21 0.656 01:52:24 0.641 M Evans D4 12.0 16:36:21 Clansman 15  
13 5801 Ocean Racer Chaser   0.740 LMYC 02:31:00 0.746 01:52:39 0.727 R Buxton D4 13.0 16:16:00 1/4tonner 7  
14 M120 Treka   0.689 LMYC 02:46:14 0.696 01:55:42 0.660 R Mostyn D4 14.0 16:31:14 Endeavour26 14  
15 5187 ShadesOfNight   0.729 RMYC 02:38:34 0.736 01:56:42 0.692 B Meredyth D4 15.0 16:23:34 Northshore33 8  
16 100 Spellbound   0.672 WASC 02:53:11 0.679 01:57:36 0.634 C Cain D4 16.0 16:38:11 Castle650 16  
DNF W16 Carob no   WASC   0.648     Kurt Petterson D4 18.0   Endeavour 26   DNF
DNC 16 IncyWincy     WASC   0.727     P Budden D4 31.0   Spider22.   DNC
DNC 19 Mischief     WASC   0.732     M Worsley D4 31.0   Spider22.   DNC
DNC 893 Pacifica     LMYC   0.690     A Bennett D4 31.0   Catalina30_NS   DNC
DNC 4234 FlyingColours     LMYC   0.699     R Roberts D4 31.0   Nantucket31   DNC
DNC 4590 Cyrene     WASC   0.674     J Borgert D4 31.0   Supersonic27   DNC
DNC 4656 Going Grey     RMYC   0.749     R Dean D4 31.0   NS31   DNC
DNC 4749 Maskerade     WASC   0.656     P Penman D4 31.0   Phantom33_NS   DNC
DNC AUS25 Bandersnatch     RMYC   0.696     R Lee D4 31.0   Dragon   DNC
DNC M1 Bunyip     LMYC   0.730     R Oliver D4 31.0   Dragon   DNC
DNC M87 Chloe     LMYC   0.653     G Walker D4 31.0   Link6   DNC
DNC W18 Endeavour no   WASC   0.705     D Taylor D4 31.0   Endeavour26   DNC
DNC W3287 Melody no   WASC   0.685     C Sharp D4 31.0   Endeavour26   DNC
DNC YC75 Serein     RMYC   0.739     J Payne D4 31.0   Radford11.4   DNC

Results by : TopYacht Software

Back |  Close Window |  Print This Page