LMYC_OffshorePointscore_1011

Hosted By Lake Macquarie Yacht Club

Updated:  10/02/2011  1:12:41 PM

Series Results [MiniSeries] for Division 1 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M565 Xstatic P White 16.0 7.0 5.0 2.0 2.0 [14.0L] [14.0L]
2 1.0S SYD39 Fathom D&S Berryman/Ford 19.0 6.0 1.0 7.0Z 5.0 [14.0L] [14.0L]
3   M3 CloseHauled G Hall 19.0 2.0 4.0 4.0Z 9.0 [14.0L] [14.0L]
4   13413 Rhumb R/I Humphris 22.0 9.0 3.0 3.0 7.0 [14.0L] [14.0L]
5   M24 Menace N James 25.0 4.0 10.0 10.0Z 1.0 [14.0L] [14.0L]
6   5223 Excapade N Gough 28.0 8.0 2.0 10.0 8.0 [14.0L] [14.0L]
7   M50 FinishedDreamin S Schutz 29.0 3.0 9.0 11.0 6.0 [14.0L] [14.0L]
8 3.0S M161 Frantic M Martin 30.0 13.0F 8.0 6.0 3.0 [14.0L] [14.0L]
9   4570 HighAnxierty G Chapman 30.0 5.0 7.0 8.0 10.0 [14.0L] [14.0L]
10   M80 Marilyn I Coulin 31.0 4.0Z 11.0 12.0Z 4.0 [14.0L] [14.0L]
11   4921 Bindaroo A Grover 37.0 13.0F 6.0 5.0 13.0F [14.0L] [14.0L]
12   5650 Lik Lik B McKensey 52.0 13.0F 14.0C 14.0C 11.0 [14.0L] [14.0L]
13   M160 Mojo M Benson 56.0 14.0C 14.0C 14.0C 14.0C [14.0L] [14.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page