Saturday Pointscore Divisions 1-4

Hosted By Lake Macquarie Yacht Club

Race 4   (25/09/2010) 

Updated:  25/09/2010  5:28:05 PM

Division 1 Keel TOT HC results Start : 12:00:00 Wind 15 knots at 310 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score DidNot
1 M35 Anarchie P Hannan 02:08:33 7 0.880 01:53:07 0.937 0.887 1.0  
2 M398 Squid S Liddell 02:04:23 3 0.943 01:57:18 0.968 0.946 2.0  
3 M565 Xstatic P White 02:08:41 8 0.930 01:59:40 0.936 0.931 3.0  
4 M49 Xcessive S McCloy 02:07:49 6 0.938 01:59:54 0.942 0.936 4.0  
5 SYD39 Fathom D&S Berryman/Ford 02:07:11 5 0.947 02:00:27 0.947 0.944 5.0  
6 M4557 Excess B Dobinson 02:16:10 9 0.887 02:00:47 0.885 0.890 6.0  
7 M16 Komodo D Coulter 01:54:41 1 1.060 02:01:34 1.050 1.063 7.0  
8 M3 CloseHauled G Hall 02:05:32 4 0.972 02:02:01 0.960 0.970 8.0  
9 13413 Rhumb R/I Humphris 01:58:24 2 1.050 02:04:19 1.017 1.051 9.0  
10 M747 Rossco D Boden 02:27:10 11 0.885 02:10:15 0.818 0.877 10.0  
11 M24 Menace N James 02:26:44 10 0.913 02:13:58 0.821 0.902 11.0  
DNC M161 Frantic M Martin     0.975       13.0 DNC

Division 2 Keel TOT HC results Start : 12:00:00 Wind 15 knots at 310 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score DidNot
1 M762 Inner Circle M Graham 01:51:20 6 0.856 01:35:18 0.877 0.863 1.0  
2 3921 Justus A Mitchell 01:49:50 4 0.874 01:36:00 0.889 0.880 2.0  
3 M138 Antagonist K Winning 01:49:07 3 0.895 01:37:40 0.895 0.896 3.0  
4 M26 Quincey T&C Owens/Buckingh 01:43:01 1 0.949 01:37:46 0.948 0.950 4.0  
5 M400 Broadsword A Castle 01:45:32 2 0.934 01:38:34 0.925 0.928 5.0  
6 M20 Dreadnaught E Hillier 01:50:36 5 0.943 01:44:18 0.883 0.938 6.0  
DNC M33 Morticia R&L Williams&McLeo     0.946       11.0 DNC
DNC M80 Marilyn I Coulin     0.805       11.0 DNC
DNC M160 Mojo M Benson     0.939       11.0 DNC
DNC M1011 EatMyShorts P&C Johnson/Villa     0.903       11.0 DNC

Division 3 Keel TOT HC results Start : 12:00:00 Wind 15 knots at 310 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score DidNot
1 M888 Love Unlimited D Reed 01:57:25 3 0.784 01:32:03 0.815 0.789 1.0  
2 4921 Bindaroo A Grover 01:50:32 1 0.842 01:33:04 0.866 0.852 2.0  
3 5773 HighwayPatrol B Treleaven 02:07:09 10 0.743 01:34:28 0.753 0.744 3.0  
4 8128 MangroveJack J&P Laybutt/Blanch 01:58:17 5 0.804 01:35:06 0.809 0.803 4.0  
5 M224 Anduril R Hann 01:54:05 2 0.839 01:35:43 0.839 0.840 5.0  
6 AUS204 TheShed R Parker 02:04:05 6 0.785 01:37:24 0.771 0.784 6.0  
7 M43 Wedgewood R Geary 02:07:01 9 0.768 01:37:33 0.754 0.763 7.0  
8 6108 JustQuietly M Holford 02:04:40 7 0.783 01:37:37 0.768 0.777 8.0  
9 6382 EvenKeel P Shaddock 02:08:08 11 0.770 01:38:40 0.747 0.764 9.0  
10 M808 Cloud 8 J Anderson 01:57:43 4 0.852 01:40:18 0.813 0.850 10.0  
11 M681 Plan B I Leach 02:06:24 8 0.794 01:40:22 0.757 0.793 11.0  
12 M276 TheApple P&M Hartley/Graham 02:19:56 12 0.754 01:45:31 0.684 0.748 12.0  
DNC 5650 Lik Lik B McKensey     0.866       14.0 DNC

Division 4 Keel TOT HC results Start : 12:00:00 Wind 15 knots at 310 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score DidNot
1 M669 Phoebe Celeste H House 02:23:42 9 0.646 01:32:50 0.672 0.651 1.0  
2 M120 Treka R Mostyn 02:19:44 6 0.676 01:34:28 0.691 0.678 2.0  
3 M73 Sheer Venture P Jones 02:20:30 8 0.679 01:35:24 0.687 0.679 3.0  
4 M34 Pentangle B Varnam 02:06:12 2 0.759 01:35:47 0.765 0.760 4.0  
5 1570 Harbinger J Orrell 02:15:12 5 0.714 01:36:32 0.714 0.716 5.0  
6 M1 Bunyip R Oliver 02:12:39 4 0.728 01:36:34 0.728 0.725 6.0  
7 M757 Waterman P Cunningham 02:06:02 1 0.769 01:36:55 0.766 0.774 7.0  
8 4234 FlyingColours R Roberts 02:20:23 7 0.693 01:37:17 0.688 0.692 8.0  
9 5801 Ocean Racer Chaser R Buxton 02:11:01 3 0.745 01:37:36 0.737 0.744 9.0  
10 M87 Chloe G Walker 02:27:54 10 0.660 01:37:37 0.653 0.658 10.0  
11 2359 NearlyMidnight A Scanlan 02:30:15 11 0.671 01:40:49 0.642 0.664 11.0  
DNC 893 Pacifica A Bennett     0.690       13.0 DNC

Results by : TopYacht Software

Back |  Close Window |  Print This Page