PointscoreDivisions_1to4_0910

Hosted By Lake Macquarie Yacht Club

Race 21   (20/03/2010) 

Updated:  20/04/2010  10:00:50 AM

Division 1 Keel TOT HC results Start : 12:00:00 Wind 10 knots at 75 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score DidNot Vis
1 M4557 Excess B Dobinson 03:08:50 0.839 02:38:26 0.884 0.846 1.0    
2 M49 Xcessive S McCloy 02:58:58 0.922 02:45:00 0.933 0.925 2.0    
3 M35 Anarchie P Hannan 03:08:38 0.875 02:45:03 0.885 0.881 3.0    
4 M565 Xstatic P White 03:01:14 0.915 02:45:50 0.921 0.920 4.0    
5 SYD39 Fathom D&S Berryman/Ford 02:57:12 0.942 02:46:55 0.942 0.941 5.0    
6 M20 Dreadnaught E Hillier 03:06:59 0.893 02:46:59 0.893 0.893 6.0    
7 M161 Frantic M Martin 02:58:06 0.943 02:47:57 0.937 0.942 7.0    
8 13413 Rhumb R/I Humphris 02:49:10 0.996 02:48:29 0.987 0.988 8.0    
9 M242 Wallop P Hewson 02:52:46 0.984 02:50:00 0.966 0.973 9.0    
10 M3 CloseHauled G Hall 03:00:08 0.944 02:50:03 0.927 0.936 10.0    
11 M398 Squid S Liddell 03:02:38 0.938 02:51:19 0.914 0.934 11.0    
DNC AUS160 Flyblown M Hinchy   0.954       13.0 DNC  

Division 2 Keel TOT HC results Start : 12:00:00 Wind 10 knots at 75 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score DidNot Vis
1 5950 ShoreThing N Jenkins 02:33:17 0.889 02:16:16 0.894 0.895 1.0    
2 M33 Morticia R&L Williams&McLeo 02:24:06 0.951 02:17:02 0.951 0.945 2.0    
3 3921 Justus A Mitchell 02:42:01 0.870 02:20:57 0.846 0.865 3.0    
4 M160 Mojo M Benson 02:30:23 0.939 02:21:13 0.911 0.928 4.0    
5 M80 Marilyn I Coulin 02:53:37 0.833 02:24:37 0.789 0.827 5.0    
DNC M18 Grizzly A Castle   0.891       11.0 DNC  
DNC M26 Impact T&C Owens/Buckingh   0.916       11.0 DNC  
DNC M66 No Friends T Robertson   0.871       11.0 DNC  
DNC M473 YesDear M Paull   0.815         DNC Yes
DNC M762 Inner Circle M Graham   0.847       11.0 DNC  
DNC M1011 EatMyShorts P&C Johnson/Villa   0.913       11.0 DNC  

Division 3 Keel TOT HC results Start : 12:00:00 Wind 10 knots at 75 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score DidNot Vis
1 M276 TheApple P&M Hartley/Graham 02:48:03 0.754 02:06:43 0.764 0.767 1.0    
2 M808 Cloud 8 J Anderson 02:31:58 0.841 02:07:48 0.845 0.838 2.0    
3 4141 FirstClass D Boden 02:33:09 0.836 02:08:02 0.838 0.831 3.0    
4 AUS204 TheShed R Parker 02:47:10 0.768 02:08:23 0.768 0.771 4.0    
5 8128 MangroveJack J&P Laybutt/Blanch 02:43:30 0.787 02:08:40 0.785 0.785 5.0    
6 M888 Love Unlimited D Reed 02:45:32 0.779 02:08:57 0.776 0.781 6.0    
7 M224 Anduril R Hann 02:37:57 0.817 02:09:03 0.813 0.817 7.0    
8 6382 EvenKeel P Shaddock 02:48:18 0.768 02:09:15 0.763 0.769 8.0    
9 4921 Bindaroo A Grover 02:39:45 0.810 02:09:24 0.804 0.807 9.0    
10 5773 HighwayPatrol B Treleaven 02:54:31 0.751 02:11:04 0.736 0.747 10.0    
DNC 3958 YoungPretender D/G Odowd/Bulmer   0.807       13.0 DNC  
DNC M681 Plan B I Leach   0.780         DNC Yes
DNC M8377 Nzanity G Smith   0.786       13.0 DNC  

Division 4 Keel TOT HC results Start : 12:00:00 Wind 10 knots at 75 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score DidNot Vis
1 M120 Treka R Mostyn 03:02:31 0.694 02:06:40 0.716 0.701 1.0    
2 M669 Phoebe Celeste H House 03:18:35 0.639 02:06:54 0.658 0.645 2.0    
3 5801 Ocean Racer Chaser R Buxton 02:55:16 0.732 02:08:18 0.745 0.730 3.0    
4 1570 Harbinger J Orrell 03:01:57 0.709 02:09:00 0.718 0.710 4.0    
5 M73 Sheer Venture P Jones 03:08:15 0.694 02:10:39 0.694 0.694 5.0    
6 M43 Wedgewood R Geary 02:50:54 0.773 02:12:06 0.764 0.771 6.0    
7 2862 Touch Of Class G Gibson 03:15:18 0.682 02:13:12 0.669 0.681 7.0    
8 M1 Bunyip R Oliver 03:00:51 0.737 02:13:17 0.722 0.734 8.0    
9 M34 Pentangle B Varnam 02:57:07 0.753 02:13:22 0.738 0.750 9.0    
10 M87 Chloe G Walker 03:20:39 0.667 02:13:50 0.651 0.666 10.0    
11 M757 Waterman P Cunningham 03:05:30 0.734 02:16:09 0.704 0.730 11.0    
12 M65 No Class T Robertson 03:27:55 0.702 02:25:57 0.628 0.695     Yes
DNC 2259 NearlyMidnight A Scanlan   0.669       16.0 DNC  
DNC 4234 FlyingColours R Roberts   0.695       16.0 DNC  
DNC 6043 Adios B Rolfe   0.732       16.0 DNC  
DNC M485 Zora G Waterson   0.665       16.0 DNC  

Results by : TopYacht Software

Back |  Close Window |  Print This Page