PointscoreDivisions_1to4_0910

Hosted By Lake Macquarie Yacht Club

Race 14   (9/01/2010) 

Updated:  20/04/2010  9:57:27 AM

Division 1 Keel TOT HC results Start : 13:25:00 Wind 8 knots at 80 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score DidNot Vis
1 M242 Wallop P Hewson 02:52:49 0.973 02:48:09 1.005 0.979 1.0    
2 M161 Frantic M Martin 03:01:14 0.948 02:51:49 0.958 0.947 2.0    
3 13413 Rhumb R/I Humphris 02:53:56 0.992 02:52:32 0.998 0.997 3.0    
4 M49 Xcessive S McCloy 03:06:16 0.932 02:53:36 0.932 0.932 4.0    
5 M398 Squid S Liddell 03:03:57 0.949 02:54:34 0.944 0.946 5.0    
6 M565 Xstatic P White 03:08:06 0.929 02:54:45 0.923 0.927 6.0    
7 M4557 Excess B Dobinson 03:22:30 0.865 02:55:10 0.857 0.864 7.0    
8 M20 Dreadnaught E Hillier 03:16:26 0.895 02:55:48 0.884 0.895 8.0    
9 M35 Anarchie P Hannan 03:20:33 0.878 02:56:05 0.866 0.876 9.0    
10 SYD39 Fathom D&S Berryman/Ford 03:07:59 0.941 02:56:54 0.923 0.937 10.0    
DNC AUS160 Flyblown M Hinchy   0.954       13.0 DNC  
OCS M3 CloseHauled G Hall   0.955       12.0 OCS  

Division 2 Keel TOT HC results Start : 13:30:00 Wind 8 knots at 80 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score DidNot Vis
1 M160 Mojo M Benson 02:34:22 0.930 02:23:34 0.952 0.938 1.0    
2 M1011 EatMyShorts P&C Johnson/Villa 02:40:13 0.910 02:25:48 0.917 0.914 2.0    
3 5950 ShoreThing N Jenkins 02:43:58 0.896 02:26:55 0.896 0.898 3.0    
4 M18 Grizzly A Castle 02:44:39 0.898 02:27:51 0.892 0.895 4.0    
5 M473 YesDear M Paull 03:02:34 0.820 02:29:42 0.805 0.816     Yes
6 M80 Marilyn I Coulin 02:59:05 0.849 02:32:02 0.820 0.843 5.0    
7 M762 Inner Circle M Graham 03:15:31 0.870 02:50:06 0.751 0.865 6.0    
DNC M26 Impact T&C Owens/Buckingh   0.903       11.0 DNC  
DNC M33 Morticia R&L Williams&McLeo   0.950       11.0 DNC  
DNC M66 No Friends T Robertson   0.871       11.0 DNC  
DSQ 3921 Justus A Mitchell   0.880       8.0 DSQ  

Division 3 Keel TOT HC results Start : 13:35:00 Wind 8 knots at 80 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score DidNot Vis
1 4921 Bindaroo A Grover 02:47:33 0.827 02:18:34 0.842 0.831 1.0    
2 M8377 Nzanity G Smith 02:59:50 0.776 02:19:33 0.784 0.781 2.0    
3 M681 Plan B I Leach 02:58:42 0.781 02:19:34 0.789 0.779     Yes
4 5773 HighwayPatrol B Treleaven 03:12:13 0.733 02:20:54 0.734 0.734 3.0    
5 M808 Cloud 8 J Anderson 02:49:20 0.833 02:21:03 0.833 0.837 4.0    
6 M276 TheApple P&M Hartley/Graham 03:07:46 0.757 02:22:08 0.751 0.757 5.0    
7 AUS204 TheShed R Parker 03:06:33 0.763 02:22:20 0.756 0.760 6.0    
8 4141 FirstClass D Boden 02:46:29 0.859 02:23:01 0.847 0.854 7.0    
9 6382 EvenKeel P Shaddock 03:03:00 0.782 02:23:06 0.771 0.781 8.0    
10 M888 Love Unlimited D Reed 03:01:03 0.797 02:24:18 0.779 0.798 9.0    
11 8128 MangroveJack J&P Laybutt/Blanch 02:56:50 0.819 02:24:50 0.798 0.810 10.0    
12 M224 Anduril R Hann 03:04:13 0.833 02:33:27 0.766 0.827 11.0    
DNC 3958 YoungPretender D/G Odowd/Bulmer   0.807       13.0 DNC  

Division 4 Keel TOT HC results Start : 13:40:00 Wind 8 knots at 80 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score DidNot Vis
1 1570 Harbinger J Orrell 03:21:06 0.687 02:18:09 0.714 0.691 1.0    
2 M87 Chloe G Walker 03:27:42 0.671 02:19:22 0.691 0.674 2.0    
3 2862 Touch Of Class G Gibson 03:29:24 0.666 02:19:28 0.686 0.672 3.0    
4 5801 Ocean Racer Chaser R Buxton 03:12:15 0.728 02:19:58 0.747 0.729 4.0    
5 M43 Wedgewood R Geary 03:03:42 0.770 02:21:27 0.782 0.775 5.0    
6 M73 Sheer Venture P Jones 03:28:58 0.687 02:23:34 0.687 0.689 6.0    
7 2259 NearlyMidnight A Scanlan 03:32:43 0.681 02:24:52 0.675 0.679 7.0    
8 M34 Pentangle B Varnam 03:08:25 0.773 02:25:39 0.762 0.767 8.0    
9 4234 FlyingColours R Roberts 03:31:37 0.694 02:26:52 0.678 0.691 9.0    
10 M757 Waterman P Cunningham 03:14:13 0.757 02:27:01 0.739 0.759 10.0    
11 M120 Treka R Mostyn 03:34:01 0.692 02:28:06 0.671 0.685 11.0    
12 M669 Phoebe Celeste H House 03:58:30 0.647 02:34:19 0.602 0.643 12.0    
13 M485 Zora G Waterson 04:06:25 0.665 02:43:52 0.583 0.665 13.0    
DNC 6043 Adios B Rolfe   0.734       16.0 DNC  
DNC M1 Bunyip R Oliver   0.757       16.0 DNC  

Results by : TopYacht Software

Back |  Close Window |  Print This Page