PointscoreDivisions_1to4_0910

Hosted By Lake Macquarie Yacht Club

Race 11   (27/11/2009) 

Updated:  30/11/2009  8:29:19 AM

Division 1 Keel TOT HC results Start : 12:00:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC DidNot Vis
1 SYD39 Fathom D&S Berryman/Ford 02:12:48 0.942 02:05:06 1.002 0.948    
2 M20 Dreadnaught E Hillier 02:23:56 0.895 02:08:49 0.925 0.899    
3 M398 Squid S Liddell 02:17:46 0.955 02:11:34 0.966 0.957    
4 M565 Xstatic P White 02:22:27 0.932 02:12:46 0.934 0.936    
5 M3 CloseHauled G Hall 02:21:08 0.943 02:13:05 0.943 0.942   Yes
6 M4557 Excess B Dobinson 02:35:29 0.863 02:14:11 0.856 0.863    
7 13413 Rhumb R/I Humphris 02:15:05 0.999 02:14:57 0.985 0.997    
8 M161 Frantic M Martin 02:21:54 0.953 02:15:14 0.938 0.955    
9 M35 Anarchie P Hannan 02:35:54 0.869 02:15:29 0.854 0.863    
10 M49 Xcessive S McCloy 02:23:48 0.943 02:15:36 0.925 0.933    
11 M242 Wallop P Hewson 02:18:01 0.987 02:16:13 0.964 0.982    
12 AUS160 Flyblown M Hinchy 02:22:10 0.969 02:17:46 0.936 0.958    
OCS M160 Mojo M Benson   0.936       OCS Yes

Division 2 Keel TOT HC results Start : 12:00:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC DidNot Vis
1 M18 Grizzly A Castle 01:55:03 0.888 01:42:10 0.901 0.894    
2 3921 Justus A Mitchell 01:58:48 0.873 01:43:43 0.873 0.876    
3 M1011 EatMyShorts P&C Johnson/Villa 01:54:37 0.905 01:43:44 0.905 0.914    
4 M80 Marilyn I Coulin 02:07:06 0.836 01:46:15 0.816 0.838    
DNC 5950 ShoreThing N Jenkins   0.895       DNC  
DNC M26 Impact T&C Owens/Buckingh   0.912       DNC  
DNC M33 Morticia R&L Williams&McLeo   0.945       DNC  
DNC M66 No Friends T Robertson   0.871       DNC  

Division 3 Keel TOT HC results Start : 12:00:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC DidNot Vis
1 M276 TheApple P&M Hartley/Graham 02:01:38 0.754 01:31:43 0.783 0.764    
2 M888 Love Unlimited D Reed 01:58:06 0.785 01:32:42 0.807 0.789    
3 M808 Cloud 8 J Anderson 01:52:55 0.826 01:33:16 0.844 0.829    
4 6382 EvenKeel P Shaddock 02:00:14 0.783 01:34:09 0.792 0.785    
5 8128 MangroveJack J&P Laybutt/Blanch 01:57:21 0.812 01:35:17 0.812 0.816    
6 5773 HighwayPatrol B Treleaven 02:08:26 0.743 01:35:26 0.742 0.742    
7 4921 Bindaroo A Grover 01:57:07 0.823 01:36:23 0.814 0.820    
8 M224 Anduril R Hann 01:55:44 0.834 01:36:31 0.823 0.827    
9 4141 FirstClass D Boden 01:56:32 0.848 01:38:49 0.818 0.848    
10 M8377 Nzanity G Smith 02:07:44 0.787 01:40:32 0.746 0.783    
11 M681 Plan B I Leach 02:07:32 0.800 01:42:02 0.747 0.795   Yes
DNC 3958 YoungPretender D/G Odowd/Bulmer   0.807       DNC  
DNC AUS204 TheShed R Parker   0.768       DNC  

Division 4 Keel TOT HC results Start : 12:00:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC DidNot Vis
1 M1 Bunyip R Oliver 02:04:36 0.741 01:32:20 0.764 0.754    
2 M757 Waterman P Cunningham 02:04:29 0.742 01:32:22 0.765 0.752    
3 M43 Wedgewood R Geary 02:02:22 0.765 01:33:37 0.778 0.770    
4 M34 Pentangle B Varnam 02:04:31 0.765 01:35:15 0.765 0.770    
5 2862 Touch Of Class G Gibson 02:24:07 0.674 01:37:08 0.661 0.668    
6 5801 Ocean Racer Chaser R Buxton 02:12:08 0.746 01:38:34 0.721 0.737    
7 1570 Harbinger J Orrell 02:23:54 0.698 01:40:26 0.662 0.691    
8 M120 Treka R Mostyn 02:25:26 0.693 01:40:47 0.655 0.693    
9 M73 Sheer Venture P Jones 02:27:26 0.695 01:42:28 0.646 0.690    
10 4234 FlyingColours R Roberts 02:27:51 0.694 01:42:36 0.644 0.694    
DNC 6043 Adios B Rolfe   0.734       DNC  
DNC M87 Chloe G Walker   0.675       DNC  
DNC M485 Zora G Waterson   0.665       DNC  
OCS M669 Phoebe Celeste H House   0.654       OCS  

Results by : TopYacht Software

Back |  Close Window |  Print This Page