PointscoreDivisions_1to4_0910

Hosted By Lake Macquarie Yacht Club

Race 7   (24/10/2009) 

Updated:  6/11/2009  1:35:37 PM

Division 1 Keel TOT HC results Start : 13:30:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Design spin/nonspin ETOrd DidNot
1 M49 Xcessive 02:15:32 0.939 02:07:16 0.949 0.947 S McCloy D1 1.0 15:45:32 Adams10.6fd   6  
2 M20 Dreadnaught 02:22:49 0.898 02:08:15 0.900 0.898 E Hillier D1 2.0 15:52:49 Adams10.6fd   9  
3 M398 Squid 02:14:22 0.956 02:08:27 0.957 0.960 S Liddell D1 3.0 15:44:22 RadfordSprint   4  
4 SYD39 Fathom 02:14:30 0.956 02:08:35 0.956 0.950 D&S Berryman/Ford D1 4.0 15:44:30 Sydney 39   5  
5 AUS160 Flyblown 02:11:15 0.981 02:08:45 0.980 0.973 M Hinchy D1 5.0 15:41:15 Melgus32   3  
6 M4557 Excess 02:29:45 0.860 02:08:47 0.859 0.859 B Dobinson D1 6.0 15:59:45 Eureka34   10  
7 M161 Frantic 02:18:07 0.935 02:09:08 0.931 0.928 M Martin D1 7.0 15:48:07 Sayer40   7  
8 M565 Xstatic 02:20:01 0.926 02:09:39 0.918 0.927 P White D1 8.0 15:50:01 Archambault40   8  
9 M242 Wallop 02:10:19 1.010 02:11:37 0.987 1.004 P Hewson D1 9.0 15:40:19 BH41   2  
10 13413 Rhumb 02:09:38 1.016 02:11:42 0.992 1.004 R/I Humphris D1 10.0 15:39:38 Vismar43   1  
DNC M35 Anarchie   0.873       P Hannan D1 12.0   Archambault35     DNC

Division 2 Keel TOT HC results Start : 13:35:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Design spin/nonspin ETOrd DidNot
1 5950 ShoreThing 01:58:37 0.889 01:45:27 0.903 0.898 N Jenkins D2 1.0 15:33:37 NSX38   3  
2 M26 Impact 01:56:42 0.910 01:46:12 0.917 0.914 T&C Owens/Buckingh D2 2.0 15:31:42 Adams10+   2  
3 M18 Grizzly 02:00:10 0.891 01:47:04 0.891 0.886 A Castle D2 3.0 15:35:10 Adams10   4  
4 M33 Morticia 01:53:52 0.948 01:47:57 0.940 0.942 R&L Williams&McLeo D2 4.0 15:28:52 Adams10.6   1  
5 3921 Justus 02:03:58 0.891 01:50:27 0.864 0.882 A Mitchell D2 5.0 15:38:58 Davidson36   5  
6 M80 Marilyn 02:17:43 0.830 01:54:18 0.777 0.826 I Coulin D2 6.0 15:52:43 Dufour40   6  
DNC M66 No Friends   0.871       T Robertson D2 9.0   Adams10     DNC
DNC M1011 EatMyShorts   0.892       P&C Johnson/Villa D2 9.0   Adams10     DNC

Division 3 Keel TOT HC results Start : 13:40:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Design spin/nonspin ETOrd DidNot
1 6382 EvenKeel 02:13:12 0.755 01:40:34 0.783 0.762 P Shaddock D3 1.0 15:53:12 Beneteau27.7   8  
2 AUS204 TheShed 02:13:22 0.768 01:42:26 0.782 0.773 R Parker D3 2.0 15:53:22 J24   9  
3 4141 FirstClass 02:02:18 0.839 01:42:37 0.852 0.842 D Boden D3 3.0 15:42:18 Beneteau10Mod   1  
4 M808 Cloud 8 02:05:08 0.825 01:43:14 0.833 0.826 J Anderson D3 4.0 15:45:08 Adams8   2  
5 M888 Love Unlimited 02:11:08 0.795 01:44:15 0.795 0.795 D Reed D3 5.0 15:51:08 Northshore34   6  
6 M681 Plan B 02:10:40 0.800 01:44:32 0.798 0.798 I Leach D3 6.0 15:50:40 8Moneoff   5  
7 4921 Bindaroo 02:06:08 0.831 01:44:49 0.827 0.830 A Grover D3 7.0 15:46:08 Jutson9.5   3  
8 5773 HighwayPatrol 02:19:45 0.753 01:45:14 0.746 0.753 B Treleaven D3 8.0 15:59:45 Dubios30   10  
9 M8377 Nzanity 02:12:56 0.798 01:46:05 0.784 0.788 G Smith D3 9.0 15:52:56 Elliot7.7   7  
10 M276 TheApple 02:19:59 0.763 01:46:48 0.745 0.754 P&M Hartley/Graham D3 10.0 15:59:59 Adams8   11  
11 8128 MangroveJack 02:10:40 0.818 01:46:53 0.798 0.812 J&P Laybutt/Blanch D3 11.5 15:50:40 Young88   5  
11 M224 Anduril 02:07:14 0.840 01:46:53 0.819 0.835 R Hann D3 11.5 15:47:14 Sydney32   4  
DNC 3958 YoungPretender   0.807       D/G Odowd/Bulmer D3 14.0   Young88     DNC

Division 4 Keel TOT HC results Start : 13:45:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Design spin/nonspin ETOrd DidNot
1 M73 Sheer Venture 02:26:16 0.685 01:40:12 0.704 0.692 P Jones D4 1.0 16:11:16 Spider24   7  
2 5801 Ocean Racer Chaser 02:15:58 0.750 01:41:58 0.757 0.749 R Buxton D4 2.0 16:00:58 1/4tonner   2  
3 1570 Harbinger 02:26:03 0.701 01:42:23 0.705 0.701 J Orrell D4 3.0 16:11:03 Endeavour26   6  
4 2862 Touch Of Class 02:30:40 0.680 01:42:27 0.683 0.677 G Gibson D4 4.0 16:15:40 Sonata8 yes 8  
5 M669 Phoebe Celeste 02:36:28 0.658 01:42:57 0.658 0.657 H House D4 5.0 16:21:28 Roxinate   10  
6 M43 Wedgewood 02:15:13 0.762 01:43:02 0.761 0.761 R Geary D4 6.0 16:00:13 Farr1/2Tonner   1  
7 M120 Treka 02:32:22 0.678 01:43:18 0.676 0.676 R Mostyn D4 7.0 16:17:22 Endeavour26   9  
8 M1 Bunyip 02:23:14 0.723 01:43:34 0.719 0.723 R Oliver D4 8.0 16:08:14 Dragon   5  
9 M34 Pentangle 02:19:13 0.766 01:46:38 0.739 0.757 B Varnam D4 9.0 16:04:13 Northshore34 tes 3  
10 M757 Waterman 02:23:11 0.747 01:46:58 0.719 0.741 P Cunningham D4 10.0 16:08:11 Northshore34 yes 4  
11 M485 Zora 02:42:10 0.669 01:48:29 0.635 0.665 G Waterson D4 11.0 16:27:10 Cruise   11  
DNC 4234 FlyingColours   0.704       R Roberts D4 15.0   Nantucket31   DNC
DNC 6043 Adios   0.751       B Rolfe D4 15.0   Beneteau31.7     DNC
DNC M87 Chloe   0.675       G Walker D4 15.0   Link6     DNC

Results by : TopYacht Software

Back |  Close Window |  Print This Page