REFRESH or RELOAD each time you view race results!




Results using : TopYacht Software

Updated: 19/09/2009





Division 1 Keel TOT HC results Start : 13:25:00 Wind 8 knots at 120 deg. Waves 0m.
Sail No Boat Name Skipper Elapsd ETOrd AHC HC Cor'd T Place BCH CHC Score DidNot From Design spin/nonspin
M242 Wallop P Hewson 02:47:15 1 0.998 02:46:55 1 1.041 1.008 1.0   LMYC BH41  
SYD39 Fathom D&S Berryman/Ford 02:57:38 3 0.945 02:47:52 2 0.980 0.953 2.0   LMYC Sydney 39  
13413 Rhumb R/I Humphris 02:50:00 2 0.988 02:47:58 3 1.024 0.995 3.0   LMYC Vismar43  
M398 Squid S Liddell 03:02:58 5 0.947 02:53:16 4 0.952 0.948 4.0   LMYC RadfordSprint  
AUS160 Flyblown M Hinchy 02:58:34 4 0.975 02:54:06 5 0.975 0.975 5.0   LMYC Melgus32  
M565 Xstatic P White 03:07:09 7 0.933 02:54:37 6 0.930 0.932 6.0   LMYC Archambault40  
M49 Xcessive S McCloy 03:09:23 8 0.930 02:56:08 7 0.919 0.927 7.0   LMYC Adams10.6fd  
M35 Anarchie P Hannan 03:18:20 10 0.890 02:56:31 8 0.878 0.887 8.0   LMYC Archambault35  
M161 Frantic M Martin 03:06:16 6 0.960 02:58:49 9 0.935 0.954 9.0   LMYC Sayer40  
M4557 Excess B Dobinson 03:25:15 11 0.880 03:00:37 10 0.848 0.875 10.0   LMYC Eureka34  
M20 Dreadnaught E Hillier 03:16:40 9 0.940 03:04:52 11 0.885 0.934 11.0   LMYC Adams10.6fd  



Division 2 Keel TOT HC results Start : 13:30:00 Wind 8 knots at 120 deg. Waves 0m.
Sail No Boat Name Skipper Elapsd ETOrd AHC HC Cor'd T Place BCH CHC Score DidNot From Design spin/nonspin
5950 ShoreThing N Jenkins 02:32:49 2 0.878 02:14:10 1 0.904 0.887 1.0   LMYC NSX38  
M1011 EatMyShorts P&C Johnson/Villa 02:33:03 3 0.900 02:17:45 2 0.903 0.903 2.0   LMYC Adams10  
3921 Justus A Mitchell 02:36:05 5 0.885 02:18:08 3 0.885 0.886 3.0   LMYC Davidson36  
M33 Morticia R&L Williams&McLeo 02:26:47 1 0.950 02:19:27 4 0.941 0.948 4.0   LMYC Adams10.6  
M26 Impact T&C Owens/Buckingh 02:35:19 4 0.905 02:20:34 5 0.889 0.901 5.0   LMYC Adams10+  
M66 No Friends T Robertson 02:43:17 6 0.878 02:23:22 6 0.846 0.873 6.0   LMYC Adams10  
M80 Marilyn I Coulin 02:59:24 7 0.830 02:28:54 7 0.770 0.825 7.0   LMYC Dufour40  
M18 Grizzly A Castle     0.890   DNC     9.0 DNC LMYC Adams10  



Division 3 Keel TOT HC results Start : 13:35:00 Wind 8 knots at 120 deg. Waves 0m.
Sail No Boat Name Skipper Elapsd ETOrd AHC HC Cor'd T Place BCH CHC Score DidNot From Design spin/nonspin
AUS204 TheShed R Parker 02:22:49 7 0.782 01:51:41 1 0.793 0.787 1.0   LMYC J24  
8128 MangroveJack J&P Laybutt/Blanch 02:17:59 4 0.813 01:52:11 2 0.821 0.817 2.0   LMYC Young88  
M888 Love Unlimited D Reed 02:20:16 5 0.800 01:52:13 3 0.808 0.803 3.0   LMYC Northshore34  
M8377 Nzanity G Smith 02:21:39 6 0.800 01:53:19 4 0.800 0.800 4.0   LMYC Elliot7.7  
M808 Cloud 8 J Anderson 02:15:18 1 0.840 01:53:39 5 0.838 0.839 5.0   LMYC Adams8  
6382 EvenKeel P Shaddock 02:27:45 8 0.770 01:53:46 6 0.767 0.769 6.0   LMYC Beneteau27.7  
5773 HighwayPatrol B Treleaven 02:30:13 9 0.764 01:54:46 7 0.754 0.762 7.0   LMYC Dubios30  
4921 Bindaroo A Grover 02:17:51 3 0.834 01:54:58 8 0.822 0.831 8.0   LMYC Jutson9.5  
M276 TheApple P&M Hartley/Graham 02:32:08 10 0.758 01:55:19 9 0.745 0.755 9.0   LMYC Adams8  
M224 Anduril R Hann 02:15:37 2 0.860 01:56:38 10 0.836 0.855 10.0   LMYC Sydney32  



Division 4 Keel TOT HC results Start : 13:40:00 Wind 8 knots at 120 deg. Waves 0m.
Sail No Boat Name Skipper Elapsd ETOrd AHC HC Cor'd T Place BCH CHC Score DidNot From Design spin/nonspin
2862 Touch Of Class G Gibson 02:46:43 6 0.675 01:52:32 1 0.686 0.680 1.0   LMYC Sonata8 yes
1570 Harbinger J Orrell 02:44:06 4 0.690 01:53:14 2 0.697 0.693 2.0   LMYC Endeavour26  
M73 Sheer Venture P Jones 02:45:24 5 0.685 01:53:18 3 0.691 0.687 3.0   LMYC Spider24  
M34 Pentangle B Varnam 02:34:10 1 0.739 01:53:56 4 0.742 0.740 4.0   LMYC Northshore34 tes
M757 Waterman P Cunninghan 02:35:45 2 0.734 01:54:19 5 0.734 0.734 5.0   LMYC Northshore34 yes
5801 Ocean Racer Chaser R Buxton 02:36:27 3 0.731 01:54:22 6 0.731 0.731 6.0   LMYC 1/4tonner  
M120 Treka R Mostyn 02:47:20 7 0.684 01:54:27 7 0.683 0.684 7.0   LMYC Endeavour26  
M87 Chloe G Walker 02:54:03 9 0.700 02:01:50 8 0.657 0.696 8.0   LMYC Link6  
M669 Phoebe Celeste H House 03:04:40 10 0.662 02:02:15 9 0.619 0.658 9.0   LMYC Roxinate  
M1 Bunyip R Oliver 02:54:02 8 0.735 02:07:55 10 0.657 0.730 10.0   LMYC Dragon  
M485 Zora G Waterson 03:33:44 11 0.700 02:29:37 11 0.535 0.696 11.0   LMYC Cruise  
4234 FlyingColours R Roberts     0.730   DNC     14.0 DNC LMYC Nantucket31  
M43 Wedgewood R Geary     0.759   DNC     14.0 DNC LMYC Farr1/2Tonner  




© Lake Macquarie Yacht Club