Div4_PursuitPS_0910

Hosted By Lake Macquarie Yacht Club

Updated:  20/03/2010  5:48:09 PM

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Keel TOT HC] for Division 4 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Design Sers Score Race 4 Race 3 Race 2 Race 1
1   M120 Treka R Mostyn LMYC Endeavour26 12.0 2.0 1.0 1.0 8.0
2   M1 Bunyip R Oliver LMYC Dragon 14.0 6.0 2.0 3.0 3.0
3   M34 Pentangle B Varnam LMYC Northshore34 19.0 9.0 6.0 2.0 2.0
4 1.0S M669 Phoebe Celeste H House LMYC Roxinate 21.0 8.0 5.0 7.0 1.0
5   5801 Ocean Racer Chaser R Buxton LMYC 1/4tonner 21.0 3.0 7.0 5.0 6.0
6   M757 Waterman P Cunningham LMYC Northshore34 26.0 10.0 3.0 8.0 5.0
7   M73 Sheer Venture P Jones LMYC Spider24 28.0 5.0 4.0 15.0C 4.0
8 1.0S 1570 Harbinger J Orrell LMYC Endeavour26 32.0 1.0 10.0 6.0 15.0S
9   2862 Touch Of Class G Gibson LMYC Sonata8 32.0 7.0 8.0 10.0 7.0
10   M43 Wedgewood R Geary LMYC Farr1/2Tonner 34.0 4.0 11.0 4.0 15.0O
11   M485 Zora G Waterson LMYC Cruise 50.0 16.0C 12.0 12.0 10.0
12   M87 Chloe G Walker LMYC Link6 51.0 11.0 16.0C 15.0C 9.0
13   4234 FlyingColours R Roberts LMYC Nantucket31 52.0 16.0C 16.0C 9.0 11.0
14   2359 NearlyMidnight A Scanlan LMYC Holland25 57.0 16.0C 9.0 16.0L 16.0L
15   6043 Adios B Rolfe LMYC Beneteau31.7 58.0 16.0C 16.0C 11.0 15.0O

Results by : TopYacht Software

Back |  Close Window |  Print This Page