REFRESH or RELOAD each time you view race results!




Results using : TopYacht Software

Updated: 26/11/2008





Series Results [Keel TOT HC] for Division 1 up to Race 13 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M20 Accolade E Hillier 159.00 20.00 [10.00] 23.00 [11.00] 15.00 ABN 15.00 17.00 15.00 18.00 18.00G 18.00G [7.00]
2   M49 Excessive McCloy/Gardner 149.00 21.00 11.00 21.00 [6.00] [7.00] ABN 17.00 21.00 9.00 16.00 14.00G 19.00G [6.00]
3   4772 Backchat R Cummings 144.00 22.00 [0.00C] 17.00 9.00 [9.00] ABN 11.00 24.00 12.00 17.00 17.00G 15.00G [8.00]
4   3921 Justus A Mitchell 141.00 16.00 7.00 [5.00] 15.00 [4.00] ABN 18.00 18.00 16.00 15.00 15.00G 21.00G [0.00C]
5   6210 CoconutTelegraph J & H Henderson 135.00 19.00 [0.00C] 14.00 [4.00] 8.00 ABN 14.00 22.00 [7.00] 11.00 16.00G 22.00G 9.00
6   M10 Xtreme S Jones 123.00 12.00 14.00 15.00 [3.00] [6.00] ABN 10.00 20.00 17.00 13.00 [3.00G] 10.00G 12.00
7   M1011 EatMyShorts P Johnson 120.00 14.00 13.00 12.00 7.00 [2.00] ABN 21.00 19.00 13.00 12.00 9.00G [0.00C] [0.00C]
8   M66 No Friends T Robertson 119.00 9.00 [0.00C] 10.00 [0.00F] 13.00 ABN 16.00 9.00 22.00 14.00 [0.00C] 13.00G 13.00
9   M398 Squid S Liddell 118.00 13.00 12.00 22.00 [2.00] 10.00 ABN 20.00 13.00 11.00 7.00 [5.00G] [5.00G] 10.00
10   8128 MangroveJack J Laybutt 114.00 6.00 [5.00] 6.00 16.00 [5.00] ABN 6.00 [5.00] 21.00 20.00 12.00G 16.00G 11.00
11   M26 Impact C Dutton 107.00 17.00 8.00 [4.00] 14.00 11.00 ABN 9.00 16.00 [5.00] 10.00 13.00G 9.00G [0.00C]
12   M33 Morticia L Hissey 104.00 11.00 9.00 19.00 10.00 [3.00] ABN 13.00 14.00 18.00 5.00 [4.00G] [3.00G] 5.00
13   M451 Thea B McKensey 81.00 23.00 0.00C 11.00 13.00 14.00 ABN 0.00C 0.00C [0.00C] [0.00C] [0.00C] 20.00G [0.00C]
14   M391 Farrout P Jacobs 78.00 18.00 3.00 [2.00] [0.00F] 18.00 ABN 12.00 3.00 [0.00R] 3.00 7.00G 11.00G 3.00
15   M34 Pentangle B Varnam 76.00 3.00 2.00 3.00 [0.00F] 19.00 ABN [0.00C] 10.00 4.00 19.00 10.00G 6.00G [0.00C]
16   M35 Anarchie P Hannan 71.00 15.00 0.00C 20.00 5.00 0.00C ABN 8.00 15.00 [0.00C] [0.00C] [0.00C] 8.00G [0.00C]
17   M52 AnotherPromise J Quirk 69.00 8.00 0.00C 8.00 0.00F [0.00C] ABN 5.00 8.00 19.00 9.00 [0.00C] 12.00G [0.00C]
18   M43 Wedgewood R Geary 62.00 7.00 6.00 25.00 0.00F 0.00C ABN 7.00 4.00 [0.00C] [0.00C] 6.00G 7.00G [0.00C]
19   M84 Aura G Donnegan 58.00 2.00 0.00C [0.00C] [0.00C] 17.00 ABN 2.00 6.00 2.00 6.00 19.00G 4.00G [0.00C]
20   M473 YesDear M Paull 54.00 4.00 0.00C 24.00 0.00C 16.00 ABN 3.00 2.00 3.00 2.00 [0.00C] [0.00C] [0.00C]
21   W3 Santana C Milne 42.00 0.00C 0.00C 0.00C 0.00C 0.00C ABN [0.00C] 11.00 8.00 [0.00C] [0.00F] 23.00G [0.00L]
21   SYD39 Fathom S/D Ford/Berryman 42.00 0.00C 0.00C 18.00 8.00 0.00C ABN 0.00C [0.00C] 14.00 [0.00C] 2.00G [0.00L] [0.00L]
21   M138 Addiction G Hall 42.00 0.00C 0.00C 16.00 0.00C 0.00C ABN 0.00C 12.00 [0.00C] [0.00C] [0.00C] [0.00C] 14.00
24   W32 Slipping Away P Wilson 33.00 10.00 0.00C 13.00 0.00F 0.00C ABN 0.00C 0.00C 10.00 [0.00C] [0.00F] [0.00L] [0.00L]
24   M74 BusinessClass T Griggs 33.00 0.00C 0.00C 7.00 0.00C 0.00C ABN 0.00C [0.00C] 6.00 [0.00C] 20.00G [0.00C] [0.00C]
26   M70 Osprey R Shirtley 25.00 5.00 4.00 0.00C 0.00F 12.00 ABN 4.00 0.00L 0.00L [0.00L] [0.00L] [0.00L] [0.00L]
27   5234 Charisma II Rod Reddie 19.00 0.00C 0.00C 0.00C 0.00C 0.00C ABN [0.00C] [0.00C] [0.00C] 4.00 11.00G 2.00G 2.00
28   M360 Alibi R Dunning 16.00 0.00C 0.00C 9.00 0.00F 0.00C ABN 0.00C 7.00 0.00L [0.00L] [0.00L] [0.00L] [0.00L]
29   0 Go 0.00 0.00C 0.00C 0.00C 0.00C 0.00C ABN 0.00C 0.00C 0.00C [0.00C] [0.00C] [0.00C] [0.00C]




© Lake Macquarie Yacht Club