REFRESH or RELOAD each time you view race results!




Results using : TopYacht Software

Updated: 17/10/2009





Division 1 Keel TOT HC results Start : 13:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC HC Cor'd T BCH Class From Design Team
1 M398 Squid S Liddell 15:35:14 02:05:14 4 0.927 01:56:06 0.949 D1 LMYC RadfordSprint
2 M161 Frantic M Martin 15:32:42 02:02:42 3 0.949 01:56:26 0.968 D1 LMYC Sayer40
3 M565 Xstatic P White 15:37:01 02:07:01 5 0.919 01:56:44 0.935 D1 LMYC Archambault40
4 M66 No Friends T Robertson 15:46:03 02:16:03 11 0.864 01:57:33 0.873 D1 LMYC Adams10
5 5708 Kerinda L Payne 15:40:04 02:10:04 8 0.908 01:58:06 0.913 D1 RMYC Lidgard10.6
6 M49 Xcessive S McCloy 15:38:11 02:08:11 7 0.922 01:58:11 0.927 D1 LMYC Adams10.6fd
7 M242 Wallop P Hewson 15:30:14 02:00:14 2 0.984 01:58:19 0.988 D1 LMYC BH41
8 2600 TheForce O Winter 15:41:16 02:11:16 9 0.905 01:58:48 0.905 D1 RMYC Adams10
9 13413 Rhumb R/I Humphris 15:30:13 02:00:13 1 0.992 01:59:15 0.988 D1 LMYC Vismar43
10 M10 Xtreme J&S Pilgrim\Jones 15:43:15 02:13:15 10 0.897 01:59:32 0.892 D1 LMYC Adams10
11 SYD39 Fathom D&S Berryman/Ford 15:37:20 02:07:20 6 0.948 02:00:43 0.933 D1 LMYC Sydney 39
12 3921 Justus A Mitchell 15:51:31 02:21:31 13 0.867 02:02:42 0.839 D1 LMYC Davidson36
13 M20 Accolade E Hillier 15:58:13 02:28:13 14 0.835 02:03:46 0.802 D1 LMYC Adams10.6
14 M35 Anarchie P Hannan 15:49:42 02:19:42 12 0.889 02:04:12 0.850 D1 LMYC Archambault35
15 5116 For Play J Spence 16:03:52 02:33:52 16 0.837 02:08:47 0.772 D1 RMYC Adams10
16 4570 HighAnxiety G Chapman 15:58:32 02:28:32 15 0.889 02:12:03 0.800 D1 LMYC Elliot10.5
17 10 Cathay III C Summers 16:08:42 02:38:42 17 0.841 02:13:28 0.749 D1 RMYC Adams10



Division 2 Keel TOT HC results Start : 13:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC HC Cor'd T BCH Class From Design Team
1 M80 Marilyn I Coulin 15:20:23 01:45:23 7 0.818 01:26:12 0.860 D2 LMYC Dufour40
2 875 Fred D & M Rothery 15:20:46 01:45:46 9 0.822 01:26:56 0.857 D2 RMYC S111
3 M160 Mojo M Benson 15:10:20 01:35:20 1 0.935 01:29:08 0.951 D2 LMYC Dufour44
4 M55 Lytton P Felton 15:22:20 01:47:20 10 0.835 01:29:37 0.845 D2 LMYC Adams10
5 M33 Morticia R@L Williams?McLeo 15:12:03 01:37:03 2 0.934 01:30:39 0.934 D2 LMYC Adams10.6
6 M138 Addiction G Hall 15:14:53 01:39:53 3 0.909 01:30:48 0.908 D2 LMYC Bavaria38
7 5950 ShoreThing N Jenkins 15:18:34 01:43:34 6 0.877 01:30:50 0.875 D2 LMYC NSX38
8 M1011 EatMyShorts P&C Johnson/Villa 15:17:10 01:42:10 4 0.901 01:32:03 0.887 D2 LMYC Adams10
9 6210 CoconutTelegraph J & H Henderson 15:20:25 01:45:25 8 0.877 01:32:27 0.860 D2 LMYC Adams10
10 M26 Impact T&C Owens/Buckingh 15:18:11 01:43:11 5 0.901 01:32:58 0.879 D2 LMYC Adams10+
11 4094 Gregarious R&G Graham/Robinso 15:44:33 02:09:33 11 0.738 01:35:36 0.700 D2 RMYC Swanson32 No



Division 3 Keel TOT HC results Start : 13:40:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC HC Cor'd T BCH Class From Design Team
1 M994 Bush Telegraph J Allen 15:30:41 01:50:41 9 0.761 01:24:14 0.803 D3 WASC Adams10
2 W105 Maserati M Skelton 15:21:46 01:41:46 1 0.853 01:26:48 0.873 D3 WASC Masrm920
3 M888 Love Unlimited D Reed 15:30:28 01:50:28 8 0.787 01:26:56 0.805 D3 LMYC Northshore34
4 4656 Going Grey R Dean 15:37:53 01:57:53 21 0.738 01:27:00 0.754 D3 RMYC NS31
5 AUS752 NotSoSqueezy J Savage 15:26:18 01:46:18 3 0.823 01:27:29 0.836 D3 WASC Etchells
5 M8 WildCherry A Laverick 15:33:28 01:53:28 12 0.771 01:27:29 0.783 D3 RMYC Northshore33
7 AUS601 Beat to Quarters G Oliver 15:25:35 01:45:35 2 0.831 01:27:44 0.842 D3 WASC Etchells
8 M203 Jessily W Fatches 15:40:10 02:00:10 25 0.731 01:27:50 0.740 D3 WASC Traditional30
9 8128 MangroveJack J&P Laybutt/Blanch 15:29:15 01:49:15 6 0.805 01:27:57 0.814 D3 LMYC Young88
10 18 Predator R Brown 15:35:21 01:55:21 16 0.764 01:28:08 0.771 D3 WASC Spider22.
11 5773 HighwayPatrol B Treleaven 15:35:48 01:55:48 18 0.766 01:28:42 0.768 D3 LMYC Dubios30
12 M74 BusinessClass T Griggs 15:26:55 01:46:55 4 0.830 01:28:44 0.831 D3 LMYC Masrm920
13 4748 Mulloka P Darby 15:36:48 01:56:48 20 0.761 01:28:53 0.761 D3 RMYC Northshore31
14 6382 EvenKeel P Shaddock 15:35:21 01:55:21 16 0.773 01:29:10 0.771 D3 LMYC Beneteau27.7
14 W1 IMAlive D Gilbert 15:39:32 01:59:32 23 0.746 01:29:10 0.744 D3 WASC Beneteau27.7
16 4681 YoungGuns C Moulton 15:34:32 01:54:32 13 0.780 01:29:20 0.776 D3 RMYC Young88
17 W1000 Millenium J Gerish 15:39:04 01:59:04 22 0.752 01:29:32 0.746 D3 WASC Adams10_Cruise
18 M276 TheApple P&M Hartley/Graham 15:40:25 02:00:25 26 0.744 01:29:35 0.738 D3 LMYC Adams8
19 4921 Bindaroo A Grover 15:31:40 01:51:40 10 0.805 01:29:54 0.796 D3 LMYC Jutson9.5
20 AUS204 TheShed R Parker 15:36:47 01:56:47 19 0.770 01:29:55 0.761 D3 LMYC J24
21 M808 Cloud 8 J Anderson 15:26:59 01:46:59 5 0.841 01:29:58 0.831 D3 LMYC Adams8
22 3221 Sapphire lady R Mitchell 15:35:01 01:55:01 14 0.786 01:30:24 0.773 D3 RMYC Northshore33
23 4671 Ciao B Webb 15:35:09 01:55:09 15 0.788 01:30:44 0.772 D3 RMYC Dubois34_NS
24 KA35 RatTrap K Pellew 15:31:51 01:51:51 11 0.815 01:31:10 0.795 D3 WASC Etchells
25 8377 Nzanity G Smith 15:35:44 01:55:44 17 0.788 01:31:12 0.768 D3 LMYC Elliot7.7
26 4141 First Class G&D Bulmer/bowman 15:29:39 01:49:39 7 0.835 01:31:34 0.811 D3 LMYC Beneteau10Mod
27 669 FourShore J McIlveen 15:39:51 01:59:51 24 0.772 01:32:32 0.742 D3 WASC Northshore38_NS
28 W40 Balancing Act J Jordon 15:43:13 02:03:13 28 0.752 01:32:40 0.721 D3 WASC Beneteau27.7 No
29 AUS133 Runaway Shopping Tro S Kay 15:40:32 02:00:32 27 0.777 01:33:39 0.737 D3 RMYC J24



Division 4 Keel TOT HC results Start : 13:45:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC HC Cor'd T BCH Class From Design Team
1 M757 Waterman P Cunninghan 15:40:34 01:55:34 1 0.723 01:23:33 0.771 D4 LMYC Northshore34_NS
2 3467 Mahlia M Kelly 15:53:30 02:08:30 12 0.675 01:26:44 0.693 D4 WASC Phantom32_NS
3 3327 Mantana M O'Donnell 15:43:57 01:58:57 4 0.731 01:26:57 0.749 D4 RMYC Sonata6.7
4 M34 Pentangle B Varnam 15:43:48 01:58:48 3 0.732 01:26:58 0.750 D4 LMYC Northshore34_NS
5 M43 Wedgewood R Geary 15:42:16 01:57:16 2 0.742 01:27:01 0.760 D4 LMYC Farr1/2Tonner
5 M120 Treka R Mostyn 15:53:44 02:08:44 13 0.676 01:27:01 0.692 D4 LMYC Endeavour26
7 M1 Bunyip R Oliver 15:45:26 02:00:26 5 0.723 01:27:04 0.740 D4 LMYC Dragon
8 M73 Sheer Venture P Jones 15:53:53 02:08:53 14 0.682 01:27:54 0.691 D4 LMYC Spider24
9 4590 Cyrene J Borgert 15:54:57 02:09:57 15 0.682 01:28:38 0.686 D4 WASC Supersonic27
10 2717 Sensation T Langwill 15:47:54 02:02:54 9 0.725 01:29:06 0.725 D4 WASC Carter33
11 1954 Macavity G Parr 15:47:08 02:02:08 6 0.733 01:29:31 0.730 D4 RMYC Cavalier28
12 4625 GoFlow A Williams 15:55:30 02:10:30 16 0.688 01:29:47 0.683 D4 RMYC Adams31
13 6161 IncyWincy P Budden 15:47:45 02:02:45 7 0.732 01:29:51 0.726 D4 WASC Spider22.
14 W21 Sharpasatack R Howison 15:57:24 02:12:24 18 0.679 01:29:54 0.673 D4 WASC Endeavour26
15 5187 ShadesOfNight B Meredyth 15:47:51 02:02:51 8 0.736 01:30:25 0.725 D4 RMYC Northshore33
16 1570 Harbinger J Orrell 15:57:54 02:12:54 20 0.683 01:30:46 0.670 D4 LMYC Endeavour26
17 5801 Ocean Racer Chaser R Buxton 15:48:50 02:03:50 11 0.738 01:31:23 0.720 D4 LMYC 1/4tonner
18 W3287 Melody C Sharp 16:01:08 02:16:08 21 0.676 01:32:02 0.655 D4 WASC Endeavour26
19 M669 Phoebe Celeste H House 16:04:37 02:19:37 22 0.663 01:32:34 0.638 D4 LMYC Roxinate
20 662 A'Rock"N C Pollack 15:57:26 02:12:26 19 0.710 01:34:02 0.673 D4 WASC Bonbridge 27 No
21 4560 Haymaker T Sullivan 15:57:22 02:12:22 17 0.716 01:34:46 0.673 D4 RMYC Peterson30
22 5295 Obsession II S Schelbert 15:48:24 02:03:24 10 0.770 01:35:01 0.722 D4 WASC Young780
23 W18 Endeavour D Taylor 16:08:27 02:23:27 23 0.710 01:41:51 0.621 D4 WASC Endeavour 26 No




© Lake Macquarie Yacht Club