REFRESH or RELOAD each time you view race results!




Results using : TopYacht Software

Updated: 29/11/2008





Division 1 Keel TOT HC results Start : 13:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC HC Cor'd T BCH Class From Design Team
1 SYD39 Fathom D&S Berryman/Ford 15:42:12 02:12:12 4 0.936 02:03:44 0.949 D1 LMYC Sydney 39
2 5708 Kerinda L Payne 15:47:58 02:17:58 9 0.900 02:04:10 0.910 D1 RMYC Lidgard10.6
3 M16 Komodo D Coulter 15:32:05 02:02:05 1 1.018 02:04:17 1.028 D1 LMYC Farr40OD
4 13413 Rhumb R/I Humphris 15:36:07 02:06:07 2 0.990 02:04:51 0.995 D1 LMYC Vismar43
5 M398 Squid S Liddell 15:45:02 02:15:02 6 0.926 02:05:02 0.930 D1 LMYC RadfordSprint
6 5116 For Play J Spence 15:59:42 02:29:42 15 0.836 02:05:09 0.838 D1 RMYC Adams10
7 M565 Xstatic P White 15:46:22 02:16:22 7 0.918 02:05:11 0.920 D1 LMYC Archambault40
8 M10 Xtreme J&S Pilgrim\Jones 15:49:46 02:19:46 10 0.896 02:05:14 0.898 D1 LMYC Adams10
9 M242 Wallop P Hewson 15:37:33 02:07:33 3 0.984 02:05:31 0.984 D1 LMYC BH41
10 M49 Xcessive S McCloy 15:46:37 02:16:37 8 0.924 02:06:14 0.919 D1 LMYC Adams10.6fd
11 M66 No Friends T Robertson 15:56:38 02:26:38 13 0.868 02:07:17 0.856 D1 LMYC Adams10
12 10 Cathay III C Summers 16:00:54 02:30:54 17 0.846 02:07:40 0.832 D1 RMYC Adams10
13 M161 Frantic M Martin 15:43:52 02:13:52 5 0.954 02:07:42 0.938 D1 LMYC Sayer40
14 2600 TheForce O Winter 15:50:39 02:20:39 11 0.912 02:08:16 0.892 D1 RMYC Adams10
15 M35 Anarchie P Hannan 15:54:07 02:24:07 12 0.898 02:09:25 0.871 D1 LMYC Archambault35
16 3921 Justus A Mitchell 15:57:56 02:27:56 14 0.876 02:09:35 0.848 D1 LMYC Davidson36
17 XXX Gizmo G Jordon 16:00:27 02:30:27 16 0.863 02:09:50 0.834 D1 RMYC JSW31
18 M20 Accolade E Hillier 16:04:07 02:34:07 18 0.846 02:10:23 0.814 D1 LMYC Adams10.6
19 610 HairOfTheDog J&K Nicholson 16:10:21 02:40:21 19 0.820 02:11:29 0.783 D1 RMYC Mongell25
20 N381 FullTrontal M Travis 16:20:31 02:50:31 20 0.813 02:18:38 0.736 D1 RMYC Northshore381
OCS 4570 HighAnxiety G Chapman       0.889     D1 LMYC Elliot10.5
DNC 223 Bayliner J Mitchell       0.849     D1 RMYC Elliot7
DNC 626 SmackwaterJack G Adams       0.846     D1 RMYC DiamondMod
DNC 7003 ChickenRun R Davis       0.856     D1 RMYC Thompson7
DNC AUS160 Flyblown M Hinchy       0.975     D1 LMYC Melgus32 No



Division 2 Keel TOT HC results Start : 13:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC HC Cor'd T BCH Class From Design Team
1 4094 Gregarious R&G Graham/Robinso 15:53:17 02:18:17 10 0.726 01:40:24 0.747 D2 RMYC Swanson32 No
2 5950 ShoreThing N Jenkins 15:32:09 01:57:09 5 0.868 01:41:41 0.881 D2 LMYC NSX38
3 M1011 EatMyShorts P&C Johnson/Villa 15:29:50 01:54:50 4 0.899 01:43:14 0.899 D2 LMYC Adams10
4 M138 Addiction G Hall 15:28:36 01:53:36 3 0.909 01:43:16 0.909 D2 LMYC Bavaria38
5 6210 CoconutTelegraph J & H Henderson 15:33:11 01:58:11 7 0.878 01:43:46 0.874 D2 LMYC Adams10
6 M33 Morticia R@L Williams?McLeo 15:26:10 01:51:10 1 0.936 01:44:03 0.929 D2 LMYC Adams10.6
7 M160 Mojo M Benson 15:27:32 01:52:32 2 0.944 01:46:14 0.918 D2 LMYC Dufour44
8 M55 Lytton P Felton 15:41:27 02:06:27 8 0.844 01:46:43 0.817 D2 LMYC Adams10
9 M26 Impact T&C Owens/Buckingh 15:33:03 01:58:03 6 0.914 01:47:54 0.875 D2 LMYC Adams10+
10 875 Fred D & M Rothery 15:44:32 02:09:32 9 0.834 01:48:02 0.797 D2 RMYC S111
DNC 5223 Excapade N/R Gough/Bowman       0.872     D2 LMYC NSX38
DNC 5237 Charisma R Reddie       0.800     D2 LMYC Farr1020
DNC 6240 Ocean Fire R Graeme       0.726     D2 RMYC M&W32
DNC M80 Marilyn I Coulin       0.818     D2 LMYC Dufour40
DNC M840 Harlequin K Winning       0.893     D2 LMYC Adams10.6



Division 3 Keel TOT HC results Start : 13:40:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC HC Cor'd T BCH Class From Design Team
1 M8 WildCherry A Laverick 15:48:41 02:08:41 14 0.754 01:37:02 0.790 D3 RMYC Northshore33
2 6382 EvenKeel P Shaddock 15:49:47 02:09:47 16 0.762 01:38:54 0.783 D3 LMYC Beneteau27.7
3 3221 Sapphire lady R Mitchell 15:47:36 02:07:36 12 0.778 01:39:16 0.796 D3 RMYC Northshore33
4 AUS204 TheShed R Parker 15:50:31 02:10:31 17 0.766 01:39:58 0.779 D3 LMYC J24
5 M74 BusinessClass T Griggs 15:41:20 02:01:20 3 0.826 01:40:13 0.838 D3 LMYC Masrm920
6 8128 MangroveJack J&P Laybutt/Blanch 15:45:23 02:05:23 9 0.802 01:40:33 0.811 D3 LMYC Young88
7 4671 Ciao B Webb 15:48:14 02:08:14 13 0.785 01:40:40 0.793 D3 RMYC Dubois34_NS
8 4921 Bindaroo A Grover 15:45:36 02:05:36 10 0.803 01:40:51 0.809 D3 LMYC Jutson9.5
9 W105 Maserati M Skelton 15:38:48 01:58:48 1 0.852 01:41:13 0.855 D3 WASC Masrm920
10 KA35 RatTrap K Pellew 15:44:32 02:04:32 7 0.814 01:41:22 0.816 D3 WASC Etchells
11 M203 Jessily W Fatches 15:58:56 02:18:56 27 0.730 01:41:25 0.732 D3 WASC Traditional30
12 AUS236 Avalon L McIndoe 15:45:44 02:05:44 11 0.807 01:41:28 0.808 D3 WASC Etchells
13 AUS601 Beat to Quarters G Oliver 15:42:18 02:02:18 4 0.831 01:41:38 0.831 D3 WASC Etchells
14 AUS752 NotSoSqueezy W Searl 15:43:42 02:03:42 6 0.824 01:41:56 0.822 D3 WASC Etchells
15 4681 YoungGuns C Moulton 15:50:37 02:10:37 18 0.781 01:42:01 0.778 D3 RMYC Young88
15 4748 Mulloka P Darby 15:53:53 02:13:53 20 0.762 01:42:01 0.759 D3 RMYC Northshore31
17 M888 Love Unlimited D Reed 15:49:42 02:09:42 15 0.788 01:42:12 0.784 D3 LMYC Northshore34
18 AUS331 ThreeBlindMice J Shiels 15:39:55 01:59:55 2 0.855 01:42:32 0.848 D3 WASC Etchells
19 W1000 Millenium J Gerish 15:56:27 02:16:27 23 0.756 01:43:09 0.745 D3 WASC Adams10_Cruise
20 18 Predator R Brown 15:54:32 02:14:32 21 0.768 01:43:19 0.755 D3 WASC Spider22.
21 M276 TheApple P&M Hartley/Graham 15:58:13 02:18:13 25 0.749 01:43:32 0.735 D3 LMYC Adams8
21 W1 IMAlive D Gilbert 15:57:52 02:17:52 24 0.751 01:43:32 0.737 D3 WASC Beneteau27.7
23 4656 Going Grey R Dean 15:59:27 02:19:27 28 0.743 01:43:37 0.729 D3 RMYC NS31
24 M808 Cloud 8 J Anderson 15:43:10 02:03:10 5 0.849 01:44:34 0.825 D3 LMYC Adams8
25 KA133 Runaway Shopping Tro S Kay 15:53:22 02:13:22 19 0.785 01:44:42 0.762 D3 RMYC J24
26 4141 First Class G&D Bulmer/bowman 15:44:48 02:04:48 8 0.845 01:45:27 0.814 D3 LMYC Beneteau10Mod
27 W40 Im Alive J Jordon 15:58:41 02:18:41 26 0.762 01:45:41 0.733 D3 WASC Beneteau27.7 No
28 5773 HighwayPatrol B Treleaven 15:56:14 02:16:14 22 0.776 01:45:43 0.746 D3 LMYC Dubios30
29 M8377 Nzanity G Smith 16:00:32 02:20:32 29 0.800 01:52:26 0.723 D3 LMYC Elliot7.7
DNC 35 FormulaPye P Wilson       0.831     D3 RMYC Elliot7 No
DNC 669 FourShore J McIlveen       0.772     D3 WASC Northshore38_NS
DNC 3958 YoungPretender D/G Odowd/Bulmer       0.795     D3 LMYC Young88
DNC M224 Touch Of Class 11 R Hann       0.775     D3 LMYC Steinman9
DNC M681 AccessDenied D Hill       0.839     D3 LMYC 8Moneoff
DNC M920 Liquid Force J Jordan       0.845     D3 WASC Masrm920
DNC M994 Bush Telegraph J Allen       0.761     D3 WASC Adams10



Division 4 Keel TOT HC results Start : 13:45:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC HC Cor'd T BCH Class From Design Team
1 4560 Haymaker T Sullivan 16:00:02 02:15:02 4 0.700 01:34:31 0.754 D4 RMYC Peterson30
2 M757 Waterman P Cunninghan 16:00:45 02:15:45 6 0.709 01:36:15 0.750 D4 LMYC Northshore34_NS
3 M34 Pentangle B Varnam 15:58:57 02:13:57 2 0.719 01:36:19 0.760 D4 LMYC Northshore34_NS
4 M1 Bunyip R Oliver 16:00:49 02:15:49 7 0.712 01:36:42 0.749 D4 LMYC Dragon
5 M226 The Riley F Walsh 15:59:17 02:14:17 3 0.729 01:37:54 0.758 D4 LMYC Peterson30
6 M43 Wedgewood R Geary 15:58:52 02:13:52 1 0.733 01:38:08 0.760 D4 LMYC Farr1/2Tonner
7 2717 Sensation T Langwill 16:02:06 02:17:06 8 0.716 01:38:10 0.742 D4 WASC Carter33
8 5801 Ocean Racer Chaser R Buxton 16:00:41 02:15:41 5 0.732 01:39:19 0.750 D4 LMYC 1/4tonner
9 1954 Macavity G Parr 16:02:37 02:17:37 9 0.730 01:40:28 0.739 D4 RMYC Cavalier28
10 4590 Cyrene J Borgert 16:13:12 02:28:12 12 0.680 01:40:47 0.687 D4 WASC Supersonic27
11 W21 Sharpasatack R Howison 16:14:52 02:29:52 13 0.679 01:41:46 0.679 D4 WASC Endeavour26
12 2359 NearlyMidnight A Scanlan 16:21:10 02:36:10 24 0.655 01:42:17 0.652 D4 LMYC Holland25
13 5187 ShadesOfNight B Meredyth 16:03:50 02:18:50 10 0.738 01:42:28 0.733 D4 RMYC Northshore33
14 M120 Treka R Mostyn 16:16:21 02:31:21 16 0.678 01:42:37 0.672 D4 LMYC Endeavour26
15 M669 Phoebe Celeste H House 16:19:20 02:34:20 23 0.665 01:42:38 0.659 D4 LMYC Roxinate
16 3467 Mahlia M Kelly 16:17:10 02:32:10 17 0.678 01:43:10 0.669 D4 WASC Phantom32_NS
17 161 IncyWincy P Budden 16:05:35 02:20:35 11 0.736 01:43:28 0.724 D4 WASC Spider22.
18 4749 Maskerade P Penman 16:19:07 02:34:07 22 0.675 01:44:02 0.660 D4 WASC Phantom33_NS
19 4625 GoFlow A Williams 16:15:43 02:30:43 15 0.695 01:44:45 0.675 D4 RMYC Adams31
20 2862 Touch Of Class G Gibson 16:17:21 02:32:21 19 0.688 01:44:49 0.668 D4 LMYC Sonata8
21 M73 Sheer Venture P Jones 16:17:34 02:32:34 20 0.689 01:45:07 0.667 D4 LMYC Spider24
22 19 Mischief M Worsley 16:17:18 02:32:18 18 0.696 01:46:00 0.668 D4 WASC Spider22.
23 1570 Harbinger J Orrell 16:18:21 02:33:21 21 0.692 01:46:07 0.664 D4 LMYC Endeavour26
24 KA25 Bandersnatch R Lee 16:15:37 02:30:37 14 0.705 01:46:11 0.676 D4 RMYC Dragon
DNC 100 Spellbound C Cain       0.681     D4 WASC Castle650
DNC 308 Cherylee G Collier       0.690     D4 WASC Catalina32
DNC 3327 Mantana M O'Donnell       0.731     D4 RMYC Sonata6.7
DNC 5295 Obsession II S Schelbert       0.770     D4 WASC Young780
DNC M87 Chloe G Walker       0.740     D4 LMYC Link6
DNC M495 Bimini11 B Hennessy       0.727     D4 LMYC S111_NS
DNC W3287 Melody C Sharp       0.676     D4 WASC Endeavour26




© Lake Macquarie Yacht Club