REFRESH or RELOAD each time you view race results!




Results using : TopYacht Software

Updated: 13/04/2009





Series Results [Class HC] for D1 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper CrewName From Sers Score Race 4 Race 3 Race 2 Race 1
1   1944 Wildfire Chris Gardner Aaron Gardner Wangi 77.00 4.00 57.00 3.00 13.00
2 6.0S 1933 Salty Lips Scott Day Trevor Fay Teralba 92.00 1.00 56.00 6.00 29.00
3   1973 Rainbow Spirit Russell Moore Annette Wright Chipping Norton 92.00 16.00 1.00 10.00 65.00
4   2003 Bandit Phillip Scott Georgina Scott Concord ryde 95.00 8.00 18.00 7.00 62.00
5   2000 Diabolical David Johnson Andrew Johnson Connells Point 96.00 10.00 4.00 18.00 64.00
6   1987 Mojo Karen Branch Jon Branch Connells Point 96.50 3.00 52.50 8.00 33.00
7   1937 Time Rocker Brian Jenkinson Linda Jenkinson BYRA 104.00 12.00 22.00 12.00 58.00
8   1986 Finger Licking Good Tara McCall Jack Breislin Northbridge 104.50 5.00 46.50 16.50 36.50
9   1889 The Hairy Lemon David Stabback Amelia Stabback Northbridge 107.00 2.00 54.00 1.00 50.00
10   1926 Drum Ian Alexander Charlotte Alexander Hunters Hill 108.00 7.00 8.00 63.00 30.00
11   1907 Shiraz Chris Eddes Sarah Eddes Canberra Yacht 110.00 14.00 2.00 60.00 34.00
12   1797 Sortilege Andrew Wernick Ryan Wernick Dobroyd Aquatic 112.00 19.00 23.00 15.00 55.00
13   1850 Uproar Nicholas Dunstan Laura/ Renee Atkins Connells Point 112.50 22.00 21.00 33.00 36.50
14   1915 The Bear John McLachlan Nicholas McLachlan Cronulla 113.50 9.00 40.50 23.00 41.00
15 19.5S 1791 Mainly Guesswork Matthew Dunstan Monique Atkins Connells Point 115.00 20.00 24.50 19.50 51.00
16   1954 LOL & ROFL John Atkins Wendy Atkins Connells Point 115.00 23.00 39.00 32.00 21.00
17   1947 Purple Patch Lakshmi Gribble James Gribble Hunters hill 117.00 6.00 42.00 68.00 1.00
18   1805 Whitewash Ian Dixon Ken Porter Connells Point 117.50 13.00 13.50 45.00 46.00
19 5.0S 1956 Time Out Adam Ross Jenny Robertson Hunters Hill 118.00 15.00 5.00 58.00 40.00
20   2006 Saltwater David Aylward Sarah Warner Northbridge 118.00 11.00 15.00 50.00 42.00
21   1945 in a frenzy Duncan Dey Daniel Hawke Richmond River 120.00 18.00 46.50 24.00 31.50
22   1894 Mind Games Erin Cumming Janine Turton Teralba 123.50 34.00 35.50 31.00 23.00
23   1996 Tigger too Hugh Tait Tom Potter Northbridge 125.00 24.00 11.00 47.00 43.00
24   1982 Go-Anna James Vandervoort Maryann Vandervoort Teralba 126.00 30.00 38.00 9.00 49.00
25   1946 Bung it On Drew Van Ryn Timothy Narborough Cronulla 126.50 21.00 59.00 39.50 7.00
26   1953 Merlin Steve Jones Sharyn Calwell Wangi 127.00 31.00 19.00 49.00 28.00
27 4.0S 2007 Dark Horse Tim Dunstan Christina Stewart Connells Point 129.00 26.00 43.00 4.00 56.00
28   1895 Jolly Roger Josh Tasker Neil Tasker Cronulla 129.00 32.00 51.00 34.00 12.00
29   1990 Bear All Adam Cause Jeremy Dodds Taree Aquatic 130.00 38.00 3.00 35.00 54.00
30 3.0S 1984 Samba Patti Malcolm Graham Alice Walker Northbridge 131.00 17.00 45.00 66.00 3.00
31   1899 Hooters Gary Bellamy Lisa Skelton Teralba 131.00 29.00 7.00 43.00 52.00
32   1839 Seasaw Joseph Ellam Julie Ellam Concord ryde 131.50 27.00 12.00 61.00 31.50
33   1998 Dark Side of the Moo Robert Fish Cassie Cause Taree Aquatic 132.00 40.00 30.00 5.00 57.00
34   1916 CNC Stuart Ferguson Ben Ferguson Taree Aquatic 133.50 33.00 33.50 57.00 10.00
35   1873 Rainbow Magic Edward Stephens Romana Ryan Northbridge 134.50 36.00 44.00 19.50 35.00
36   1989 That s gold Richard Dodds Chris Bradford Taree Aquatic 136.00 35.00 9.00 67.00 25.00
37   1849 Captain Planet Henry Kernot Harry Lee Northbridge 140.50 37.00 29.00 26.50 48.00
38   1911 Sling Shot Paul Gurr Tianne Burwood Concord ryde 141.50 42.00 48.00 13.00 38.50
39   1905 Emu Darryl Mannix Darryl Cumming Teralba 143.00 47.00 28.00 44.00 24.00
40   1813 True Colours Mal Redmond Dimity Redmond Teralba 144.50 45.00 40.50 39.50 19.50
41   2001 Road Runner Rebecca Wiley Col Wiley Connells Point 146.00 52.00 6.00 29.00 59.00
42 8.0S 1977 Plan B Brendan McKeown Riley McKeown Darling Point 147.00 39.00 58.00 42.00 8.00
43   1525 Delicate Thunder Chris Gough Luke Gough Concorde Ryde 147.00 54.00 26.00 14.00 53.00
44 2.0S 1842 Nexus Jack dawson James Wasner Northbridge 149.00 64.00 20.00 2.00 63.00
45   1997 Don't Panic Chris Larsen Janet Allured Richmond River 149.00 49.00 31.00 51.00 18.00
46 6.0S 1994 Tigger Michael Tait Rosie Lee Northbridge 150.00 48.00 37.00 59.00 6.00
47   1468 EOS II Barry Roy Mirella Scott Concord ryde 150.00 51.00 17.00 37.00 45.00
48   1975 Twisted Sister Sandra Donovan Laura Glynn Concord ryde 151.00 46.00 55.00 41.00 9.00
49   1999 Jetlagged Ian Ritchie Jenny Dunstan Connells Point 154.00 41.00 63.00 46.00 4.00
50   1728 Frothy Peter Rothwell Hugh Dodds Teralba 155.00 55.00 33.50 28.00 38.50
51   1833 Hypokid Gus Kernet Emma Breislan Northbridge 157.00 59.00 49.00 38.00 11.00
52   1951 Love and War Nick Reed Daniel Playfair HuntersHill 159.50 58.00 32.00 52.50 17.00
53   1985 Beach 25 Nick Cook Jack McNally Northbridge 161.50 61.00 35.50 21.00 44.00
54 13.5S 1897 The Devil Made Me Do Hannah Clifton Hugh Montgomery Northbridge 165.00 62.50 13.50 62.00 27.00
55   1848 Bohica Peter Williams Matthew Williams Teralba 165.00 66.00 24.50 52.50 22.00
56 5.0S 1969 Don't Tell Mum Scott Dunstan Jonathon Dunstan Connells Point 166.00 57.00 50.00 54.00 5.00
57   1790 Two Ts in a Pod Evan Andrews Gabi Penfold Northbridge 166.00 44.00 10.00 65.00 47.00
58   1961 All That Jazz Tegan Ryan Alex Graham Northbridge 166.50 62.50 60.00 30.00 14.00
59 16.0S 2009 Chitty Chitty Bang B Alex Chittenden Kiah Hogkinson Northbridge 167.00 60.00 66.00 25.00 16.00
60   1852 Evolution Guy Bellamy ????? Teralba 167.00 65.00 27.00 55.50 19.50
61   1576 Smoke On The Water Alexander Vandervoor Jason Searl Teralba 167.50 25.00 52.50 22.00 68.00O
62   1902 Wild Thing Peter Moore Jessica Moore Concord ryde 168.50 28.00 16.00 55.50 69.00C
63   1904 Fire N Ice Amahl Haradasa Melissa walker Northbridge 171.50 68.00 62.00 26.50 15.00
64   1826 Selenium Aidan Bryant Nathan Warner Northbridge 178.00 67.00 61.00 48.00 2.00
65   1802 Bondi Tram Adam Trickey Paula Williams Chipping Norton 184.50 43.00 65.00 16.50 60.00
66   1865 Cactus Tony Nichols Aaron Nichols Taree Aquatic 186.00 50.00 64.00 11.00 61.00
67   2012 Wet Willy Neil Murray Jessica Capelin South Brisbane 187.00 56.00 69.00C 36.00 26.00
68   1442 Nicorette Stan Allen Phillip williams Chipping Norton 251.00 53.00 68.00S 64.00 66.00




© Lake Macquarie Yacht Club