REFRESH or RELOAD each time you view race results!




Results using : TopYacht Software

Updated: 23/01/2009





Series Results [AUSTRALIAN 2009] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Design CrewName Race 5 Race 4 Race 3 Race 2 Race 1
1   1501 Rebel Gavin Crowley WASC 4.00 End26   1.00 1.00 1.00 1.00 [1.00]
2   A92 Clewless? Guy Irwin SASC 9.00 End26   2.00 3.00 2.00 [5.00] 2.00
3   2079 Divine Intervention Graham Macpherson GSC 14.00 End26   3.00 2.00 6.00 3.00 [7.00]
4   1386 Blys Warren Browne BBYC 17.00 End26   4.00 5.00 4.00 4.00 [8.00]
5 4.0S 2544 Kytan Greg Lowe GSC 23.00 End26   6.00 4.00 5.00 8.00 [10.00]
6   1570 Harbinger Jim & John Orrell &A LMYC 23.00 End26   5.00 6.00 [7.00] 6.00 6.00
7   W3287 Melody C Sharp WASC 26.00 End26   8.00 8.00 3.00 7.00 [9.00]
8   M120 Treka Roger Mostyn LMYC 29.00 End26   9.00 7.00 8.00 [9.00] 5.00
9   1646 Haul n Coal Col Cole BBYC 32.00 End26   13.00C 13.00C [13.00C] 2.00 4.00
10   PH113 Dandaloo 2 Mick McDonald CBSC 33.00 End26   10.00 10.00 10.00 [11.00] 3.00
11   1876 Cervanties David Holt LMYC 37.00 End26   7.00 [13.00O] 9.00 10.00 11.00
12   1599 Up Spirits Pat Marsh GSC 43.00 End26   11.00 9.00 11.00 12.00 [12.00]



Series Results [AUSTRALIAN 2009] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Design CrewName Race 5 Race 4 Race 3 Race 2 Race 1
1   NH14 Hagar IV Rod /Chris Childs/Co NHSC 4.00     1.00 1.00 1.00 1.00 [1.00]
2   3717 Scotch Mist Mark Robinson RMYC(T) 8.00     2.00 2.00 2.00 2.00 [2.00]
3   2261 Sauvignon Gerry Gallagher GSC 14.00     5.00C [5.00F] 3.00 3.00 3.00
4   2591 Second Fling David Walton SASC 20.00 End28   5.00C 5.00C 5.00C 5.00C [5.00C]



Series Results [AUSTRALIAN 2009] for Division 3 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Design CrewName Race 5 Race 4 Race 3 Race 2 Race 1
1   NH56 Dumaresq John/Stuart Crawford NHSC 4.00 End24   1.00 1.00 [3.00] 1.00 1.00
2   892 Onyx Chris Bowling RANSA 7.00 End24   2.00 2.00 1.00 [3.00] 2.00
3   R142 Mia Pat Jones RPYC(wa) 13.00 End24   4.00 4.00 [4.00] 2.00 3.00
4   R61 M & M Bob Davis RPYC(wa) 15.00 End24   3.00 [6.00] 2.00 5.00 5.00
5   1744 Oblomov Greg Purcell RSYS 21.00 End24   6.00 5.00 [7.00] 6.00 4.00
6   6486 Sarum (helm A Willia Peter Clarke CBSC 22.00 End24   [10.00C] 3.00 5.00 7.00 7.00
7   2483 Bubba Jorge Wakeham GSC 24.00 End24   5.00 [10.00Q] 6.00 4.00 9.00
8   5247 Cascade R & B Wilson& Willia CBSC 28.00 End24   7.00 7.00 8.00 [9.00] 6.00
9   H135 Princeton James Walshe HBYC(vic) 33.00 End24   [10.00C] 8.00 9.00 8.00 8.00




© Lake Macquarie Yacht Club