REFRESH or RELOAD each time you view race results!




Results using : TopYacht Software

Updated: 3/01/2009





Cherub Class HC results Start : 14:25:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Score CrewName ETOrd DidNot
1 3110 White Noise 43:24 0.876 38:01 0.976 0.918 Sam White 1.0 Jake Mercer 4  
2 3111 Vegas Baby 53:10 0.746 39:40 0.797 0.765 Samantha McLaren 2.0 Nick Addison 27  
3 3093 Thrill Me Tiger 50:23 0.794 40:00 0.841 0.813 David Mitchell 3.0 Reece Goldsmith 20  
4 3160 Getcha Cans Out 47:50 0.840 40:11 0.886 0.855 Simon Blatchford 4.0 Stuart McDonald 13  
5 3095 Fast Forward 49:57 0.808 40:22 0.848 0.829 Amy Carlson 5.0 Stuart Kirkby 19  
6 3058 Agro 55:50 0.725 40:29 0.759 0.746 James Wallace 6.0 Juliet Schilling 41  
7 3090 Southpark 53:20 0.761 40:35 0.794 0.776 John Sanderson 7.5 Alex Sanderson 28  
7 3131 Can't Rush 47:35 0.853 40:35 0.890 0.877 Peter Kendall 7.5 Evan Williams 12  
9 3103 Pure Pleasure 54:53 0.743 40:47 0.772 0.759 Charlotte Henley-Smi 9.0 Thomas Sheridan 35  
10 3158 Sparky 40:26 1.010 40:50 1.048 1.027 Alison Chapman 10.0 Will Chapman 1  
11 3094 Lick This 55:37 0.740 41:09 0.762 0.752 Lachlan Frazer 11.0 Andrew Wallace 40  
12 3153 Tradesman's Entrance 40:44 1.012 41:13 1.040 1.031 Andrew Triggell 12.0 Chris Anderson 2  
13 3062 Lairy Canary 48:59 0.842 41:15 0.865 0.851 Joshua Doyle 13.0 Tom Drury 17  
14 3083 Batteries Not Includ 48:12 0.857 41:18 0.879 0.871 Tim Harrington 14.0 Chris Harrington 15  
15 3099 Hippy Hippy Shake!! 45:33 0.909 41:24 0.930 0.934 David Stewart 15.0 Scott Schultz 7  
16 3147 Camel Toe 45:57 0.902 41:27 0.922 0.917 Felicity Wellman 16.0 Ewan Duckworth 9  
17 2955 Something 01:03:37 0.652 41:29 0.666 0.657 James Stroinovsky 17.0 Barry Johnson 47  
18 3125 Ralph 54:02 0.776 41:56 0.784 0.778 Catherine Trew 18.0 Kate Hayward 30  
19 3135 Serenity Now 48:07 0.877 42:12 0.880 0.872 Steven Vance 19.0 Blake Vance 14  
20 3077 TNT 52:44 0.801 42:14 0.803 0.800 Daniel Ryan 20.0 Robert Burvill 24  
21 3096 Perpetual Motion 56:21 0.752 42:22 0.752 0.752 Linda Spicer 21.0 Andrew Greenway 43  
22 3145 Alchemy 46:16 0.917 42:26 0.916 0.921 Fiona Lunsmann 22.0 Rolf Lunsmann 10  
23 3073 Attitude 52:54 0.803 42:29 0.801 0.799 Ashley Knighton 23.0 Simon Hunter 25  
24 3154 Pocket Rocket 48:41 0.874 42:33 0.870 0.867 Kristopher Fay 24.0 Rohan Kelly 16  
25 3138 Vendetta 49:20 0.863 42:34 0.859 0.853 Ray Beeton 25.0 Michael Duggan 18  
26 3143 Syncin' 53:05 0.805 42:44 0.798 0.796 Claire Lunsmann 26.0 Robbie Polec 26  
27 3163 The Black Pearl 41:48 1.024 42:48 1.014 1.021 Andrew Chapman 27.0 Kurt Warner 3  
28 3100 Everything Zen 45:09 0.951 42:56 0.938 0.950 Andrew Stewart 28.0 Amy Smith 6  
29 3119 Built For Thrashing 56:24 0.765 43:09 0.751 0.760 Alyson Shultz 29.0 Rosie Krause 44  
30 3128 Rush 56:36 0.765 43:18 0.749 0.756 Lisa Sanderson 30.0 Oliver Jones 45  
31 3107 Who Made Who 54:10 0.800 43:20 0.782 0.786 Renae Vance 31.0 Rachel Jones 31  
32 3082 Back in Business 01:00:23 0.724 43:43 0.702 0.711 Kier Torpy 32.0 Phil Tassiker 46  
33 3088 Harden Up 56:16 0.778 43:46 0.753 0.767 Ben Loffelmann 33.0 David Meili 42  
34 3064 Heart Shaped Box 53:50 0.815 43:52 0.787 0.799 Adam Bolton 34.0 Duncan Murray 29  
35 3152 Enough Rope 45:47 0.960 43:57 0.925 0.950 Ryan Clifton Smith 35.0 Nigel Blatchford 8  
36 3085 Up 'N Coming 54:43 0.808 44:13 0.774 0.788 Ryan Smith 36.0 Nigel Smith 33  
37 3155 Rope City 52:34 0.852 44:47 0.806 0.822 Wayne Torpy 37.0 Liam Doyle 23  
38 3123 Juicy 55:19 0.813 44:58 0.766 0.795 Alistair Standing 38.0 Daniel Cappy 38  
39 3089 The Wrong Trousers 55:02 0.819 45:04 0.770 0.790 Jason Dixon 39.0 Haydan Trenorden 36  
40 3144 Wally 44:38 1.013 45:13 0.949 0.991 Trevor Fay 40.0 Simon Young 5  
41 3084 Back in Black 54:27 0.831 45:15 0.778 0.797 Todd McVee 41.0 Steve Fryer 32  
42 3159 Liquor In Public 46:21 0.979 45:23 0.914 0.954 James Warner 42.0 Geoff Moore 11  
43 3149 Quick Spoon 51:12 0.895 45:49 0.827 0.849 Glen Emery 43.0 Grant Edwards 21  
44 3106 B*tch 54:46 0.852 46:40 0.774 0.812 Justin Smith 44.0 Lewis Glenister 34  
45 3112 Go 55:22 0.852 47:10 0.765 0.808 Mathew Jones 45.0 Daniel Lucas 39  
46 3070 Richochet 55:11 0.880 48:34 0.768 0.813 Andrew Berryman 46.0 Matthew Wright 37  
47 3130 Fine Mess 51:15 1.016 52:04 0.827 0.932 Brennan Stead 47.0 Josh Leslie 22  




© Lake Macquarie Yacht Club