REFRESH or RELOAD each time you view race results!




Results using : TopYacht Software

Updated: 2/01/2009





Cherub Class HC results Start : 13:10:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Score CrewName ETOrd DidNot
1 3163 The Black Pearl 36:48 0.923 33:58 1.021 0.959 Andrew Chapman 1.0 Kurt Warner 2  
2 3152 Enough Rope 37:29 0.908 34:02 1.003 0.964 Ryan Clifton Smith 2.0 Nigel Blatchford 3  
3 3144 Wally 36:12 0.964 34:54 1.038 0.985 Trevor Fay 3.0 Simon Young 1  
4 3155 Rope City 40:33 0.868 35:12 0.927 0.897 Wayne Torpy 4.0 Liam Doyle 8  
5 3123 Juicy 42:08 0.847 35:41 0.892 0.875 Alistair Standing 5.0 Daniel Cappy 18  
6 3106 B*tch 41:36 0.864 35:56 0.903 0.880 Justin Smith 6.0 Lewis Glenister 14  
7 3130 Fine Mess 38:56 0.932 36:17 0.965 0.940 Brennan Stead 7.0 Josh Leslie 5  
8 3160 Getcha Cans Out 42:28 0.857 36:24 0.885 0.865 Simon Blatchford 8.0 Stuart McDonald 19  
9 3070 Richochet 41:07 0.886 36:26 0.914 0.900 Andrew Berryman 9.0 Matthew Wright 12  
10 3084 Back in Black 41:21 0.883 36:31 0.909 0.898 Todd McVee 10.0 Steve Fryer 13  
11 3153 Tradesman's Entrance 38:44 0.948 36:43 0.970 0.958 Andrew Triggell 11.0 Chris Anderson 4  
12 3110 White Noise 41:54 0.878 36:47 0.897 0.884 Sam White 12.0 Jake Mercer 16  
13 3064 Heart Shaped Box 43:48 0.842 36:53 0.858 0.847 Adam Bolton 13.0 Duncan Murray 22  
14 3093 Thrill Me Tiger 45:03 0.824 37:07 0.834 0.832 David Mitchell 14.0 Reece Goldsmith 25  
15 3149 Quick Spoon 40:20 0.921 37:09 0.932 0.927 Glen Emery 15.0 Grant Edwards 7  
16 3138 Vendetta 41:42 0.895 37:19 0.901 0.898 Ray Beeton 16.0 Michael Duggan 15  
17 3112 Go 44:25 0.845 37:32 0.846 0.846 Mathew Jones 17.0 Daniel Lucas 24  
18 3147 Camel Toe 41:02 0.916 37:35 0.916 0.910 Felicity Wellman 18.0 Ewan Duckworth 11  
19 3131 Can't Rush 39:55 0.942 37:36 0.942 0.935 Peter Kendall 19.0 Evan Williams 6  
20 3082 Back in Business 50:37 0.757 38:19 0.743 0.753 Kier Torpy 20.0 Phil Tassiker 36  
21 3103 Pure Pleasure 49:40 0.772 38:21 0.757 0.768 Charlotte Henley-Smi 21.0 Thomas Sheridan 33  
22 3089 The Wrong Trousers 43:40 0.879 38:23 0.861 0.873 Jason Dixon 22.0 Haydan Trenorden 21  
23 3096 Perpetual Motion 48:34 0.791 38:25 0.774 0.786 Linda Spicer 23.0 Andrew Greenway 28  
24 3083 Batteries Not Includ 42:04 0.918 38:37 0.893 0.907 Tim Harrington 24.0 Chris Harrington 17  
25 3154 Pocket Rocket 42:32 0.916 38:58 0.884 0.900 Kristopher Fay 25.0 Rohan Kelly 20  
26 3077 TNT 45:04 0.867 39:04 0.834 0.853 Daniel Ryan 26.0 Robert Burvill 26  
27 3100 Everything Zen 40:38 0.966 39:15 0.925 0.941 Andrew Stewart 27.0 Amy Smith 9  
28 3090 Southpark 51:26 0.766 39:24 0.731 0.753 John Sanderson 28.0 Alex Sanderson 38  
29 3135 Serenity Now 40:52 0.966 39:29 0.920 0.939 Steven Vance 29.0 Blake Vance 10  
30 3088 Harden Up 48:37 0.818 39:46 0.773 0.800 Ben Loffelmann 30.0 David Meili 29  
31 3128 Rush 49:49 0.799 39:48 0.754 0.777 Lisa Sanderson 31.0 Oliver Jones 34  
32 3159 Liquor In Public 43:51 0.910 39:54 0.857 0.878 James Warner 32.0 Geoff Moore 23  
33 3073 Attitude 48:26 0.825 39:57 0.776 0.800 Ashley Knighton 33.0 Simon Hunter 27  
34 3119 Built For Thrashing 49:24 0.809 39:58 0.761 0.785 Alyson Shultz 34.0 Rosie Krause 31  
35 3058 Agro 57:20 0.698 40:01 0.656 0.674 James Wallace 35.0 Juliet Schilling 41  
36 3095 Fast Forward 49:05 0.819 40:12 0.766 0.787 Amy Carlson 36.0 Stuart Kirkby 30  
37 3125 Ralph 50:23 0.819 41:16 0.746 0.773 Catherine Trew 37.0 Kate Hayward 35  
38 3085 Up 'N Coming 49:38 0.852 42:17 0.757 0.799 Ryan Smith 38.0 Nigel Smith 32  
39 3094 Lick This 56:58 0.754 42:57 0.660 0.717 Lachlan Frazer 39.0 Andrew Wallace 40  
40 3107 Who Made Who 51:02 0.842 42:58 0.736 0.777 Renae Vance 40.0 Rachel Jones 37  
41 3143 Syncin' 52:36 0.847 44:33 0.715 0.785 Claire Lunsmann 41.0 Robbie Polec 39  
DNC 2955 Something   0.688       James Stroinovsky 48.0 Barry Johnson   DNC
DNC 3062 Lairy Canary   0.847       Joshua Doyle 48.0 Tom Drury   DNC
DNC 3099 Hippy Hippy Shake!!   0.868       David Stewart 48.0 Scott Schultz   DNC
DNC 3111 Vegas Baby   0.790       Samantha McLaren 48.0 Nick Addison   DNC
DNC 3145 Alchemy   0.885       Fiona Lunsmann 48.0 Rolf Lunsmann   DNC
DNC 3158 Sparky   0.962       Alison Chapman 48.0 Will Chapman   DNC




© Lake Macquarie Yacht Club