REFRESH or RELOAD each time you view race results!




Results using : TopYacht Software

Updated: 2/01/2009





Cherub Class HC results Start : 16:24:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Score CrewName ETOrd DidNot
1 3094 Lick This 50:25 0.736 37:06 0.783 0.754 Lachlan Frazer 1.0 Andrew Wallace 42  
2 3093 Thrill Me Tiger 46:16 0.814 37:40 0.853 0.824 David Mitchell 2.0 Reece Goldsmith 27  
3 3096 Perpetual Motion 48:40 0.781 38:00 0.811 0.791 Linda Spicer 3.0 Andrew Greenway 36  
4 3152 Enough Rope 41:58 0.911 38:14 0.941 0.908 Ryan Clifton Smith 4.0 Nigel Blatchford 2  
5 3103 Pure Pleasure 50:05 0.765 38:19 0.788 0.772 Charlotte Henley-Smi 5.0 Thomas Sheridan 41  
6 3089 The Wrong Trousers 44:16 0.871 38:33 0.892 0.879 Jason Dixon 6.0 Haydan Trenorden 16  
7 3088 Harden Up 47:41 0.810 38:37 0.828 0.818 Ben Loffelmann 7.0 David Meili 33  
8 3077 TNT 44:52 0.863 38:43 0.880 0.867 Daniel Ryan 8.0 Robert Burvill 19  
9 3062 Lairy Canary 45:55 0.845 38:48 0.860 0.847 Joshua Doyle 9.0 Tom Drury 24  
10 3123 Juicy 45:53 0.847 38:52 0.861 0.847 Alistair Standing 10.5 Daniel Cappy 23  
10 3149 Quick Spoon 42:20 0.918 38:52 0.933 0.921 Glen Emery 10.5 Grant Edwards 4  
12 3138 Vendetta 43:30 0.894 38:53 0.908 0.895 Ray Beeton 12.0 Michael Duggan 9  
13 3070 Richochet 43:54 0.890 39:04 0.899 0.886 Andrew Berryman 13.0 Matthew Wright 12  
14 3153 Tradesman's Entrance 41:06 0.952 39:08 0.961 0.948 Andrew Triggell 14.0 Chris Anderson 1  
15 3143 Syncin' 46:44 0.840 39:15 0.845 0.847 Claire Lunsmann 15.0 Robbie Polec 29  
16 3083 Batteries Not Includ 42:58 0.915 39:19 0.919 0.918 Tim Harrington 16.0 Chris Harrington 5  
17 3119 Built For Thrashing 48:54 0.805 39:22 0.807 0.809 Alyson Shultz 17.0 Rosie Krause 37  
18 3084 Back in Black 44:21 0.888 39:23 0.890 0.883 Todd McVee 18.0 Steve Fryer 17  
19 3112 Go 46:38 0.845 39:24 0.847 0.845 Mathew Jones 19.0 Daniel Lucas 28  
20 3128 Rush 49:32 0.797 39:29 0.797 0.799 Lisa Sanderson 20.0 Oliver Jones 39  
21 3154 Pocket Rocket 43:02 0.918 39:30 0.918 0.916 Kristopher Fay 21.0 Rohan Kelly 6  
22 3073 Attitude 48:07 0.825 39:42 0.821 0.825 Ashley Knighton 22.0 Simon Hunter 34  
23 3155 Rope City 45:24 0.877 39:49 0.870 0.868 Wayne Torpy 23.0 Liam Doyle 21  
24 3110 White Noise 45:17 0.885 40:04 0.872 0.878 Sam White 24.0 Jake Mercer 20  
25 3106 B*tch 46:04 0.871 40:07 0.857 0.864 Justin Smith 25.0 Lewis Glenister 26  
26 3099 Hippy Hippy Shake!! 45:57 0.874 40:10 0.859 0.868 David Stewart 26.0 Scott Schultz 25  
27 3064 Heart Shaped Box 47:28 0.847 40:12 0.832 0.842 Adam Bolton 27.0 Duncan Murray 32  
28 3159 Liquor In Public 44:00 0.916 40:18 0.897 0.910 James Warner 28.0 Geoff Moore 14  
29 3085 Up 'N Coming 47:09 0.856 40:22 0.837 0.852 Ryan Smith 29.0 Nigel Smith 31  
30 3125 Ralph 49:20 0.822 40:33 0.800 0.819 Catherine Trew 30.0 Kate Hayward 38  
31 3107 Who Made Who 48:20 0.845 40:50 0.817 0.842 Renae Vance 31.0 Rachel Jones 35  
32 3095 Fast Forward 49:45 0.823 40:57 0.794 0.819 Amy Carlson 32.5 Stuart Kirkby 40  
32 3160 Getcha Cans Out 47:07 0.869 40:57 0.838 0.857 Simon Blatchford 32.5 Stuart McDonald 30  
34 3100 Everything Zen 42:10 0.977 41:12 0.936 0.966 Andrew Stewart 34.0 Amy Smith 3  
35 3145 Alchemy 45:51 0.902 41:21 0.861 0.885 Fiona Lunsmann 35.0 Rolf Lunsmann 22  
36 3147 Camel Toe 44:27 0.933 41:28 0.888 0.916 Felicity Wellman 36.0 Ewan Duckworth 18  
37 3130 Fine Mess 43:38 0.952 41:32 0.905 0.932 Brennan Stead 37.0 Josh Leslie 11  
38 3163 The Black Pearl 44:05 0.947 41:45 0.896 0.923 Andrew Chapman 38.0 Kurt Warner 15  
39 3131 Can't Rush 43:59 0.963 42:21 0.898 0.942 Peter Kendall 39.0 Evan Williams 13  
40 3135 Serenity Now 43:23 0.986 42:47 0.910 0.966 Steven Vance 40.0 Blake Vance 7  
41 3111 Vegas Baby 52:58 0.810 42:54 0.745 0.790 Samantha McLaren 41.0 Nick Addison 43  
42 3158 Sparky 43:26 0.990 43:00 0.909 0.962 Alison Chapman 42.0 Will Chapman 8  
43 3058 Agro 01:00:23 0.715 43:10 0.654 0.698 James Wallace 43.0 Juliet Schilling 44  
44 3144 Wally 43:32 1.002 43:37 0.907 0.964 Trevor Fay 44.0 Simon Young 10  
DNC 2955 Something   0.688       James Stroinovsky 48.0 Barry Johnson   DNC
DNC 3082 Back in Business   0.757       Kier Torpy 48.0 Phil Tassiker   DNC
DNC 3090 Southpark   0.766       John Sanderson 48.0 Alex Sanderson   DNC




© Lake Macquarie Yacht Club