REFRESH or RELOAD each time you view race results!




Results using : TopYacht Software

Updated: 31/12/2008





Cherub Class ET results Start : 15:00:00
Place Sail No Boat Name Elapsd TCF Cor d T Skipper Score Fin Tim CrewName
1 3135 Serenity Now 44:55 44:55 Steven Vance 1.0 15:44:55 Blake Vance
2 3158 Sparky 45:52 45:52 Alison Chapman 2.0 15:45:52 Will Chapman
3 3100 Everything Zen 46:14 46:14 Andrew Stewart 3.0 15:46:14 Amy Smith
4 3144 Wally 46:27 46:27 Trevor Fay 4.0 15:46:27 Simon Young
5 3131 Can't Rush 46:58 46:58 Peter Kendall 5.0 15:46:58 Evan Williams
6 3130 Fine Mess 49:03 49:03 Brennan Stead 6.0 15:49:03 Josh Leslie
7 3147 Camel Toe 49:28 49:28 Felicity Wellman 7.0 15:49:28 Ewan Duckworth
8 3163 The Black Pearl 49:49 49:49 Andrew Chapman 8.0 15:49:49 Kurt Warner
9 3083 Batteries Not Includ 49:52 49:52 Tim Harrington 9.0 15:49:52 Chris Harrington
10 3159 Liquor In Public 49:56 49:56 James Warner 10.0 15:49:56 Geoff Moore
11 3153 Tradesman's Entrance 50:20 50:20 Andrew Triggell 11.0 15:50:20 Chris Anderson
12 3149 Quick Spoon 50:43 50:43 Glen Emery 12.0 15:50:43 Grant Edwards
13 3154 Pocket Rocket 50:44 50:44 Kristopher Fay 13.0 15:50:44 Rohan Kelly
14 3145 Alchemy 51:27 51:27 Fiona Lunsmann 14.0 15:51:27 Rolf Lunsmann
15 3107 Who Made Who 52:11 52:11 Renae Vance 15.0 15:52:11 Rachel Jones
16 3138 Vendetta 52:34 52:34 Ray Beeton 16.0 15:52:34 Michael Duggan
17 3110 White Noise 52:37 52:37 Sam White 17.0 15:52:37 Jake Mercer
18 3099 Hippy Hippy Shake!! 52:50 52:50 David Stewart 18.0 15:52:50 Scott Schultz
19 3085 Up 'N Coming 52:56 52:56 Ryan Smith 19.0 15:52:56 Nigel Smith
20 3089 The Wrong Trousers 53:01 53:01 Jason Dixon 20.0 15:53:01 Haydan Trenorden
21 3160 Getcha Cans Out 53:17 53:17 Simon Blatchford 21.0 15:53:17 Stuart McDonald
22 3106 B*tch 53:18 53:18 Justin Smith 22.0 15:53:18 Lewis Glenister
23 3143 Syncin' 53:20 53:20 Claire Lunsmann 23.0 15:53:20 Robbie Polec
24 3084 Back in Black 53:26 53:26 Todd McVee 24.0 15:53:26 Steve Fryer
25 3095 Fast Forward 53:55 53:55 Amy Carlson 25.0 15:53:55 Stuart Kirkby
26 3070 Richochet 54:01 54:01 Andrew Berryman 26.0 15:54:01 Matthew Wright
27 3077 TNT 54:12 54:12 Daniel Ryan 27.0 15:54:12 Robert Burvill
28 3064 Heart Shaped Box 54:16 54:16 Adam Bolton 28.0 15:54:16 Duncan Murray
29 3155 Rope City 54:23 54:23 Wayne Torpy 29.0 15:54:23 Liam Doyle
30 3125 Ralph 54:26 54:26 Catherine Trew 30.0 15:54:26 Kate Hayward
31 3112 Go 54:33 54:33 Mathew Jones 31.0 15:54:33 Daniel Lucas
32 3152 Enough Rope 54:47 54:47 Ryan Clifton Smith 32.0 15:54:47 Nigel Blatchford
33 3111 Vegas Baby 55:15 55:15 Samantha McLaren 33.0 15:55:15 Nick Addison
34 3073 Attitude 55:21 55:21 Ashley Knighton 34.0 15:55:21 Simon Hunter
35 3062 Lairy Canary 55:49 55:49 Joshua Doyle 35.0 15:55:49 Tom Drury
36 3123 Juicy 55:53 55:53 Alistair Standing 36.0 15:55:53 Daniel Cappy
37 3119 Built For Thrashing 56:08 56:08 Alyson Shultz 37.0 15:56:08 Rosie Krause
38 3088 Harden Up 56:23 56:23 Ben Loffelmann 38.0 15:56:23 David Meili
39 3128 Rush 57:15 57:15 Lisa Sanderson 39.0 15:57:15 Oliver Jones
40 3093 Thrill Me Tiger 58:05 58:05 David Mitchell 40.0 15:58:05 Reece Goldsmith
41 3096 Perpetual Motion 59:29 59:29 Linda Spicer 41.0 15:59:29 Andrew Greenway
42 3090 Southpark 59:58 59:58 John Sanderson 42.0 15:59:58 Alex Sanderson
43 3082 Back in Business 01:00:33 01:00:33 Kier Torpy 43.0 16:00:33 Phil Tassiker
44 3103 Pure Pleasure 01:00:46 01:00:46 Charlotte Henley-Smi 44.0 16:00:46 Thomas Sheridan
45 3058 Agro 01:01:45 01:01:45 James Wallace 45.0 16:01:45 Juliet Schilling
46 3094 Lick This 01:02:34 01:02:34 Lachlan Frazer 46.0 16:02:34 Andrew Wallace
47 2955 Something 01:13:48 01:13:48 James Stroinovsky 47.0 16:13:48 Barry Johnson




© Lake Macquarie Yacht Club