REFRESH or RELOAD each time you view race results!




Results using : TopYacht Software

Updated: 2/01/2009





Cherub Class HC results Start : 15:00:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Score CrewName ETOrd DidNot
1 3107 Who Made Who 52:11 0.819 42:44 0.882 0.845 Renae Vance 1.0 Rachel Jones 15  
2 3058 Agro 01:01:45 0.694 42:51 0.746 0.715 James Wallace 2.0 Juliet Schilling 45  
3 3135 Serenity Now 44:55 0.960 43:07 1.025 0.986 Steven Vance 3.0 Blake Vance 1  
4 3095 Fast Forward 53:55 0.802 43:14 0.854 0.823 Amy Carlson 4.0 Stuart Kirkby 25  
5 3125 Ralph 54:26 0.806 43:52 0.846 0.822 Catherine Trew 5.0 Kate Hayward 30  
6 3111 Vegas Baby 55:15 0.795 43:55 0.833 0.810 Samantha McLaren 6.0 Nick Addison 33  
7 3143 Syncin' 53:20 0.825 44:00 0.863 0.840 Claire Lunsmann 7.0 Robbie Polec 23  
8 3100 Everything Zen 46:14 0.964 44:34 0.996 0.977 Andrew Stewart 8.0 Amy Smith 3  
9 3119 Built For Thrashing 56:08 0.795 44:38 0.820 0.805 Alyson Shultz 9.0 Rosie Krause 37  
10 3131 Can't Rush 46:58 0.952 44:43 0.980 0.963 Peter Kendall 10.0 Evan Williams 5  
11 3085 Up 'N Coming 52:56 0.846 44:47 0.870 0.856 Ryan Smith 11.0 Nigel Smith 19  
12 3158 Sparky 45:52 0.980 44:57 1.004 0.990 Alison Chapman 12.0 Will Chapman 2  
13 3073 Attitude 55:21 0.820 45:23 0.832 0.825 Ashley Knighton 14.0 Simon Hunter 34  
13 3083 Batteries Not Includ 49:52 0.910 45:23 0.923 0.915 Tim Harrington 14.0 Chris Harrington 9  
13 3088 Harden Up 56:23 0.805 45:23 0.817 0.810 Ben Loffelmann 14.0 David Meili 38  
16 3128 Rush 57:15 0.793 45:24 0.804 0.797 Lisa Sanderson 16.0 Oliver Jones 39  
17 3159 Liquor In Public 49:56 0.912 45:32 0.922 0.916 James Warner 17.0 Geoff Moore 10  
18 3082 Back in Business 01:00:33 0.755 45:43 0.761 0.757 Kier Torpy 18.0 Phil Tassiker 43  
19 3090 Southpark 59:58 0.765 45:52 0.768 0.766 John Sanderson 19.0 Alex Sanderson 42  
20 3064 Heart Shaped Box 54:16 0.846 45:55 0.849 0.847 Adam Bolton 20.0 Duncan Murray 28  
21 3094 Lick This 01:02:34 0.736 46:03 0.736 0.736 Lachlan Frazer 21.0 Andrew Wallace 46  
22 3112 Go 54:33 0.845 46:06 0.844 0.845 Mathew Jones 22.0 Daniel Lucas 31  
23 3147 Camel Toe 49:28 0.934 46:12 0.931 0.933 Felicity Wellman 23.0 Ewan Duckworth 7  
24 3089 The Wrong Trousers 53:01 0.873 46:17 0.869 0.871 Jason Dixon 24.5 Haydan Trenorden 20  
24 3099 Hippy Hippy Shake!! 52:50 0.876 46:17 0.872 0.874 David Stewart 24.5 Scott Schultz 18  
26 3160 Getcha Cans Out 53:17 0.873 46:31 0.864 0.869 Simon Blatchford 26.0 Stuart McDonald 21  
27 3145 Alchemy 51:27 0.906 46:37 0.895 0.902 Fiona Lunsmann 27.0 Rolf Lunsmann 14  
28 3106 B*tch 53:18 0.876 46:41 0.864 0.871 Justin Smith 28.0 Lewis Glenister 22  
29 3103 Pure Pleasure 01:00:46 0.769 46:44 0.758 0.765 Charlotte Henley-Smi 29.0 Thomas Sheridan 44  
30 3096 Perpetual Motion 59:29 0.786 46:45 0.774 0.781 Linda Spicer 30.0 Andrew Greenway 41  
31 3144 Wally 46:27 1.009 46:52 0.991 1.002 Trevor Fay 31.5 Simon Young 4  
31 3149 Quick Spoon 50:43 0.924 46:52 0.908 0.918 Glen Emery 31.5 Grant Edwards 12  
33 3110 White Noise 52:37 0.892 46:56 0.875 0.885 Sam White 33.5 Jake Mercer 17  
33 3154 Pocket Rocket 50:44 0.925 46:56 0.908 0.918 Kristopher Fay 33.5 Rohan Kelly 13  
35 3130 Fine Mess 49:03 0.961 47:08 0.939 0.952 Brennan Stead 35.0 Josh Leslie 6  
36 3077 TNT 54:12 0.872 47:16 0.850 0.863 Daniel Ryan 36.0 Robert Burvill 27  
37 3138 Vendetta 52:34 0.906 47:38 0.876 0.894 Ray Beeton 37.0 Michael Duggan 16  
38 3163 The Black Pearl 49:49 0.962 47:55 0.924 0.947 Andrew Chapman 38.0 Kurt Warner 8  
39 3062 Lairy Canary 55:49 0.859 47:57 0.825 0.845 Joshua Doyle 39.0 Tom Drury 35  
40 3093 Thrill Me Tiger 58:05 0.828 48:06 0.793 0.814 David Mitchell 40.0 Reece Goldsmith 40  
41 3123 Juicy 55:53 0.862 48:10 0.824 0.847 Alistair Standing 41.0 Daniel Cappy 36  
42 3084 Back in Black 53:26 0.905 48:21 0.862 0.888 Todd McVee 42.0 Steve Fryer 24  
43 3155 Rope City 54:23 0.897 48:47 0.847 0.877 Wayne Torpy 43.0 Liam Doyle 29  
44 3153 Tradesman's Entrance 50:20 0.978 49:14 0.915 0.952 Andrew Triggell 44.0 Chris Anderson 11  
45 3070 Richochet 54:01 0.916 49:29 0.853 0.890 Andrew Berryman 45.0 Matthew Wright 26  
46 3152 Enough Rope 54:47 0.958 52:29 0.841 0.911 Ryan Clifton Smith 46.0 Nigel Blatchford 32  
47 2955 Something 01:13:48 0.732 54:01 0.624 0.688 James Stroinovsky 47.0 Barry Johnson 47  




© Lake Macquarie Yacht Club