REFRESH or RELOAD each time you view race results!




Results using : TopYacht Software

Updated: 18/10/2008





Division 1 Keel TOT HC results Start : 12:00:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC HC Cor'd T BCH CHC Score From Design spin/nonspin
1 M20 Accolade E Hillier 02:55:32 13 0.826 02:24:59 0.858 0.834 1.0 LMYC Adams10.6  
2 M66 No Friends T Robertson 02:51:07 11 0.863 02:27:40 0.880 0.873 2.0 LMYC Adams10  
3 3921 Justus A Mitchell 02:51:58 12 0.859 02:27:43 0.876 0.867 3.0 LMYC Davidson36  
4 M565 Xstatic P White 02:40:51 6 0.921 02:28:09 0.936 0.917 4.0 LMYC Archambault40  
5 M398 Squid S Liddell 02:39:24 5 0.944 02:30:28 0.945 0.947 5.0 LMYC RadfordSprint  
6 M242 Wallop P Hewson 02:31:05 2 0.997 02:30:38 0.997 1.000 6.0 LMYC BH41  
7 13413 Rhumb R/I Humphris 02:31:17 3 0.997 02:30:50 0.996 0.994 7.0 LMYC Vismara43
8 M161 Frantic M Martin 02:39:04 4 0.949 02:30:57 0.947 0.945 8.0 LMYC Sayer40  
9 M49 Excessive S McCloy 02:43:09 8 0.926 02:31:05 0.923 0.927 9.0 LMYC Adams10.6FD  
10 SYD39 Fathom S/D Ford/Berryman 02:41:23 7 0.939 02:31:32 0.933 0.935 10.0 LMYC Sydney 39  
11 M35 Anarchie P Hannan 02:50:12 10 0.895 02:32:20 0.885 0.894 11.0 LMYC Archambault35  
12 M10 Xtreme J Pilgrim 02:47:32 9 0.910 02:32:27 0.899 0.903 12.0 LMYC Adams10  
13 M16 Komodo D Coulter 02:25:38 1 1.047 02:32:29 1.034 1.047 13.0 LMYC Farr40OD  
DNC AUS160 Flyblown M Hinchey     0.972       15.0 LMYC Melgus32



Division 2 Keel TOT HC results Start : 12:00:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC HC Cor'd T BCH CHC Score From Design spin/nonspin
1 5950 ShoreThing N Jenkins 02:15:08 6 0.866 01:57:02 0.884 0.873 1.0 LMYC NSX38  
2 M138 Addiction G Hall 02:12:29 3 0.896 01:58:42 0.902 0.898 2.0 LMYC Bavaria38  
3 M26 Impact K/T Bucckingham 02:13:29 4 0.894 01:59:20 0.895 0.892 3.0 LMYC Adams10+  
4 M33 Morticia R/L Williams/McLeo 02:06:57 1 0.941 01:59:28 0.941 0.940 4.0 LMYC Adams10.6  
5 6210 CoconutTelegraph J & H Henderson 02:16:49 7 0.882 02:00:40 0.873 0.883 5.0 LMYC Adams10  
6 M160 Mojo M Benson 02:07:01 2 0.954 02:01:10 0.941 0.952 6.0 LMYC Dufour44  
7 M1011 EatMyShorts C Villa 02:14:31 5 0.903 02:01:28 0.888 0.895 7.0 LMYC Adams10  
8 M55 Lytton P Felton 02:26:26 8 0.840 02:03:00 0.816 0.836 8.0 LMYC Adams10  
9 M80 Marilyn I Coulin 02:27:20 9 0.836 02:03:10 0.811 0.831 9.0 LMYC Dufour40  
10 5223 Excapade N/R Gough/Bowman 02:27:47 10 0.862 02:07:23 0.808 0.855 10.0 LMYC NSX38  
DNC 5237 Charisma R Reddie     0.815       13.0 LMYC Farr1020
DNC M840 Harlequin K Winning     0.889       13.0 LMYC Adams10.6  



Division 3 Keel TOT HC results Start : 12:00:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC HC Cor'd T BCH CHC Score From Design spin/nonspin
1 6382 EvenKeel P Shaddock 02:31:42 7 0.764 01:55:54 0.788 0.771 1.0 LMYC Beneteau27.7  
2 5773 HighwayPatrol B Treleaven 02:34:33 10 0.767 01:58:32 0.773 0.766 2.0 LMYC Dubios30  
3 AUS204 TheShed R Parker 02:31:59 8 0.780 01:58:33 0.786 0.787 3.0 LMYC J24  
4 M888 Love Unlimited D Reed 02:32:00 9 0.785 01:59:19 0.786 0.787 4.0 LMYC Northshore34  
5 4141 FirstClass D Boden 02:21:14 1 0.846 01:59:29 0.846 0.843 5.0 LMYC Beneteau10Mod
6 8128 MangroveJack J Laybutt 02:30:22 5 0.797 01:59:50 0.795 0.796 6.0 LMYC Young88  
7 M74 BusinessClass T Griggs 02:23:44 3 0.834 01:59:52 0.831 0.837 7.0 LMYC Masrm920  
8 M808 Cloud 8 J Anderson 02:23:20 2 0.837 01:59:58 0.834 0.840 8.0 LMYC Adams8  
9 4921 Bindaroo A Grover 02:29:17 4 0.805 02:00:10 0.800 0.805 9.0 RMYC Jutson9.5  
10 3958 YoungPretender G/D Bulmer/O'Dowd 02:31:28 6 0.797 02:00:43 0.789 0.794 10.0 LMYC Young88  
11 M276 TheApple M/P Graham/Hartley 02:39:48 12 0.757 02:00:58 0.748 0.753 11.0 LMYC Adams8  
12 M8377 Nzanity G Smith 02:38:11 11 0.801 02:06:42 0.755 0.791 12.0 LMYC Elliot770
DNC M224 Touch Of Class 11 R Hann     0.780       15.0 LMYC Steinman9  
DNC M681 AccessDenied D Hill     0.855       15.0 LMYC 8MoneOff



Division 4 Keel TOT HC results Start : 12:00:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC HC Cor'd T BCH CHC Score From Design spin/nonspin
1 M1 Bunyip R Oliver 02:39:39 4 0.700 01:51:45 0.722 0.706 1.0 LMYC Dragon  
2 M495 Bimini II J Hennessy 02:33:32 1 0.735 01:52:51 0.750 0.739 2.0 LMYC S111
3 5801 Ocean Racer Chaser R Buxton 02:38:48 3 0.725 01:55:08 0.726 0.727 4.0 LMYC 1/4tonner  
4 M226 The Riley F Walsh 02:37:24 2 0.732 01:55:13 0.732 0.735 5.0 LMYC Peterson30  
RDG M73 Sheer Venture P Jones 02:47:59 11 0.678 01:53:54 0.686 0.680 5.0 LMYC Spider24  
6 1570 Harbinger J Orrell 02:49:02 7 0.688 01:56:18 0.682 0.690 6.0 LMYC Endeavour26  
7 M757 Waterman P Cunninghan 02:42:18 6 0.726 01:57:50 0.710 0.719 7.0 LMYC Northshore34_NS  
8 M34 Pentangle B Varnam 02:40:03 5 0.737 01:57:57 0.720 0.731 8.0 LMYC Northshore34_NS  
9 2862 Touch Of Class G Gibson 02:56:33 9 0.676 01:59:21 0.653 0.668 9.0 LMYC Sonata8_NS  
10 M120 Treka R Mostyn 02:55:53 8 0.685 02:00:29 0.655 0.682 10.0 LMYC Endeavour26  
11 M669 Phoebe Celeste H House 03:13:49 10 0.666 02:09:05 0.594 0.659 11.0 LMYC Roxinate  
DNC M43 Wedgewood R Geary     0.749       14.0 LMYC Farr1/2Tonner  
DNC M87 Chloe G Walliker     0.745       14.0 LMYC Link6




© Lake Macquarie Yacht Club