REFRESH or RELOAD each time you view race results!




Results using : TopYacht Software

Updated: 5/10/2008





Division 1 Keel TOT HC results Start : 13:23:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC HC Cor'd T BCH CHC Score From Design
1 M16 Komodo D Coulter 02:49:50 1 1.037 02:56:07 1.059 1.047 1.0 LMYC Farr40OD
2 M10 Xtreme J Pilgrim 03:16:49 7 0.903 02:57:44 0.914 0.910 2.0 LMYC Adams10
3 M66 No Friends T Robertson 03:26:41 10 0.862 02:58:10 0.870 0.863 3.0 LMYC Adams10
4 M49 Excessive S McCloy 03:12:18 5 0.928 02:58:27 0.935 0.926 4.0 LMYC Adams10.6FD
5 M35 Anarchie P Hannan 03:20:17 8 0.898 02:59:51 0.898 0.895 5.0 LMYC Archambault35
6 SYD39 Fathom S/D Ford/Berryman 03:13:00 6 0.938 03:01:02 0.932 0.939 6.0 LMYC Sydney 39
7 M398 Squid S Liddell 03:12:17 4 0.947 03:02:06 0.935 0.944 7.0 LMYC RadfordSprint
8 M161 Frantic M Martin 03:11:25 3 0.952 03:02:14 0.940 0.949 8.0 LMYC Sayer40
9 13413 Rhumb R/I Humphris 03:03:39 2 1.009 03:05:18 0.979 0.997 9.0 LMYC Vismara43
10 3921 Justus A Mitchell 03:34:39 11 0.865 03:05:40 0.838 0.859 10.0 LMYC Davidson36
11 M20 Accolade E Hillier 03:42:24 12 0.835 03:05:42 0.809 0.826 11.0 LMYC Adams10.6
12 M565 Xstatic P White 03:23:39 9 0.926 03:08:35 0.883 0.921 12.0 LMYC Archambault40
DNC AUS160 Flyblown M Hinchey     0.972       15.0 LMYC Melgus32
DNC M242 Wallop P Hewson     0.997       15.0 LMYC BH41



Division 2 Keel TOT HC results Start : 13:28:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC HC Cor'd T BCH CHC Score From Design
1 M138 Addiction G Hall 02:46:14 3 0.890 02:27:57 0.914 0.896 1.0 LMYC Bavaria38
2 5950 ShoreThing N Jenkins 02:52:23 6 0.861 02:28:25 0.881 0.866 2.0 LMYC NSX38
3 M1011 EatMyShorts C Villa 02:48:16 4 0.900 02:31:26 0.903 0.903 3.0 LMYC Adams10
4 6210 CoconutTelegraph J & H Henderson 02:52:38 7 0.880 02:31:55 0.880 0.882 4.0 LMYC Adams10
5 M160 Mojo M Benson 02:39:32 1 0.953 02:32:02 0.952 0.954 5.0 LMYC Dufour44
6 M33 Morticia R/L Williams/McLeo 02:42:24 2 0.950 02:34:17 0.935 0.941 6.0 LMYC Adams10.6
7 M26 Impact K/T Bucckingham 02:52:10 5 0.899 02:34:47 0.882 0.894 7.0 LMYC Adams10+
8 M55 Lytton P Felton 03:08:01 8 0.843 02:38:30 0.808 0.840 8.0 LMYC Adams10
9 5223 Excapade N/R Gough/Bowman 03:09:26 9 0.868 02:44:26 0.802 0.862 9.0 LMYC NSX38
DNC 5237 Charisma R Reddie     0.815       13.0 LMYC Farr1020
DNC M80 Marilyn I Coulin     0.836       13.0 LMYC Dufour40
DNC M840 Harlequin K Winning     0.889       13.0 LMYC Adams10.6



Division 3 Keel TOT HC results Start : 13:33:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC HC Cor'd T BCH CHC Score From Design
1 AUS204 TheShed R Parker 02:39:13 4 0.771 02:02:45 0.785 0.780 1.0 LMYC J24
2 M74 BusinessClass T Griggs 02:28:31 1 0.828 02:02:58 0.841 0.834 2.0 LMYC Masrm920
3 5773 HighwayPatrol B Treleaven 02:41:16 7 0.763 02:03:03 0.775 0.767 3.0 LMYC Dubios30
4 M276 TheApple M/P Graham/Hartley 02:44:37 9 0.759 02:04:57 0.759 0.757 4.0 LMYC Adams8
5 M808 Cloud 8 J Anderson 02:29:41 2 0.836 02:05:08 0.835 0.837 5.0 LMYC Adams8
6 M888 Love Unlimited D Reed 02:41:35 8 0.788 02:07:20 0.773 0.785 6.0 LMYC Northshore34
7 8128 MangroveJack J Laybutt 02:39:15 5 0.801 02:07:34 0.785 0.797 7.0 LMYC Young88
8 4921 Bindaroo A Grover 02:40:46 6 0.808 02:09:54 0.777 0.805 8.0 RMYC Jutson9.5
9 4141 FirstClass D Boden 02:32:19 3 0.853 02:09:56 0.820 0.846 9.0 LMYC Beneteau10Mod
DNC 3958 YoungPretender G/D Bulmer/O'Dowd     0.797       15.0 LMYC Young88
DNC 6382 EvenKeel P Shaddock     0.764       15.0 LMYC Beneteau27.7
DNC M224 Touch Of Class 11 R Hann     0.780       15.0 LMYC Steinman9
DNC M681 AccessDenied D Hill     0.855       15.0 LMYC 8MoneOff
DNC M8377 Nzanity G Smith     0.801       15.0 LMYC Elliot770



Division 4 Keel TOT HC results Start : 13:38:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC HC Cor'd T BCH CHC Score From Design
1 5801 Ocean Racer Chaser R Buxton 02:45:18 1 0.722 01:59:21 0.735 0.725 1.0 LMYC 1/4tonner
2 M120 Treka R Mostyn 02:57:57 7 0.679 02:00:50 0.683 0.685 2.0 LMYC Endeavour26
3 1570 Harbinger J Orrell 02:56:06 6 0.687 02:00:59 0.690 0.688 3.0 LMYC Endeavour26
4 M226 The Riley F Walsh 02:45:48 2 0.733 02:01:32 0.733 0.732 4.0 LMYC Peterson30
5 M34 Pentangle B Varnam 02:48:16 3 0.738 02:04:11 0.722 0.737 5.0 LMYC Northshore34_NS
6 M1 Bunyip R Oliver 02:55:43 5 0.707 02:04:14 0.692 0.700 6.0 LMYC Dragon
7 M495 Bimini II J Hennessy 02:54:17 4 0.740 02:08:58 0.697 0.735 7.0 LMYC S111
8 M669 Phoebe Celeste H House 03:13:06 9 0.671 02:09:34 0.629 0.666 8.0 LMYC Roxinate
9 2862 Touch Of Class G Gibson 03:13:05 8 0.682 02:11:41 0.629 0.676 9.0 LMYC Sonata8_NS
10 M73 Sheer Venture P Jones 03:30:45 10 0.682 02:23:44 0.577 0.678 10.0 LMYC Spider24
DNC M43 Wedgewood R Geary     0.749       14.0 LMYC Farr1/2Tonner
DNC M87 Chloe G Walliker     0.745       14.0 LMYC Link6
DNC M757 Waterman P Cunninghan     0.726       14.0 LMYC Northshore34_NS




© Lake Macquarie Yacht Club