REFRESH or RELOAD each time you view race results!




Results using : TopYacht Software

Updated: 27/09/2008





Division 1 Keel TOT HC results Start : 13:20:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC HC Cor'd T BCH CHC Score From Design
1 3921 Justus A Mitchell 03:30:19 11 0.860 03:00:52 0.895 0.865 1.0 LMYC Davidson36
2 M66 No Friends T Robertson 03:33:31 13 0.858 03:03:12 0.881 0.862 2.0 LMYC Adams10
3 M35 Anarchie P Hannan 03:26:47 10 0.897 03:05:29 0.910 0.898 3.0 LMYC Archambault35
4 SYD39 Fathom S/D Ford/Berryman 03:18:51 5 0.934 03:05:44 0.946 0.938 4.0 LMYC Sydney 39
5 M16 Komodo D Coulter 03:01:17 1 1.036 03:07:49 1.038 1.037 5.0 LMYC Farr40OD
6 M20 Accolade E Hillier 03:44:30 14 0.838 03:08:08 0.838 0.835 6.0 LMYC Adams10.6
7 AUS160 Flyblown M Hinchey 03:13:58 3 0.973 03:08:44 0.970 0.972 7.0 LMYC Melgus32
8 M565 Xstatic P White 03:23:57 7 0.926 03:08:52 0.922 0.926 8.0 LMYC Archambault40
9 M242 Wallop P Hewson 03:10:27 2 0.996 03:09:41 0.988 0.997 9.0 LMYC BH41
10 M161 Frantic M Martin 03:18:53 6 0.955 03:09:56 0.946 0.952 10.0 LMYC Sayer40
11 M10 Xtreme J Pilgrim 03:32:15 12 0.905 03:12:05 0.886 0.903 11.0 LMYC Adams10
12 M49 Excessive S McCloy 03:26:36 9 0.936 03:13:23 0.911 0.928 12.0 LMYC Adams10.6FD
13 M398 Squid S Liddell 03:26:02 8 0.951 03:15:56 0.913 0.947 13.0 LMYC RadfordSprint
14 13413 Rhumb R/I Humphris 03:15:24 4 1.019 03:19:07 0.963 1.009 14.0 LMYC Vismara43



Division 2 Keel TOT HC results Start : 13:30:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC HC Cor'd T BCH CHC Score From Design
1 6210 CoconutTelegraph J & H Henderson 03:03:10 3 0.873 02:39:54 0.883 0.880 1.0 LMYC Adams10
2 M1011 EatMyShorts C Villa 03:00:24 2 0.897 02:41:49 0.897 0.900 2.0 LMYC Adams10
3 M33 Morticia R/L Williams/McLeo 02:52:23 1 0.956 02:44:48 0.939 0.950 3.0 LMYC Adams10.6
4 M138 Addiction G Hall 03:05:25 4 0.897 02:46:19 0.873 0.890 4.0 LMYC Bavaria38
OCS 5223 Excapade N/R Gough/Bowman     0.868       12.0 LMYC NSX38
OCS 5950 ShoreThing N Jenkins     0.861       12.0 LMYC NSX38
OCS M26 Impact K/T Bucckingham     0.899       12.0 LMYC Adams10+
OCS M55 Lytton P Felton     0.843       12.0 LMYC Adams10
OCS M80 Marilyn I Coulin     0.836       12.0 LMYC Dufour40
OCS M160 Mojo M Benson     0.953       12.0 LMYC Dufour44
OCS M840 Harlequin K Winning     0.889       12.0 LMYC Adams10.6
DNC 5237 Charisma R Reddie     0.815       13.0 LMYC Farr1020



Division 3 Keel TOT HC results Start : 13:35:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC HC Cor'd T BCH CHC Score From Design
1 8128 MangroveJack J Laybutt 03:11:01 5 0.796 02:32:03 0.809 0.801 1.0 LMYC Young88
2 4921 Bindaroo A Grover 03:09:28 4 0.803 02:32:08 0.816 0.808 2.0 RMYC Jutson9.5
3 3958 YoungPretender G/D Bulmer/O'Dowd 03:12:07 6 0.795 02:32:44 0.804 0.797 3.0 LMYC Young88
4 6382 EvenKeel P Shaddock 03:21:18 9 0.764 02:33:48 0.768 0.764 4.0 LMYC Beneteau27.7
5 AUS204 TheShed R Parker 03:20:58 8 0.769 02:34:33 0.769 0.771 5.0 LMYC J24
6 M276 TheApple M/P Graham/Hartley 03:23:34 10 0.760 02:34:43 0.759 0.759 6.0 LMYC Adams8
7 M888 Love Unlimited D Reed 03:16:38 7 0.787 02:34:45 0.786 0.788 7.0 LMYC Northshore34
8 M808 Cloud 8 J Anderson 03:05:50 1 0.836 02:35:21 0.832 0.836 8.0 LMYC Adams8
9 5773 HighwayPatrol B Treleaven 03:24:13 11 0.764 02:36:01 0.757 0.763 9.0 LMYC Dubios30
10 M74 BusinessClass T Griggs 03:08:16 2 0.829 02:36:04 0.821 0.828 10.0 LMYC Masrm920
11 4141 FirstClass D Boden 03:08:28 3 0.858 02:41:42 0.820 0.853 11.0 LMYC Beneteau10Mod
12 M8377 Nzanity G Smith 03:39:54 12 0.809 02:57:54 0.703 0.801 12.0 LMYC Elliot770
DNC M224 Touch Of Class 11 R Hann     0.780       15.0 LMYC Steinman9
DNC M681 AccessDenied D Hill     0.855       15.0 LMYC 8MoneOff



Division 4 Keel TOT HC results Start : 13:40:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC HC Cor'd T BCH CHC Score From Design
1 M73 Sheer Venture P Jones 03:41:47 5 0.677 02:30:09 0.687 0.682 1.0 LMYC Spider24
2 M226 The Riley F Walsh 03:26:30 1 0.731 02:30:57 0.738 0.733 2.0 LMYC Peterson30
3 M120 Treka R Mostyn 03:44:57 7 0.675 02:31:50 0.678 0.679 3.0 LMYC Endeavour26
4 1570 Harbinger J Orrell 03:41:56 6 0.687 02:32:28 0.687 0.687 4.0 LMYC Endeavour26
5 5801 Ocean Racer Chaser R Buxton 03:32:37 2 0.727 02:34:34 0.717 0.722 5.0 LMYC 1/4tonner
6 M34 Pentangle B Varnam 03:33:45 3 0.739 02:37:58 0.713 0.738 6.0 LMYC Northshore34_NS
7 M757 Waterman P Cunninghan 03:36:43 4 0.732 02:38:38 0.704 0.726 7.0 LMYC Northshore34_NS
8 2862 Touch Of Class G Gibson 04:02:01 9 0.688 02:46:30 0.630 0.682 8.0 LMYC Sonata8_NS
9 M1 Bunyip R Oliver 03:58:02 8 0.713 02:49:43 0.641 0.707 9.0 LMYC Dragon
OCS M495 Bimini II J Hennessy     0.740       12.0 LMYC S111
OCS M669 Phoebe Celeste H House     0.671       12.0 LMYC Roxinate
DNC M43 Wedgewood R Geary     0.749       14.0 LMYC Farr1/2Tonner
DNC M87 Chloe G Walliker     0.745       14.0 LMYC Link6




© Lake Macquarie Yacht Club