REFRESH or RELOAD each time you view race results!




Results using : TopYacht Software

Updated: 5/12/2008





Keel TOT HC results (Scaled for 4 "Average" Laps) Start : 18:00:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC HC Cor'd T BCH CHC LAPS Mins/Lap CREW
1 4430 PlanetX S Toth 01:25:32 13 0.716 01:01:14 0.762 0.737 4 21.38
2 880 CardinalSyn G Edman 01:19:18 8 0.793 01:02:53 0.822 0.809 4 19.82
3 M1011 EatMyShorts P&C Johnson/Villa 01:13:31 3 0.885 01:05:04 0.887 0.898 4 18.38
4 M161 Frantic M Frew 01:08:35 1 0.951 01:05:13 0.951 0.951 4 17.15
5 AUS410 Wings D Nichols 01:16:39 6 0.854 01:05:28 0.851 0.851 4 19.16
6 AUS1164 BeSquared G Boyrd 01:17:52 7 0.842 01:05:34 0.838 0.838 4 19.47
7 M138 Addiction G Hall 01:14:21 4 0.890 01:06:10 0.877 0.886 4 18.59
8 M398 Squid S Liddell 01:10:43 2 0.944 01:06:45 0.922 0.939 4 17.68
9 M1 Bunyip R Oliver 01:30:07 17 0.749 01:07:30 0.724 0.745 4 22.53
10 M888 Love Unlimited D Reed 01:27:25 16 0.777 01:07:55 0.746 0.773 4 21.85
11 M451 Thea B McKensey 01:26:06 14 0.793 01:08:17 0.757 0.789 4 21.52
12 5950 ShoreThing N Jenkins 01:19:56 9 0.856 01:08:25 0.816 0.852 4 19.98
13 M70 Osprey R Shirtley 01:25:30 12 0.810 01:09:15 0.763 0.806 4 21.38
14 M757 Waterman P Cunninghan 01:35:02 20 0.742 01:10:31 0.686 0.738 4 23.76
15 M52 AnotherPromice J Quirk 01:31:58 19 0.774 01:11:11 0.709 0.770 4 22.99 J Quirk
16 M17 Machine Gun M Crockett 01:23:22 11 0.859 01:11:37 0.782 0.855 4 20.84
17 M53 Nautique R Axe 01:36:50 21 0.740 01:11:39 0.673 0.736 4 24.21
18 4570 HighAnxierty G Chapman 01:22:20 10 0.881 01:12:32 0.792 0.877 4 20.58
19 M340 AJA M Newell 01:41:48 23 0.719 01:13:12 0.641 0.715 4 25.45
20 M49 Xcessive S McCloy 01:15:27 5 0.973 01:13:25 0.864 0.968 4 18.86
21 4084 Blueprint M Sainsbury 01:43:42 25 0.709 01:13:31 0.629 0.705 4 25.93
22 4893 Mirage D Kelty 01:41:03 22 0.729 01:13:40 0.645 0.725 4 25.26
23 9799 Windchaser W Chaseling 01:42:25 24 0.730 01:14:46 0.637 0.726 4 25.60
24 3431 Gremlin A Barnett 01:30:19 18 0.840 01:15:52 0.722 0.836 4 22.58
25 4136 Outrageous P Williams 01:27:12 15 0.888 01:17:26 0.748 0.884 4 21.80
DNF AUS1019 MaxPower G Farrell     0.841       4 0.00
DNF M66 No Friends T Robertson     0.848       4 0.00
OCS 3020 Jigsaw M Duggan     0.747       4 0.00




© Lake Macquarie Yacht Club